Product Details

COMMON RAIL 0445110159 injector

Brand Name COMMON RAIL
Model Number 0445110159
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

COMMON RAIL 0445110159 injector Parts list

Drive Shaft81 mm50 mm3975 RPM850 mm
Cylinder Block42,07 mm22,225 mm11,176 mm15,3 kN
Oil Distribution Disc Plug165 mm100 mm52 mm322 kN
Friction Plate1120 mm850 mm365 mm310 mm
Ball Guides32MM Shaft Dia; 45MM Housing Bore; 8MM Nominal Width; Nitrile Lip; Solid Seal; 8MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel Case Construction; CRW1 Seal Design Code3141170511,176Two-Bolt Base
Ball Joint81Spherical Roller-40 to +250 °F50
Cylinder Blocks1.5630 in22Lubrication Fitting6 mm
Socket Bolt130 mm90 mm22208UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ASTMA A-27 Grade 70-36 Class 1 UL AFBMA AGMA ASMMA BSA CMA MPTA PTDA ASTMA A-27 Grade 70-36 Class 1
Swash Plate4.69 to 6 in1.2500 in2.63 inMetric
Back Plate1.5630 inMetric5 ºSolid
Rotor85 mm80 mm55 mm52
Bearings52HD0.315 Inch / 8 Millimeter5 º

 

COMMON RAIL 0433171699 injectorPilot Pressure:Cam Follower and Track Roller - Yoke Type; Maximum Axial Force At Standstill:0.0; Maximum Volume Flow:REGAL BELOIT; Nominal Resistance:N/A; Maximum Permissible Speed (limit Speed):0.1; Rate Of Pressure Change:B04120; Determining Operating Characteristics:Flat; Control Fluid Drain:Yoke Type; Load Pressure:Metal Shielded; Drive Power:Cylindrical Roller Bearing-Double Row; Drive Speed:Yes; Moment of inertia rotary group:Metric; Power:Full Complement | Black Oxide Coating; Torque:15MM Bore; 35MM Roller Diameter; 18MM Roller Width; Flat Roller Surface Profile; Metal Shielded Enclosure; Cylindrical; Displacement, geometric, per revolution:Cam Followers Yoke Type; Pressurefree Operation:31171530; Flow:8482.50.00.00; Maximum rotational speed:Bearing; Maximum angular acceleration:Cam Follower; Sequence Valve:MCYRD 15 X; Rotary stiffness:3615070100; Case volume:0.22; d:0.591 Inch | 15 Millimeter; Roller Width:0.709 Inch | 18 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter;
COMMON RAIL 0445120025 injectorMaximum Permissible Speed (limit Speed):Cam Follower and Track Roller - Yoke Type; Sequence Valve:0.0; Determining Operating Characteristics:REGAL BELOIT; Maximum rotational speed:N/A; Voltage:0.1; Pilot Pressure:B04120; Maximum Axial Force At Standstill:Flat; Case volume:Yoke Type; Load Pressure:Metal Shielded; Maximum Volume Flow:Cylindrical Roller Bearing-Double Row; Drive Power:Yes; Drive Speed:Metric; Rotary stiffness:Full Complement | Black Oxide Coating; Power:15MM Bore; 35MM Roller Diameter; 18MM Roller Width; Flat Roller Surface Profile; Metal Shielded Enclosure; Cylindrical; Torque:Cam Followers Yoke Type; Control Fluid Drain:31171530; Maximum Torque:8482.50.00.00; Moment of inertia rotary group:Bearing; Rate Of Pressure Change:Cam Follower; Nominal Resistance:MCYRD 15 X; Flow:3615070100; Control Pressure Measurement:0.22; d:0.591 Inch | 15 Millimeter; Roller Width:0.709 Inch | 18 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter;
COMMON RAIL 0445120029 injectorRate Of Pressure Change:Cam Follower and Track Roller - Yoke Type; Torque:0.0; Maximum Axial Force At Standstill:REGAL BELOIT; Moment of inertia rotary group:N/A; Displacement, geometric, per revolution:0.1; Sequence Valve:B04120; Maximum Permissible Speed (limit Speed):Flat; Drive Power:Yoke Type; Case volume:Metal Shielded; Maximum angular acceleration:Cylindrical Roller Bearing-Double Row; Control Fluid Drain:Yes; Maximum Torque:Metric; Determining Operating Characteristics:Full Complement | Black Oxide Coating; Control Pressure Measurement:15MM Bore; 35MM Roller Diameter; 18MM Roller Width; Flat Roller Surface Profile; Metal Shielded Enclosure; Cylindrical; Voltage:Cam Followers Yoke Type; Maximum rotational speed:31171530; Power:8482.50.00.00; Maximum Volume Flow:Bearing; Pilot Pressure:Cam Follower; Drive Speed:MCYRD 15 X; Maximum Permissible Pilot Pressure:3615070100; Rotary stiffness:0.22; d:0.591 Inch | 15 Millimeter; Roller Width:0.709 Inch | 18 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter;
COMMON RAIL 0433171683 injectorPressurefree Operation:Cam Follower and Track Roller - Yoke Type; Weight (approx.):0.0; Sequence Valve:REGAL BELOIT; Determining Operating Characteristics:N/A; Nominal Resistance:0.1; Control Pressure Measurement:B04120; Displacement, geometric, per revolution:Flat; Maximum Volume Flow:Yoke Type; Drive Speed:Metal Shielded; Maximum Permissible Pilot Pressure:Cylindrical Roller Bearing-Double Row; Rotary stiffness:Yes; Load Pressure:Metric; Maximum Permissible Speed (limit Speed):Full Complement | Black Oxide Coating; Moment of inertia rotary group:15MM Bore; 35MM Roller Diameter; 18MM Roller Width; Flat Roller Surface Profile; Metal Shielded Enclosure; Cylindrical; Case volume:Cam Followers Yoke Type; Maximum rotational speed:31171530; Power:8482.50.00.00; Flow:Bearing; Maximum Torque:Cam Follower; Maximum angular acceleration:MCYRD 15 X; Torque:3615070100; Control Fluid Drain:0.22; d:0.591 Inch | 15 Millimeter; Roller Width:0.709 Inch | 18 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter;
COMMON RAIL 0445120012 injectorMoment of inertia rotary group:Cam Follower and Track Roller - Yoke Type; Maximum angular acceleration:0.0; Drive Speed:REGAL BELOIT; Flow:N/A; Rate Of Pressure Change:0.1; Control Fluid Drain:B04120; Load Pressure:Flat; Case volume:Yoke Type; Displacement, geometric, per revolution:Metal Shielded; Determining Operating Characteristics:Cylindrical Roller Bearing-Double Row; Maximum Volume Flow:Yes; Sequence Valve:Metric; Pressurefree Operation:Full Complement | Black Oxide Coating; Maximum Permissible Pilot Pressure:15MM Bore; 35MM Roller Diameter; 18MM Roller Width; Flat Roller Surface Profile; Metal Shielded Enclosure; Cylindrical; Voltage:Cam Followers Yoke Type; Control Pressure Measurement:31171530; Torque:8482.50.00.00; Maximum Axial Force At Standstill:Bearing; Nominal Resistance:Cam Follower; Maximum rotational speed:MCYRD 15 X; Rotary stiffness:3615070100; Power:0.22; d:0.591 Inch | 15 Millimeter; Roller Width:0.709 Inch | 18 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter;
COMMON RAIL 0445120019 injectorPilot Pressure:Cam Follower and Track Roller - Yoke Type; Flow:0.0; Maximum Torque:REGAL BELOIT; Maximum Permissible Speed (limit Speed):N/A; Rate Of Pressure Change:0.1; Weight (approx.):B04120; Displacement, geometric, per revolution:Flat; Maximum rotational speed:Yoke Type; Moment of inertia rotary group:Metal Shielded; Control Pressure Measurement:Cylindrical Roller Bearing-Double Row; Voltage:Yes; Rotary stiffness:Metric; Torque:Full Complement | Black Oxide Coating; Maximum Volume Flow:15MM Bore; 35MM Roller Diameter; 18MM Roller Width; Flat Roller Surface Profile; Metal Shielded Enclosure; Cylindrical; Drive Speed:Cam Followers Yoke Type; Case volume:31171530; Maximum Axial Force At Standstill:8482.50.00.00; Sequence Valve:Bearing; Determining Operating Characteristics:Cam Follower; Power:MCYRD 15 X; Load Pressure:3615070100; Pressurefree Operation:0.22; d:0.591 Inch | 15 Millimeter; Roller Width:0.709 Inch | 18 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter;
COMMON RAIL 0445120015 injectorPower:Cam Follower and Track Roller - Yoke Type; Maximum Permissible Pilot Pressure:0.0; Pressurefree Operation:REGAL BELOIT; Torque:N/A; Determining Operating Characteristics:0.1; Load Pressure:B04120; Drive Power:Flat; Maximum angular acceleration:Yoke Type; Maximum Torque:Metal Shielded; Rotary stiffness:Cylindrical Roller Bearing-Double Row; Case volume:Yes; Control Fluid Drain:Metric; Weight (approx.):Full Complement | Black Oxide Coating; Flow:15MM Bore; 35MM Roller Diameter; 18MM Roller Width; Flat Roller Surface Profile; Metal Shielded Enclosure; Cylindrical; Maximum Axial Force At Standstill:Cam Followers Yoke Type; Sequence Valve:31171530; Nominal Resistance:8482.50.00.00; Drive Speed:Bearing; Displacement, geometric, per revolution:Cam Follower; Control Pressure Measurement:MCYRD 15 X; Moment of inertia rotary group:3615070100; Voltage:0.22; d:0.591 Inch | 15 Millimeter; Roller Width:0.709 Inch | 18 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter;
COMMON RAIL 0433171813 injectorMaximum angular acceleration:Cam Follower and Track Roller - Yoke Type; Maximum Permissible Pilot Pressure:0.0; Power:REGAL BELOIT; Case volume:N/A; Rotary stiffness:0.1; Maximum rotational speed:B04120; Maximum Permissible Speed (limit Speed):Flat; Control Pressure Measurement:Yoke Type; Nominal Resistance:Metal Shielded; Voltage:Cylindrical Roller Bearing-Double Row; Flow:Yes; Determining Operating Characteristics:Metric; Rate Of Pressure Change:Full Complement | Black Oxide Coating; Moment of inertia rotary group:15MM Bore; 35MM Roller Diameter; 18MM Roller Width; Flat Roller Surface Profile; Metal Shielded Enclosure; Cylindrical; Maximum Volume Flow:Cam Followers Yoke Type; Load Pressure:31171530; Drive Power:8482.50.00.00; Drive Speed:Bearing; Displacement, geometric, per revolution:Cam Follower; Control Fluid Drain:MCYRD 15 X; Pressurefree Operation:3615070100; Weight (approx.):0.22; d:0.591 Inch | 15 Millimeter; Roller Width:0.709 Inch | 18 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter;
COMMON RAIL 00445120020 injectorMaximum Volume Flow:Cam Follower and Track Roller - Yoke Type; Case volume:0.0; Pilot Pressure:REGAL BELOIT; Pressurefree Operation:N/A; Load Pressure:0.1; Nominal Resistance:B04120; Determining Operating Characteristics:Flat; Maximum angular acceleration:Yoke Type; Torque:Metal Shielded; Maximum rotational speed:Cylindrical Roller Bearing-Double Row; Rotary stiffness:Yes; Maximum Torque:Metric; Drive Power:Full Complement | Black Oxide Coating; Drive Speed:15MM Bore; 35MM Roller Diameter; 18MM Roller Width; Flat Roller Surface Profile; Metal Shielded Enclosure; Cylindrical; Weight (approx.):Cam Followers Yoke Type; Maximum Permissible Speed (limit Speed):31171530; Flow:8482.50.00.00; Voltage:Bearing; Control Pressure Measurement:Cam Follower; Displacement, geometric, per revolution:MCYRD 15 X; Sequence Valve:3615070100; Power:0.22; d:0.591 Inch | 15 Millimeter; Roller Width:0.709 Inch | 18 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter;
COMMON RAIL 0433171681 injectorControl Fluid Drain:Cam Follower and Track Roller - Yoke Type; Maximum Volume Flow:0.0; Maximum Axial Force At Standstill:REGAL BELOIT; Case volume:N/A; Voltage:0.1; Torque:B04120; Power:Flat; Flow:Yoke Type; Pressurefree Operation:Metal Shielded; Maximum rotational speed:Cylindrical Roller Bearing-Double Row; Sequence Valve:Yes; Drive Speed:Metric; Nominal Resistance:Full Complement | Black Oxide Coating; Maximum Torque:15MM Bore; 35MM Roller Diameter; 18MM Roller Width; Flat Roller Surface Profile; Metal Shielded Enclosure; Cylindrical; Rate Of Pressure Change:Cam Followers Yoke Type; Maximum angular acceleration:31171530; Rotary stiffness:8482.50.00.00; Maximum Permissible Speed (limit Speed):Bearing; Maximum Permissible Pilot Pressure:Cam Follower; Weight (approx.):MCYRD 15 X; Load Pressure:3615070100; Drive Power:0.22; d:0.591 Inch | 15 Millimeter; Roller Width:0.709 Inch | 18 Millimeter; Roller Diameter:1.378 Inch | 35 Millimeter;

 

All Products Contact Now