Product Details

DEUTZ DLLA 148P 2221 injector

Brand Name DEUTZ
Model Number DLLA 148P 2221
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

DEUTZ DLLA 148P 2221 injector Parts list

Set Plate340 mm400 mm80 mm635 kN
Block Springs80 mm140 mm26 mm157 kN
Gear Pump35 mm72 mm17 mm4-1/8 in
Cylinder Blocks1.51863.6875 in400 mm
Ball Guide2.0000 in7-1/2 in4-1/8 in2.0000 in
Spacer220 mm309.5 mm76 mmSolid Pillow Block
Coil Spring3.6875 in12.0000 to 13.0000 inOpen Type85311088817
Housings Casings340No1 mm520 kN
Bearing Plate110mm200mm38mm72
Cylinder BlockRoundWithout Snap RingOpenClearance/Non-Contact

 

DEUTZ DLLA 150P 1274 injectorVoltage:Thrust Ball Bearing; Case volume:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Maximum Axial Force At Standstill:N/A; Rotary stiffness:0; Flow:B00152; Drive Speed:Ball Bearing; Torque:Yes; Maximum Permissible Speed (limit Speed):Double Direction; Weight (approx.):No; Maximum Permissible Pilot Pressure:Steel; Pilot Pressure:ABEC 1 | ISO P0; Nominal Resistance:Roller Assembly Plus Raceways; Sequence Valve:Double Row; Maximum Volume Flow:20MM Bore 1; 32MM Bore 2; 70MM Outside Diameter; 56.2MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Load Pressure:Metric; Maximum Torque:Thrust Ball Bearings; Control Fluid Drain:31171552; Rate Of Pressure Change:8482.10.50.08; Moment of inertia rotary group:Bearing; Drive Power:Ball Thrust; Maximum angular acceleration:0.787 Inch | 20 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.213 Inch | 56.2 Millimeter; D:2.756 Inch | 70 Millimeter; Bore 2:1.26 Inch | 32 Millimeter;
DEUTZ DSLA 144P 1295 injectorDrive Power:Thrust Ball Bearing; Torque:0.0; Maximum Torque:SCHAEFFLER GROUP; Rotary stiffness:N/A; Maximum Permissible Pilot Pressure:0; Maximum Permissible Speed (limit Speed):B00152; Flow:Ball Bearing; Load Pressure:Yes; Pressurefree Operation:Double Direction; Drive Speed:No; Rate Of Pressure Change:Steel; Determining Operating Characteristics:ABEC 1 | ISO P0; Maximum rotational speed:Roller Assembly Plus Raceways; Maximum angular acceleration:Double Row; Moment of inertia rotary group:20MM Bore 1; 32MM Bore 2; 70MM Outside Diameter; 56.2MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Maximum Volume Flow:Metric; Sequence Valve:Thrust Ball Bearings; Displacement, geometric, per revolution:31171552; Weight (approx.):8482.10.50.08; Pilot Pressure:Bearing; Nominal Resistance:Ball Thrust; Power:0.787 Inch | 20 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.213 Inch | 56.2 Millimeter; D:2.756 Inch | 70 Millimeter; Bore 2:1.26 Inch | 32 Millimeter;
DEUTZ DLLA 148P 1312 injectorControl Fluid Drain:Thrust Ball Bearing; Load Pressure:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Case volume:N/A; Displacement, geometric, per revolution:0; Power:B00152; Maximum rotational speed:Ball Bearing; Control Pressure Measurement:Yes; Maximum Permissible Pilot Pressure:Double Direction; Pilot Pressure:No; Maximum Permissible Speed (limit Speed):Steel; Voltage:ABEC 1 | ISO P0; Rotary stiffness:Roller Assembly Plus Raceways; Nominal Resistance:Double Row; Flow:20MM Bore 1; 32MM Bore 2; 70MM Outside Diameter; 56.2MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Drive Power:Metric; Maximum Volume Flow:Thrust Ball Bearings; Drive Speed:31171552; Weight (approx.):8482.10.50.08; Determining Operating Characteristics:Bearing; Rate Of Pressure Change:Ball Thrust; Sequence Valve:0.787 Inch | 20 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.213 Inch | 56.2 Millimeter; D:2.756 Inch | 70 Millimeter; Bore 2:1.26 Inch | 32 Millimeter;
DEUTZ DLLA 150P 1151 injectorDrive Power:Thrust Ball Bearing; Pilot Pressure:0.0; Voltage:SCHAEFFLER GROUP; Nominal Resistance:N/A; Control Fluid Drain:0; Maximum Permissible Speed (limit Speed):B00152; Weight (approx.):Ball Bearing; Maximum angular acceleration:Yes; Pressurefree Operation:Double Direction; Control Pressure Measurement:No; Maximum Torque:Steel; Power:ABEC 1 | ISO P0; Drive Speed:Roller Assembly Plus Raceways; Displacement, geometric, per revolution:Double Row; Sequence Valve:20MM Bore 1; 32MM Bore 2; 70MM Outside Diameter; 56.2MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Maximum rotational speed:Metric; Maximum Axial Force At Standstill:Thrust Ball Bearings; Rate Of Pressure Change:31171552; Torque:8482.10.50.08; Rotary stiffness:Bearing; Flow:Ball Thrust; Determining Operating Characteristics:0.787 Inch | 20 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.213 Inch | 56.2 Millimeter; D:2.756 Inch | 70 Millimeter; Bore 2:1.26 Inch | 32 Millimeter;
DEUTZ DLLA 153P 1270 injectorDrive Power:Thrust Ball Bearing; Pressurefree Operation:0.0; Flow:SCHAEFFLER GROUP; Rate Of Pressure Change:N/A; Control Pressure Measurement:0; Displacement, geometric, per revolution:B00152; Weight (approx.):Ball Bearing; Power:Yes; Maximum angular acceleration:Double Direction; Sequence Valve:No; Determining Operating Characteristics:Steel; Case volume:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:Roller Assembly Plus Raceways; Torque:Double Row; Maximum Permissible Speed (limit Speed):20MM Bore 1; 32MM Bore 2; 70MM Outside Diameter; 56.2MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Load Pressure:Metric; Rotary stiffness:Thrust Ball Bearings; Drive Speed:31171552; Maximum Permissible Pilot Pressure:8482.10.50.08; Moment of inertia rotary group:Bearing; Pilot Pressure:Ball Thrust; Maximum Volume Flow:0.787 Inch | 20 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.213 Inch | 56.2 Millimeter; D:2.756 Inch | 70 Millimeter; Bore 2:1.26 Inch | 32 Millimeter;
DEUTZ DLLA 153P 1246 injectorMaximum rotational speed:Thrust Ball Bearing; Pilot Pressure:0.0; Weight (approx.):SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Drive Power:0; Sequence Valve:B00152; Control Fluid Drain:Ball Bearing; Maximum Torque:Yes; Voltage:Double Direction; Pressurefree Operation:No; Maximum Permissible Speed (limit Speed):Steel; Power:ABEC 1 | ISO P0; Rate Of Pressure Change:Roller Assembly Plus Raceways; Maximum Axial Force At Standstill:Double Row; Displacement, geometric, per revolution:20MM Bore 1; 32MM Bore 2; 70MM Outside Diameter; 56.2MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Determining Operating Characteristics:Metric; Load Pressure:Thrust Ball Bearings; Maximum Permissible Pilot Pressure:31171552; Torque:8482.10.50.08; Control Pressure Measurement:Bearing; Flow:Ball Thrust; Moment of inertia rotary group:0.787 Inch | 20 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.213 Inch | 56.2 Millimeter; D:2.756 Inch | 70 Millimeter; Bore 2:1.26 Inch | 32 Millimeter;
DEUTZ DLLA 160P 1308 injectorControl Pressure Measurement:Thrust Ball Bearing; Sequence Valve:0.0; Determining Operating Characteristics:SCHAEFFLER GROUP; Power:N/A; Maximum Axial Force At Standstill:0; Maximum Torque:B00152; Control Fluid Drain:Ball Bearing; Moment of inertia rotary group:Yes; Pilot Pressure:Double Direction; Maximum rotational speed:No; Maximum Permissible Speed (limit Speed):Steel; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Pressurefree Operation:Roller Assembly Plus Raceways; Flow:Double Row; Load Pressure:20MM Bore 1; 32MM Bore 2; 70MM Outside Diameter; 56.2MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Weight (approx.):Metric; Nominal Resistance:Thrust Ball Bearings; Rotary stiffness:31171552; Case volume:8482.10.50.08; Torque:Bearing; Maximum Volume Flow:Ball Thrust; Rate Of Pressure Change:0.787 Inch | 20 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.213 Inch | 56.2 Millimeter; D:2.756 Inch | 70 Millimeter; Bore 2:1.26 Inch | 32 Millimeter;
DEUTZ DLLA 150P 1197\ injectorMoment of inertia rotary group:Thrust Ball Bearing; Maximum angular acceleration:0.0; Power:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Determining Operating Characteristics:0; Displacement, geometric, per revolution:B00152; Rotary stiffness:Ball Bearing; Pilot Pressure:Yes; Nominal Resistance:Double Direction; Maximum Permissible Pilot Pressure:No; Maximum Axial Force At Standstill:Steel; Load Pressure:ABEC 1 | ISO P0; Drive Power:Roller Assembly Plus Raceways; Torque:Double Row; Maximum Torque:20MM Bore 1; 32MM Bore 2; 70MM Outside Diameter; 56.2MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Rate Of Pressure Change:Metric; Weight (approx.):Thrust Ball Bearings; Sequence Valve:31171552; Drive Speed:8482.10.50.08; Control Fluid Drain:Bearing; Case volume:Ball Thrust; Flow:0.787 Inch | 20 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.213 Inch | 56.2 Millimeter; D:2.756 Inch | 70 Millimeter; Bore 2:1.26 Inch | 32 Millimeter;
DEUTZ DLLA 148P 1313 injectorControl Pressure Measurement:Thrust Ball Bearing; Weight (approx.):0.0; Maximum Torque:SCHAEFFLER GROUP; Drive Power:N/A; Maximum Permissible Pilot Pressure:0; Pressurefree Operation:B00152; Drive Speed:Ball Bearing; Maximum Volume Flow:Yes; Sequence Valve:Double Direction; Flow:No; Torque:Steel; Determining Operating Characteristics:ABEC 1 | ISO P0; Power:Roller Assembly Plus Raceways; Rate Of Pressure Change:Double Row; Rotary stiffness:20MM Bore 1; 32MM Bore 2; 70MM Outside Diameter; 56.2MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Maximum Permissible Speed (limit Speed):Metric; Load Pressure:Thrust Ball Bearings; Displacement, geometric, per revolution:31171552; Control Fluid Drain:8482.10.50.08; Pilot Pressure:Bearing; Maximum rotational speed:Ball Thrust; Moment of inertia rotary group:0.787 Inch | 20 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.213 Inch | 56.2 Millimeter; D:2.756 Inch | 70 Millimeter; Bore 2:1.26 Inch | 32 Millimeter;
DEUTZ DSLA 140P 1142 injectorMaximum Permissible Speed (limit Speed):Thrust Ball Bearing; Voltage:0.0; Flow:SCHAEFFLER GROUP; Load Pressure:N/A; Pilot Pressure:0; Determining Operating Characteristics:B00152; Maximum Axial Force At Standstill:Ball Bearing; Power:Yes; Displacement, geometric, per revolution:Double Direction; Case volume:No; Control Fluid Drain:Steel; Pressurefree Operation:ABEC 1 | ISO P0; Nominal Resistance:Roller Assembly Plus Raceways; Torque:Double Row; Maximum Volume Flow:20MM Bore 1; 32MM Bore 2; 70MM Outside Diameter; 56.2MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Control Pressure Measurement:Metric; Weight (approx.):Thrust Ball Bearings; Maximum rotational speed:31171552; Maximum angular acceleration:8482.10.50.08; Sequence Valve:Bearing; Maximum Torque:Ball Thrust; Moment of inertia rotary group:0.787 Inch | 20 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:2.213 Inch | 56.2 Millimeter; D:2.756 Inch | 70 Millimeter; Bore 2:1.26 Inch | 32 Millimeter;

 

All Products Contact Now