Product Details

BOSCH 0445110075 injector

Brand Name BOSCH
Model Number 0445110075
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

BOSCH 0445110075 injector Parts list

No.DdBWeightInventoryMinimum Buy QuantityDiametro esterno
Swash Plate7012 mm31 mm0.67 kg
Regulator0.625 Inch | 15.875 MillimeterUncoated20 mm -
Oil Distribution Disc Plug12.8 kNB042709 Days or more0.14
Piston Sets0,6 mm15,875 mm3.2500 in -
The Ball Hinge Spring2.313 Inch | 58.75 Millimeter1 Inch | 25.4 Millimeter12 mm0.28
The Thrust Plate9-5/8 in8482.10.50.085.2031 in1-1/2 in
Central Shaft3/4 in1/2 in44.9 mm0,6 mm
Plunger Sliding Boots21510073110 mm
Bearings6.5 Inch4.75 Inch0.875 Inch31 mm
Variable Piston110 mm70 mm20 mm6.4375 in
Swash Plate Assemblies34,138 mm15,875 mm0,563 inchC_R_CRSH11
Spacer0.625 Inch | 15.875 Millimeter34,138 mm041889USAF

 

BOSCH 0445110081 injectorVoltage:7317 BEGAF; Maximum Permissible Pilot Pressure:180x85x41; Maximum Axial Force At Standstill:180; Torque:85; Drive Power:41; Sequence Valve:85 mm; Displacement, geometric, per revolution:180 mm; Nominal Resistance:41 mm; Weight (approx.):122.3 mm; Maximum angular acceleration:103.03 mm; Determining Operating Characteristics:144.95 mm; Drive Speed:76 mm; Maximum rotational speed:3 mm; Power:1.1 mm; Pressurefree Operation:99 mm; Moment of inertia rotary group:166 mm; Control Pressure Measurement:173 mm; Flow:2.5 mm; Maximum Permissible Speed (limit Speed):1 mm; Rate Of Pressure Change:146 kN; Case volume:122 kN; Maximum Torque:4.5 kN; Reference speed:4300 r/min; Limiting speed:4300 r/min; Calculation factor - kr:0.1; Calculation factor - ka:1.6; Calculation factor - e:1.14; Calculation factor - X:0.57; Calculation factor - Y0:0.52; Calculation factor - Y1:0.55; Calculation factor - Y2:0.93; Calculation factor - X:0.35; Calculation factor - Y0:0.26; Calculation factor - Y2:0.57; Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:4.76; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 3 | ISO P6; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Steel; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Preload:Light; Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 3 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7317 BEGAF; Weight / LBS:10.483; Bore:3.346 Inch | 85 Millimeter; Width:1.614 Inch | 41 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; bore diameter:85 mm; radial static load capacity:122 kN; outside diameter:180 mm; outer ring width:41 mm; overall width:41 mm; maximum rpm:4300 RPM; contact angle:40 °; finish/coating:Uncoated; row type & fill slot:Single-Row Non-Fill Slot; precision rating:Not Rated; internal clearance:C0; fillet radius:2.5 mm; closure type:Open; series:73; radial dynamic load capacity:146 kN; d1 ≈:122.3 mm; d2 ≈:103.03 mm; D1 ≈:144.95 mm; r1,2 min.:3 mm; r3,4 min.:1.1 mm; da min.:99 mm; Da max.:166 mm; Db max.:173 mm; ra max.:2.5 mm; rb max.:1 mm; Basic dynamic load rating C:146 kN; Basic static load rating C0:122 kN; Fatigue load limit Pu:4.5 kN; Calculation factor A:0.27; Calculation factor kr:0.1; Calculation factor e:1.14; Calculation factor X:0.35; Calculation factor Y0:0.26; Calculation factor Y2:0.57; Calculation factor X:0.57; Calculation factor Y0:0.52; Calculation factor Y1:0.55; Calculation factor Y2:0.93; Mass bearing:4.45 kg;
BOSCH 0445110083 injectorControl Fluid Drain:7317 BEGAF; Drive Speed:180x85x41; Maximum Volume Flow:180; Rotary stiffness:85; Determining Operating Characteristics:41; Maximum Axial Force At Standstill:85 mm; Torque:180 mm; Drive Power:41 mm; Maximum Torque:122.3 mm; Voltage:103.03 mm; Pressurefree Operation:144.95 mm; Displacement, geometric, per revolution:76 mm; Sequence Valve:3 mm; Moment of inertia rotary group:1.1 mm; Control Pressure Measurement:99 mm; Load Pressure:166 mm; Weight (approx.):173 mm; Maximum rotational speed:2.5 mm; Pilot Pressure:1 mm; Maximum Permissible Speed (limit Speed):146 kN; Case volume:122 kN; Nominal Resistance:4.5 kN; Reference speed:4300 r/min; Limiting speed:4300 r/min; Calculation factor - kr:0.1; Calculation factor - ka:1.6; Calculation factor - e:1.14; Calculation factor - X:0.57; Calculation factor - Y0:0.52; Calculation factor - Y1:0.55; Calculation factor - Y2:0.93; Calculation factor - X:0.35; Calculation factor - Y0:0.26; Calculation factor - Y2:0.57; Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:4.76; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 3 | ISO P6; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Steel; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Preload:Light; Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 3 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7317 BEGAF; Weight / LBS:10.483; Bore:3.346 Inch | 85 Millimeter; Width:1.614 Inch | 41 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; bore diameter:85 mm; radial static load capacity:122 kN; outside diameter:180 mm; outer ring width:41 mm; overall width:41 mm; maximum rpm:4300 RPM; contact angle:40 °; finish/coating:Uncoated; row type & fill slot:Single-Row Non-Fill Slot; precision rating:Not Rated; internal clearance:C0; fillet radius:2.5 mm; closure type:Open; series:73; radial dynamic load capacity:146 kN; d1 ≈:122.3 mm; d2 ≈:103.03 mm; D1 ≈:144.95 mm; r1,2 min.:3 mm; r3,4 min.:1.1 mm; da min.:99 mm; Da max.:166 mm; Db max.:173 mm; ra max.:2.5 mm; rb max.:1 mm; Basic dynamic load rating C:146 kN; Basic static load rating C0:122 kN; Fatigue load limit Pu:4.5 kN; Calculation factor A:0.27; Calculation factor kr:0.1; Calculation factor e:1.14; Calculation factor X:0.35; Calculation factor Y0:0.26; Calculation factor Y2:0.57; Calculation factor X:0.57; Calculation factor Y0:0.52; Calculation factor Y1:0.55; Calculation factor Y2:0.93; Mass bearing:4.45 kg;
BOSCH 0445110069 injectorDrive Speed:7317 BEGAF; Rotary stiffness:180x85x41; Moment of inertia rotary group:180; Voltage:85; Pressurefree Operation:41; Flow:85 mm; Control Fluid Drain:180 mm; Determining Operating Characteristics:41 mm; Nominal Resistance:122.3 mm; Weight (approx.):103.03 mm; Maximum Permissible Pilot Pressure:144.95 mm; Maximum Volume Flow:76 mm; Maximum Axial Force At Standstill:3 mm; Maximum Torque:1.1 mm; Torque:99 mm; Maximum angular acceleration:166 mm; Control Pressure Measurement:173 mm; Sequence Valve:2.5 mm; Maximum rotational speed:1 mm; Drive Power:146 kN; Load Pressure:122 kN; Maximum Permissible Speed (limit Speed):4.5 kN; Reference speed:4300 r/min; Limiting speed:4300 r/min; Calculation factor - kr:0.1; Calculation factor - ka:1.6; Calculation factor - e:1.14; Calculation factor - X:0.57; Calculation factor - Y0:0.52; Calculation factor - Y1:0.55; Calculation factor - Y2:0.93; Calculation factor - X:0.35; Calculation factor - Y0:0.26; Calculation factor - Y2:0.57; Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:4.76; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 3 | ISO P6; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Steel; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Preload:Light; Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 3 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7317 BEGAF; Weight / LBS:10.483; Bore:3.346 Inch | 85 Millimeter; Width:1.614 Inch | 41 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; bore diameter:85 mm; radial static load capacity:122 kN; outside diameter:180 mm; outer ring width:41 mm; overall width:41 mm; maximum rpm:4300 RPM; contact angle:40 °; finish/coating:Uncoated; row type & fill slot:Single-Row Non-Fill Slot; precision rating:Not Rated; internal clearance:C0; fillet radius:2.5 mm; closure type:Open; series:73; radial dynamic load capacity:146 kN; d1 ≈:122.3 mm; d2 ≈:103.03 mm; D1 ≈:144.95 mm; r1,2 min.:3 mm; r3,4 min.:1.1 mm; da min.:99 mm; Da max.:166 mm; Db max.:173 mm; ra max.:2.5 mm; rb max.:1 mm; Basic dynamic load rating C:146 kN; Basic static load rating C0:122 kN; Fatigue load limit Pu:4.5 kN; Calculation factor A:0.27; Calculation factor kr:0.1; Calculation factor e:1.14; Calculation factor X:0.35; Calculation factor Y0:0.26; Calculation factor Y2:0.57; Calculation factor X:0.57; Calculation factor Y0:0.52; Calculation factor Y1:0.55; Calculation factor Y2:0.93; Mass bearing:4.45 kg;
BOSCH 0445110244 injectorMaximum Axial Force At Standstill:7317 BEGAF; Rotary stiffness:180x85x41; Torque:180; Maximum Volume Flow:85; Maximum angular acceleration:41; Control Fluid Drain:85 mm; Drive Speed:180 mm; Control Pressure Measurement:41 mm; Displacement, geometric, per revolution:122.3 mm; Determining Operating Characteristics:103.03 mm; Flow:144.95 mm; Drive Power:76 mm; Sequence Valve:3 mm; Maximum Permissible Pilot Pressure:1.1 mm; Pressurefree Operation:99 mm; Case volume:166 mm; Voltage:173 mm; Maximum rotational speed:2.5 mm; Pilot Pressure:1 mm; Nominal Resistance:146 kN; Power:122 kN; Rate Of Pressure Change:4.5 kN; Reference speed:4300 r/min; Limiting speed:4300 r/min; Calculation factor - kr:0.1; Calculation factor - ka:1.6; Calculation factor - e:1.14; Calculation factor - X:0.57; Calculation factor - Y0:0.52; Calculation factor - Y1:0.55; Calculation factor - Y2:0.93; Calculation factor - X:0.35; Calculation factor - Y0:0.26; Calculation factor - Y2:0.57; Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:4.76; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 3 | ISO P6; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Steel; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Preload:Light; Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 3 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7317 BEGAF; Weight / LBS:10.483; Bore:3.346 Inch | 85 Millimeter; Width:1.614 Inch | 41 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; bore diameter:85 mm; radial static load capacity:122 kN; outside diameter:180 mm; outer ring width:41 mm; overall width:41 mm; maximum rpm:4300 RPM; contact angle:40 °; finish/coating:Uncoated; row type & fill slot:Single-Row Non-Fill Slot; precision rating:Not Rated; internal clearance:C0; fillet radius:2.5 mm; closure type:Open; series:73; radial dynamic load capacity:146 kN; d1 ≈:122.3 mm; d2 ≈:103.03 mm; D1 ≈:144.95 mm; r1,2 min.:3 mm; r3,4 min.:1.1 mm; da min.:99 mm; Da max.:166 mm; Db max.:173 mm; ra max.:2.5 mm; rb max.:1 mm; Basic dynamic load rating C:146 kN; Basic static load rating C0:122 kN; Fatigue load limit Pu:4.5 kN; Calculation factor A:0.27; Calculation factor kr:0.1; Calculation factor e:1.14; Calculation factor X:0.35; Calculation factor Y0:0.26; Calculation factor Y2:0.57; Calculation factor X:0.57; Calculation factor Y0:0.52; Calculation factor Y1:0.55; Calculation factor Y2:0.93; Mass bearing:4.45 kg;
BOSCH 0445110067 injectorPressurefree Operation:7317 BEGAF; Moment of inertia rotary group:180x85x41; Rate Of Pressure Change:180; Case volume:85; Rotary stiffness:41; Power:85 mm; Drive Power:180 mm; Maximum Axial Force At Standstill:41 mm; Sequence Valve:122.3 mm; Maximum rotational speed:103.03 mm; Pilot Pressure:144.95 mm; Weight (approx.):76 mm; Maximum Permissible Speed (limit Speed):3 mm; Maximum Volume Flow:1.1 mm; Drive Speed:99 mm; Torque:166 mm; Flow:173 mm; Maximum angular acceleration:2.5 mm; Control Pressure Measurement:1 mm; Voltage:146 kN; Displacement, geometric, per revolution:122 kN; Maximum Torque:4.5 kN; Reference speed:4300 r/min; Limiting speed:4300 r/min; Calculation factor - kr:0.1; Calculation factor - ka:1.6; Calculation factor - e:1.14; Calculation factor - X:0.57; Calculation factor - Y0:0.52; Calculation factor - Y1:0.55; Calculation factor - Y2:0.93; Calculation factor - X:0.35; Calculation factor - Y0:0.26; Calculation factor - Y2:0.57; Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:4.76; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 3 | ISO P6; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Steel; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Preload:Light; Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 3 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7317 BEGAF; Weight / LBS:10.483; Bore:3.346 Inch | 85 Millimeter; Width:1.614 Inch | 41 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; bore diameter:85 mm; radial static load capacity:122 kN; outside diameter:180 mm; outer ring width:41 mm; overall width:41 mm; maximum rpm:4300 RPM; contact angle:40 °; finish/coating:Uncoated; row type & fill slot:Single-Row Non-Fill Slot; precision rating:Not Rated; internal clearance:C0; fillet radius:2.5 mm; closure type:Open; series:73; radial dynamic load capacity:146 kN; d1 ≈:122.3 mm; d2 ≈:103.03 mm; D1 ≈:144.95 mm; r1,2 min.:3 mm; r3,4 min.:1.1 mm; da min.:99 mm; Da max.:166 mm; Db max.:173 mm; ra max.:2.5 mm; rb max.:1 mm; Basic dynamic load rating C:146 kN; Basic static load rating C0:122 kN; Fatigue load limit Pu:4.5 kN; Calculation factor A:0.27; Calculation factor kr:0.1; Calculation factor e:1.14; Calculation factor X:0.35; Calculation factor Y0:0.26; Calculation factor Y2:0.57; Calculation factor X:0.57; Calculation factor Y0:0.52; Calculation factor Y1:0.55; Calculation factor Y2:0.93; Mass bearing:4.45 kg;
BOSCH 0445110071 injectorControl Pressure Measurement:7317 BEGAF; Rotary stiffness:180x85x41; Sequence Valve:180; Moment of inertia rotary group:85; Maximum Torque:41; Nominal Resistance:85 mm; Torque:180 mm; Maximum angular acceleration:41 mm; Drive Power:122.3 mm; Rate Of Pressure Change:103.03 mm; Flow:144.95 mm; Pilot Pressure:76 mm; Voltage:3 mm; Maximum rotational speed:1.1 mm; Control Fluid Drain:99 mm; Drive Speed:166 mm; Maximum Volume Flow:173 mm; Case volume:2.5 mm; Load Pressure:1 mm; Determining Operating Characteristics:146 kN; Power:122 kN; Maximum Permissible Speed (limit Speed):4.5 kN; Reference speed:4300 r/min; Limiting speed:4300 r/min; Calculation factor - kr:0.1; Calculation factor - ka:1.6; Calculation factor - e:1.14; Calculation factor - X:0.57; Calculation factor - Y0:0.52; Calculation factor - Y1:0.55; Calculation factor - Y2:0.93; Calculation factor - X:0.35; Calculation factor - Y0:0.26; Calculation factor - Y2:0.57; Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:4.76; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 3 | ISO P6; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Steel; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Preload:Light; Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 3 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7317 BEGAF; Weight / LBS:10.483; Bore:3.346 Inch | 85 Millimeter; Width:1.614 Inch | 41 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; bore diameter:85 mm; radial static load capacity:122 kN; outside diameter:180 mm; outer ring width:41 mm; overall width:41 mm; maximum rpm:4300 RPM; contact angle:40 °; finish/coating:Uncoated; row type & fill slot:Single-Row Non-Fill Slot; precision rating:Not Rated; internal clearance:C0; fillet radius:2.5 mm; closure type:Open; series:73; radial dynamic load capacity:146 kN; d1 ≈:122.3 mm; d2 ≈:103.03 mm; D1 ≈:144.95 mm; r1,2 min.:3 mm; r3,4 min.:1.1 mm; da min.:99 mm; Da max.:166 mm; Db max.:173 mm; ra max.:2.5 mm; rb max.:1 mm; Basic dynamic load rating C:146 kN; Basic static load rating C0:122 kN; Fatigue load limit Pu:4.5 kN; Calculation factor A:0.27; Calculation factor kr:0.1; Calculation factor e:1.14; Calculation factor X:0.35; Calculation factor Y0:0.26; Calculation factor Y2:0.57; Calculation factor X:0.57; Calculation factor Y0:0.52; Calculation factor Y1:0.55; Calculation factor Y2:0.93; Mass bearing:4.45 kg;
BOSCH 0445110084 injectorControl Fluid Drain:7317 BEGAF; Maximum Permissible Speed (limit Speed):180x85x41; Rate Of Pressure Change:180; Maximum Axial Force At Standstill:85; Voltage:41; Determining Operating Characteristics:85 mm; Control Pressure Measurement:180 mm; Displacement, geometric, per revolution:41 mm; Torque:122.3 mm; Case volume:103.03 mm; Drive Speed:144.95 mm; Drive Power:76 mm; Maximum Torque:3 mm; Flow:1.1 mm; Rotary stiffness:99 mm; Maximum Permissible Pilot Pressure:166 mm; Moment of inertia rotary group:173 mm; Maximum Volume Flow:2.5 mm; Maximum rotational speed:1 mm; Pilot Pressure:146 kN; Load Pressure:122 kN; Power:4.5 kN; Reference speed:4300 r/min; Limiting speed:4300 r/min; Calculation factor - kr:0.1; Calculation factor - ka:1.6; Calculation factor - e:1.14; Calculation factor - X:0.57; Calculation factor - Y0:0.52; Calculation factor - Y1:0.55; Calculation factor - Y2:0.93; Calculation factor - X:0.35; Calculation factor - Y0:0.26; Calculation factor - Y2:0.57; Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:4.76; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 3 | ISO P6; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Steel; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Preload:Light; Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 3 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7317 BEGAF; Weight / LBS:10.483; Bore:3.346 Inch | 85 Millimeter; Width:1.614 Inch | 41 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; bore diameter:85 mm; radial static load capacity:122 kN; outside diameter:180 mm; outer ring width:41 mm; overall width:41 mm; maximum rpm:4300 RPM; contact angle:40 °; finish/coating:Uncoated; row type & fill slot:Single-Row Non-Fill Slot; precision rating:Not Rated; internal clearance:C0; fillet radius:2.5 mm; closure type:Open; series:73; radial dynamic load capacity:146 kN; d1 ≈:122.3 mm; d2 ≈:103.03 mm; D1 ≈:144.95 mm; r1,2 min.:3 mm; r3,4 min.:1.1 mm; da min.:99 mm; Da max.:166 mm; Db max.:173 mm; ra max.:2.5 mm; rb max.:1 mm; Basic dynamic load rating C:146 kN; Basic static load rating C0:122 kN; Fatigue load limit Pu:4.5 kN; Calculation factor A:0.27; Calculation factor kr:0.1; Calculation factor e:1.14; Calculation factor X:0.35; Calculation factor Y0:0.26; Calculation factor Y2:0.57; Calculation factor X:0.57; Calculation factor Y0:0.52; Calculation factor Y1:0.55; Calculation factor Y2:0.93; Mass bearing:4.45 kg;
BOSCH 0445110185 injectorMaximum Permissible Speed (limit Speed):7317 BEGAF; Maximum Axial Force At Standstill:180x85x41; Sequence Valve:180; Maximum rotational speed:85; Rate Of Pressure Change:41; Case volume:85 mm; Load Pressure:180 mm; Control Fluid Drain:41 mm; Power:122.3 mm; Rotary stiffness:103.03 mm; Pilot Pressure:144.95 mm; Maximum Volume Flow:76 mm; Maximum Torque:3 mm; Moment of inertia rotary group:1.1 mm; Maximum angular acceleration:99 mm; Control Pressure Measurement:166 mm; Drive Speed:173 mm; Pressurefree Operation:2.5 mm; Voltage:1 mm; Torque:146 kN; Flow:122 kN; Weight (approx.):4.5 kN; Reference speed:4300 r/min; Limiting speed:4300 r/min; Calculation factor - kr:0.1; Calculation factor - ka:1.6; Calculation factor - e:1.14; Calculation factor - X:0.57; Calculation factor - Y0:0.52; Calculation factor - Y1:0.55; Calculation factor - Y2:0.93; Calculation factor - X:0.35; Calculation factor - Y0:0.26; Calculation factor - Y2:0.57; Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:4.76; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 3 | ISO P6; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Steel; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Preload:Light; Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 3 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7317 BEGAF; Weight / LBS:10.483; Bore:3.346 Inch | 85 Millimeter; Width:1.614 Inch | 41 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; bore diameter:85 mm; radial static load capacity:122 kN; outside diameter:180 mm; outer ring width:41 mm; overall width:41 mm; maximum rpm:4300 RPM; contact angle:40 °; finish/coating:Uncoated; row type & fill slot:Single-Row Non-Fill Slot; precision rating:Not Rated; internal clearance:C0; fillet radius:2.5 mm; closure type:Open; series:73; radial dynamic load capacity:146 kN; d1 ≈:122.3 mm; d2 ≈:103.03 mm; D1 ≈:144.95 mm; r1,2 min.:3 mm; r3,4 min.:1.1 mm; da min.:99 mm; Da max.:166 mm; Db max.:173 mm; ra max.:2.5 mm; rb max.:1 mm; Basic dynamic load rating C:146 kN; Basic static load rating C0:122 kN; Fatigue load limit Pu:4.5 kN; Calculation factor A:0.27; Calculation factor kr:0.1; Calculation factor e:1.14; Calculation factor X:0.35; Calculation factor Y0:0.26; Calculation factor Y2:0.57; Calculation factor X:0.57; Calculation factor Y0:0.52; Calculation factor Y1:0.55; Calculation factor Y2:0.93; Mass bearing:4.45 kg;
BOSCH 0445110072 injectorControl Pressure Measurement:7317 BEGAF; Rotary stiffness:180x85x41; Case volume:180; Maximum Axial Force At Standstill:85; Maximum Permissible Pilot Pressure:41; Rate Of Pressure Change:85 mm; Maximum rotational speed:180 mm; Drive Speed:41 mm; Sequence Valve:122.3 mm; Displacement, geometric, per revolution:103.03 mm; Drive Power:144.95 mm; Moment of inertia rotary group:76 mm; Determining Operating Characteristics:3 mm; Load Pressure:1.1 mm; Maximum Volume Flow:99 mm; Nominal Resistance:166 mm; Control Fluid Drain:173 mm; Flow:2.5 mm; Weight (approx.):1 mm; Torque:146 kN; Maximum Torque:122 kN; Pressurefree Operation:4.5 kN; Reference speed:4300 r/min; Limiting speed:4300 r/min; Calculation factor - kr:0.1; Calculation factor - ka:1.6; Calculation factor - e:1.14; Calculation factor - X:0.57; Calculation factor - Y0:0.52; Calculation factor - Y1:0.55; Calculation factor - Y2:0.93; Calculation factor - X:0.35; Calculation factor - Y0:0.26; Calculation factor - Y2:0.57; Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:4.76; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 3 | ISO P6; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Steel; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Preload:Light; Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 3 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7317 BEGAF; Weight / LBS:10.483; Bore:3.346 Inch | 85 Millimeter; Width:1.614 Inch | 41 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; bore diameter:85 mm; radial static load capacity:122 kN; outside diameter:180 mm; outer ring width:41 mm; overall width:41 mm; maximum rpm:4300 RPM; contact angle:40 °; finish/coating:Uncoated; row type & fill slot:Single-Row Non-Fill Slot; precision rating:Not Rated; internal clearance:C0; fillet radius:2.5 mm; closure type:Open; series:73; radial dynamic load capacity:146 kN; d1 ≈:122.3 mm; d2 ≈:103.03 mm; D1 ≈:144.95 mm; r1,2 min.:3 mm; r3,4 min.:1.1 mm; da min.:99 mm; Da max.:166 mm; Db max.:173 mm; ra max.:2.5 mm; rb max.:1 mm; Basic dynamic load rating C:146 kN; Basic static load rating C0:122 kN; Fatigue load limit Pu:4.5 kN; Calculation factor A:0.27; Calculation factor kr:0.1; Calculation factor e:1.14; Calculation factor X:0.35; Calculation factor Y0:0.26; Calculation factor Y2:0.57; Calculation factor X:0.57; Calculation factor Y0:0.52; Calculation factor Y1:0.55; Calculation factor Y2:0.93; Mass bearing:4.45 kg;
