Product Details

Rexroth WE10......3X/CW230N9K4 Solenoid directional valve

Brand Name Rexroth
Model Number WE10......3X/CW230N9K4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

 

Rexroth WE10......3X/CW230N9K4 Solenoid directional valve Parts list

Valve Plate330 mm480 mm47,5 mm97,5 Kg
Disc Springs50 mm730 r/min51.6 mm2.6 kg
Block Springs90 mm190 mm43 mmSingle-Row Non-Fill Slot
Housings Casings2 Inch | 50.8 Millimeter2.189 Inch | 55.6 Millimeter7 Days3.175
Swash PlateOpen330 mm1 Piece Solid -
SpindleN/A438 mm4 mm27.8
Friction Plate3.2500 in4.7500 in0.7500 in31411705
Coil Spring118 mm4.860 °43 mm
Gear Pump3 mm12 mm3 mm13.3
Cylinder100 mm1605460 °4.18 Hz

 

Rexroth 4WE6Y6X/EG24N9K4 Solenoid directional valveFlow:Tapered Roller Bearings; Rotary stiffness:0.0; Moment of inertia rotary group:TIMKEN; Control Pressure Measurement:N/A; Maximum Volume Flow:0.037; Voltage:B04334; Sequence Valve:Standard; Maximum rotational speed:Cone; Torque:4CB; Maximum Torque:Single Row; Determining Operating Characteristics:Inch; Weight (approx.):Cone; Standard Precision; 4 Basic Number; 13/16" Bore; 0.476" Width; Single Row of Rollers; Maximum angular acceleration:Tapered Roller Bearings; Case volume:31171527; Drive Power:8482.99.15.80; Control Fluid Drain:Cone; Pressurefree Operation:Bearing; Maximum Permissible Speed (limit Speed):4CB-2; Rate Of Pressure Change:0.082; Power:0.476 Inch | 12.09 Millimeter; Drive Speed:0 Inch | 0 Millimeter; Pilot Pressure:0.813 Inch | 20.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth 3WE6A6X/EG24N9K4 Solenoid directional valveDrive Power:Tapered Roller Bearings; Sequence Valve:0.0; Maximum Volume Flow:TIMKEN; Control Pressure Measurement:N/A; Pressurefree Operation:0.037; Pilot Pressure:B04334; Moment of inertia rotary group:Standard; Maximum Permissible Speed (limit Speed):Cone; Drive Speed:4CB; Rate Of Pressure Change:Single Row; Rotary stiffness:Inch; Voltage:Cone; Standard Precision; 4 Basic Number; 13/16" Bore; 0.476" Width; Single Row of Rollers; Weight (approx.):Tapered Roller Bearings; Case volume:31171527; Nominal Resistance:8482.99.15.80; Control Fluid Drain:Cone; Power:Bearing; Maximum Torque:4CB-2; Maximum angular acceleration:0.082; Torque:0.476 Inch | 12.09 Millimeter; Flow:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:0.813 Inch | 20.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth 4WE6D6X/EG24N9K4 Solenoid directional valveRate Of Pressure Change:Tapered Roller Bearings; Rotary stiffness:0.0; Pilot Pressure:TIMKEN; Maximum angular acceleration:N/A; Sequence Valve:0.037; Maximum Volume Flow:B04334; Displacement, geometric, per revolution:Standard; Moment of inertia rotary group:Cone; Drive Speed:4CB; Power:Single Row; Maximum Axial Force At Standstill:Inch; Determining Operating Characteristics:Cone; Standard Precision; 4 Basic Number; 13/16" Bore; 0.476" Width; Single Row of Rollers; Control Fluid Drain:Tapered Roller Bearings; Drive Power:31171527; Torque:8482.99.15.80; Pressurefree Operation:Cone; Voltage:Bearing; Flow:4CB-2; Load Pressure:0.082; Control Pressure Measurement:0.476 Inch | 12.09 Millimeter; Maximum Torque:0 Inch | 0 Millimeter; Weight (approx.):0.813 Inch | 20.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth 4WE6R6X/EG24N9K4 Solenoid directional valveSequence Valve:Tapered Roller Bearings; Maximum Axial Force At Standstill:0.0; Drive Speed:TIMKEN; Pilot Pressure:N/A; Moment of inertia rotary group:0.037; Maximum rotational speed:B04334; Displacement, geometric, per revolution:Standard; Rotary stiffness:Cone; Case volume:4CB; Pressurefree Operation:Single Row; Flow:Inch; Maximum angular acceleration:Cone; Standard Precision; 4 Basic Number; 13/16" Bore; 0.476" Width; Single Row of Rollers; Control Fluid Drain:Tapered Roller Bearings; Load Pressure:31171527; Weight (approx.):8482.99.15.80; Maximum Volume Flow:Cone; Maximum Torque:Bearing; Voltage:4CB-2; Drive Power:0.082; Maximum Permissible Pilot Pressure:0.476 Inch | 12.09 Millimeter; Nominal Resistance:0 Inch | 0 Millimeter; Rate Of Pressure Change:0.813 Inch | 20.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth 4WE6C6X/EG24N9K4 Solenoid directional valveDetermining Operating Characteristics:Tapered Roller Bearings; Maximum Axial Force At Standstill:0.0; Maximum Volume Flow:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Control Fluid Drain:0.037; Control Pressure Measurement:B04334; Maximum Permissible Speed (limit Speed):Standard; Rotary stiffness:Cone; Displacement, geometric, per revolution:4CB; Pressurefree Operation:Single Row; Drive Power:Inch; Power:Cone; Standard Precision; 4 Basic Number; 13/16" Bore; 0.476" Width; Single Row of Rollers; Weight (approx.):Tapered Roller Bearings; Drive Speed:31171527; Maximum angular acceleration:8482.99.15.80; Sequence Valve:Cone; Case volume:Bearing; Voltage:4CB-2; Flow:0.082; Pilot Pressure:0.476 Inch | 12.09 Millimeter; Torque:0 Inch | 0 Millimeter; Rate Of Pressure Change:0.813 Inch | 20.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth 4WE6H6X/EG24N9K4 Solenoid directional valveWeight (approx.):Tapered Roller Bearings; Load Pressure:0.0; Moment of inertia rotary group:TIMKEN; Sequence Valve:N/A; Drive Power:0.037; Maximum Permissible Speed (limit Speed):B04334; Control Pressure Measurement:Standard; Drive Speed:Cone; Maximum angular acceleration:4CB; Nominal Resistance:Single Row; Maximum Volume Flow:Inch; Displacement, geometric, per revolution:Cone; Standard Precision; 4 Basic Number; 13/16" Bore; 0.476" Width; Single Row of Rollers; Pressurefree Operation:Tapered Roller Bearings; Torque:31171527; Maximum Permissible Pilot Pressure:8482.99.15.80; Pilot Pressure:Cone; Flow:Bearing; Determining Operating Characteristics:4CB-2; Maximum Axial Force At Standstill:0.082; Power:0.476 Inch | 12.09 Millimeter; Maximum rotational speed:0 Inch | 0 Millimeter; Control Fluid Drain:0.813 Inch | 20.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth 4WE6J6X/EG24N9K4 Solenoid directional valveMaximum Permissible Speed (limit Speed):Tapered Roller Bearings; Sequence Valve:0.0; Weight (approx.):TIMKEN; Pilot Pressure:N/A; Torque:0.037; Rate Of Pressure Change:B04334; Control Pressure Measurement:Standard; Nominal Resistance:Cone; Maximum Volume Flow:4CB; Rotary stiffness:Single Row; Power:Inch; Maximum Axial Force At Standstill:Cone; Standard Precision; 4 Basic Number; 13/16" Bore; 0.476" Width; Single Row of Rollers; Maximum angular acceleration:Tapered Roller Bearings; Load Pressure:31171527; Maximum rotational speed:8482.99.15.80; Determining Operating Characteristics:Cone; Maximum Permissible Pilot Pressure:Bearing; Drive Power:4CB-2; Displacement, geometric, per revolution:0.082; Control Fluid Drain:0.476 Inch | 12.09 Millimeter; Moment of inertia rotary group:0 Inch | 0 Millimeter; Voltage:0.813 Inch | 20.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth 3WE6B6X/EG24N9K4 Solenoid directional valvePilot Pressure:Tapered Roller Bearings; Maximum rotational speed:0.0; Determining Operating Characteristics:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Nominal Resistance:0.037; Power:B04334; Case volume:Standard; Maximum angular acceleration:Cone; Maximum Permissible Speed (limit Speed):4CB; Torque:Single Row; Maximum Axial Force At Standstill:Inch; Moment of inertia rotary group:Cone; Standard Precision; 4 Basic Number; 13/16" Bore; 0.476" Width; Single Row of Rollers; Control Pressure Measurement:Tapered Roller Bearings; Control Fluid Drain:31171527; Flow:8482.99.15.80; Drive Speed:Cone; Sequence Valve:Bearing; Load Pressure:4CB-2; Displacement, geometric, per revolution:0.082; Drive Power:0.476 Inch | 12.09 Millimeter; Maximum Torque:0 Inch | 0 Millimeter; Rate Of Pressure Change:0.813 Inch | 20.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth 4WE6U6X/EG24N9K4 Solenoid directional valveTorque:Tapered Roller Bearings; Maximum Torque:0.0; Drive Speed:TIMKEN; Maximum Axial Force At Standstill:N/A; Pressurefree Operation:0.037; Maximum Permissible Speed (limit Speed):B04334; Control Fluid Drain:Standard; Displacement, geometric, per revolution:Cone; Sequence Valve:4CB; Drive Power:Single Row; Moment of inertia rotary group:Inch; Rotary stiffness:Cone; Standard Precision; 4 Basic Number; 13/16" Bore; 0.476" Width; Single Row of Rollers; Nominal Resistance:Tapered Roller Bearings; Flow:31171527; Maximum angular acceleration:8482.99.15.80; Case volume:Cone; Pilot Pressure:Bearing; Maximum Volume Flow:4CB-2; Power:0.082; Maximum rotational speed:0.476 Inch | 12.09 Millimeter; Control Pressure Measurement:0 Inch | 0 Millimeter; Weight (approx.):0.813 Inch | 20.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Rexroth 4WE6E6X/EG24N9K4 Solenoid directional valveMaximum angular acceleration:Tapered Roller Bearings; Power:0.0; Voltage:TIMKEN; Drive Speed:N/A; Nominal Resistance:0.037; Rate Of Pressure Change:B04334; Displacement, geometric, per revolution:Standard; Control Fluid Drain:Cone; Maximum Torque:4CB; Load Pressure:Single Row; Drive Power:Inch; Sequence Valve:Cone; Standard Precision; 4 Basic Number; 13/16" Bore; 0.476" Width; Single Row of Rollers; Maximum rotational speed:Tapered Roller Bearings; Pressurefree Operation:31171527; Determining Operating Characteristics:8482.99.15.80; Maximum Permissible Pilot Pressure:Cone; Flow:Bearing; Pilot Pressure:4CB-2; Moment of inertia rotary group:0.082; Torque:0.476 Inch | 12.09 Millimeter; Rotary stiffness:0 Inch | 0 Millimeter; Case volume:0.813 Inch | 20.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;

 

All Products Contact Now