Product Details

Yuken PV2R4-237-F-LAA-4222 single Vane pump

Brand Name Yuken
Model Number PV2R4-237-F-LAA-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R4-237-F-LAA-4222 single Vane pump Parts list

Gear Pump49,987 mm89,98 mm0,66 Kg180x310x82
Central Shaft180 mm310 mm25650000160
Valve Plate3.438 Inch | 87.325 Millimeter49,98717.252N/A
Swash Plate Assemblies22000 N / Permissible axial load, for inner ring without axial abutment1800.018N/A
Skeleton Oil Seal1.688 Inch | 42.875 Millimeter822.09N/A
Piston Shoe2.362 Inch | 60 Millimeter3.74 Inch | 95 Millimeter - N/A
Bushing Spring2,9875MM Shaft Dia; 120MM Housing Bore; 12MM Nominal Width; Nitrile Lip; Solid Seal; 12MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code0.7N/A
Ball GuidesOil Grooves And Holes In Outer Ring53000 - N/A
Spindle100 mm200 mmTake Up Bearing Only; 1-11/16" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Eccentric Collar Mount; B220 X 1-11/16 Insert Part; Cast Iron Housing MaterialABEC 1 | ISO P0
Swing173031171533Deep Groove | Aeroshell Prelubricated
Servo Piston0.4182 mm31171533Oil Grooves And Holes In Outer Ring
Drive Shaft4.6Cast Iron19,987 mmC_R_HMSA10

 

Yuken PV2R4-237-L-LAA-4222 single Vane pumpLoad Pressure:Cylindrical Roller Bearings; Maximum Permissible Speed (limit Speed):130.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Maximum Torque:N/A; Flow:2.06; Torque:B04144; Weight (approx.):Straight; Control Fluid Drain:Brass; Maximum angular acceleration:RBEC 1 | ISO P0; Rotary stiffness:Single Row; Moment of inertia rotary group:Inner Ring - Both Sides; Nominal Resistance:Cylindrical Roller Bearing; Voltage:Complete with Outer and Inner Ring; Control Pressure Measurement:No; Drive Power:C0-Medium; Maximum Volume Flow:Yes; Sequence Valve:Yes; Maximum rotational speed:Metric; Case volume:High Capacity | Optional Steel Cage | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Pressurefree Operation:60MM Bore; Straight Bore Profile; 130MM Outside Diameter; 31MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Power:Cylindrical Roller Bearing; Drive Speed:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU312E.M1.F1.T51F; Weight / LBS:4.541; D:5.118 Inch | 130 Millimeter; d:2.362 Inch | 60 Millimeter; B:1.22 Inch | 31 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpDetermining Operating Characteristics:Cylindrical Roller Bearings; Case volume:130.0; Pilot Pressure:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Maximum Permissible Speed (limit Speed):2.06; Rotary stiffness:B04144; Flow:Straight; Drive Power:Brass; Power:RBEC 1 | ISO P0; Sequence Valve:Single Row; Maximum Permissible Pilot Pressure:Inner Ring - Both Sides; Maximum angular acceleration:Cylindrical Roller Bearing; Pressurefree Operation:Complete with Outer and Inner Ring; Voltage:No; Maximum rotational speed:C0-Medium; Maximum Volume Flow:Yes; Drive Speed:Yes; Load Pressure:Metric; Maximum Axial Force At Standstill:High Capacity | Optional Steel Cage | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Displacement, geometric, per revolution:60MM Bore; Straight Bore Profile; 130MM Outside Diameter; 31MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Nominal Resistance:Cylindrical Roller Bearing; Torque:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU312E.M1.F1.T51F; Weight / LBS:4.541; D:5.118 Inch | 130 Millimeter; d:2.362 Inch | 60 Millimeter; B:1.22 Inch | 31 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpNominal Resistance:Cylindrical Roller Bearings; Control Pressure Measurement:130.0; Pilot Pressure:SCHAEFFLER GROUP; Displacement, geometric, per revolution:N/A; Drive Power:2.06; Flow:B04144; Case volume:Straight; Determining Operating Characteristics:Brass; Sequence Valve:RBEC 1 | ISO P0; Maximum Axial Force At Standstill:Single Row; Maximum Permissible Pilot Pressure:Inner Ring - Both Sides; Rate Of Pressure Change:Cylindrical Roller Bearing; Pressurefree Operation:Complete with Outer and Inner Ring; Drive Speed:No; Voltage:C0-Medium; Maximum Permissible Speed (limit Speed):Yes; Rotary stiffness:Yes; Maximum angular acceleration:Metric; Maximum Torque:High Capacity | Optional Steel Cage | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Torque:60MM Bore; Straight Bore Profile; 130MM Outside Diameter; 31MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Moment of inertia rotary group:Cylindrical Roller Bearing; Weight (approx.):31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU312E.M1.F1.T51F; Weight / LBS:4.541; D:5.118 Inch | 130 Millimeter; d:2.362 Inch | 60 Millimeter; B:1.22 Inch | 31 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpWeight (approx.):Cylindrical Roller Bearings; Maximum Permissible Speed (limit Speed):130.0; Load Pressure:SCHAEFFLER GROUP; Voltage:N/A; Drive Speed:2.06; Determining Operating Characteristics:B04144; Drive Power:Straight; Pressurefree Operation:Brass; Displacement, geometric, per revolution:RBEC 1 | ISO P0; Control Pressure Measurement:Single Row; Maximum Axial Force At Standstill:Inner Ring - Both Sides; Rate Of Pressure Change:Cylindrical Roller Bearing; Maximum Torque:Complete with Outer and Inner Ring; Sequence Valve:No; Maximum angular acceleration:C0-Medium; Power:Yes; Pilot Pressure:Yes; Control Fluid Drain:Metric; Flow:High Capacity | Optional Steel Cage | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Case volume:60MM Bore; Straight Bore Profile; 130MM Outside Diameter; 31MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Nominal Resistance:Cylindrical Roller Bearing; Moment of inertia rotary group:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU312E.M1.F1.T51F; Weight / LBS:4.541; D:5.118 Inch | 130 Millimeter; d:2.362 Inch | 60 Millimeter; B:1.22 Inch | 31 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpPilot Pressure:Cylindrical Roller Bearings; Flow:130.0; Nominal Resistance:SCHAEFFLER GROUP; Torque:N/A; Voltage:2.06; Determining Operating Characteristics:B04144; Maximum Volume Flow:Straight; Moment of inertia rotary group:Brass; Drive Power:RBEC 1 | ISO P0; Displacement, geometric, per revolution:Single Row; Power:Inner Ring - Both Sides; Pressurefree Operation:Cylindrical Roller Bearing; Rotary stiffness:Complete with Outer and Inner Ring; Maximum Permissible Speed (limit Speed):No; Control Fluid Drain:C0-Medium; Weight (approx.):Yes; Maximum Torque:Yes; Maximum Axial Force At Standstill:Metric; Maximum rotational speed:High Capacity | Optional Steel Cage | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Maximum angular acceleration:60MM Bore; Straight Bore Profile; 130MM Outside Diameter; 31MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Control Pressure Measurement:Cylindrical Roller Bearing; Load Pressure:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU312E.M1.F1.T51F; Weight / LBS:4.541; D:5.118 Inch | 130 Millimeter; d:2.362 Inch | 60 Millimeter; B:1.22 Inch | 31 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpMaximum Permissible Pilot Pressure:Cylindrical Roller Bearings; Power:130.0; Pressurefree Operation:SCHAEFFLER GROUP; Determining Operating Characteristics:N/A; Control Fluid Drain:2.06; Maximum angular acceleration:B04144; Maximum Axial Force At Standstill:Straight; Case volume:Brass; Drive Power:RBEC 1 | ISO P0; Rate Of Pressure Change:Single Row; Weight (approx.):Inner Ring - Both Sides; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Voltage:Complete with Outer and Inner Ring; Drive Speed:No; Maximum Volume Flow:C0-Medium; Control Pressure Measurement:Yes; Displacement, geometric, per revolution:Yes; Maximum Torque:Metric; Load Pressure:High Capacity | Optional Steel Cage | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Maximum rotational speed:60MM Bore; Straight Bore Profile; 130MM Outside Diameter; 31MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Pilot Pressure:Cylindrical Roller Bearing; Flow:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU312E.M1.F1.T51F; Weight / LBS:4.541; D:5.118 Inch | 130 Millimeter; d:2.362 Inch | 60 Millimeter; B:1.22 Inch | 31 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpPower:Cylindrical Roller Bearings; Weight (approx.):130.0; Maximum Torque:SCHAEFFLER GROUP; Moment of inertia rotary group:N/A; Drive Power:2.06; Flow:B04144; Control Pressure Measurement:Straight; Maximum Axial Force At Standstill:Brass; Maximum rotational speed:RBEC 1 | ISO P0; Load Pressure:Single Row; Pressurefree Operation:Inner Ring - Both Sides; Determining Operating Characteristics:Cylindrical Roller Bearing; Rotary stiffness:Complete with Outer and Inner Ring; Pilot Pressure:No; Maximum Permissible Speed (limit Speed):C0-Medium; Voltage:Yes; Torque:Yes; Nominal Resistance:Metric; Control Fluid Drain:High Capacity | Optional Steel Cage | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Drive Speed:60MM Bore; Straight Bore Profile; 130MM Outside Diameter; 31MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Maximum Volume Flow:Cylindrical Roller Bearing; Maximum angular acceleration:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU312E.M1.F1.T51F; Weight / LBS:4.541; D:5.118 Inch | 130 Millimeter; d:2.362 Inch | 60 Millimeter; B:1.22 Inch | 31 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpNominal Resistance:Cylindrical Roller Bearings; Control Fluid Drain:130.0; Rotary stiffness:SCHAEFFLER GROUP; Load Pressure:N/A; Maximum Torque:2.06; Power:B04144; Weight (approx.):Straight; Sequence Valve:Brass; Maximum Permissible Pilot Pressure:RBEC 1 | ISO P0; Drive Speed:Single Row; Flow:Inner Ring - Both Sides; Pilot Pressure:Cylindrical Roller Bearing; Pressurefree Operation:Complete with Outer and Inner Ring; Maximum Permissible Speed (limit Speed):No; Maximum Axial Force At Standstill:C0-Medium; Maximum angular acceleration:Yes; Rate Of Pressure Change:Yes; Drive Power:Metric; Torque:High Capacity | Optional Steel Cage | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Maximum rotational speed:60MM Bore; Straight Bore Profile; 130MM Outside Diameter; 31MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Maximum Volume Flow:Cylindrical Roller Bearing; Moment of inertia rotary group:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU312E.M1.F1.T51F; Weight / LBS:4.541; D:5.118 Inch | 130 Millimeter; d:2.362 Inch | 60 Millimeter; B:1.22 Inch | 31 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpDisplacement, geometric, per revolution:Cylindrical Roller Bearings; Drive Power:130.0; Control Fluid Drain:SCHAEFFLER GROUP; Nominal Resistance:N/A; Sequence Valve:2.06; Control Pressure Measurement:B04144; Load Pressure:Straight; Maximum Permissible Pilot Pressure:Brass; Pressurefree Operation:RBEC 1 | ISO P0; Maximum Axial Force At Standstill:Single Row; Rotary stiffness:Inner Ring - Both Sides; Pilot Pressure:Cylindrical Roller Bearing; Weight (approx.):Complete with Outer and Inner Ring; Maximum Torque:No; Moment of inertia rotary group:C0-Medium; Power:Yes; Determining Operating Characteristics:Yes; Maximum Volume Flow:Metric; Torque:High Capacity | Optional Steel Cage | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Drive Speed:60MM Bore; Straight Bore Profile; 130MM Outside Diameter; 31MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Maximum rotational speed:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU312E.M1.F1.T51F; Weight / LBS:4.541; D:5.118 Inch | 130 Millimeter; d:2.362 Inch | 60 Millimeter; B:1.22 Inch | 31 Millimeter;

 

All Products Contact Now