Product Details

Yuken PV2R1-25-L-LAB-4222 single Vane pump

Brand Name Yuken
Model Number PV2R1-25-L-LAB-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R1-25-L-LAB-4222 single Vane pump Parts list

Rod40 mm222201,85 Kg28 mm
Variable Piston148 mm60mm24 Inch / 609.6 Millimeter2000
Rotor150 mm270 mm24 Shaft Dia45 mm
Gear Pump15 mm16 mm0.79 kg31 mm
Skeleton Oil Seal3.937 Inch | 100 Millimeter8.125 Inch | 206.375 Millimeter14.52828 mm
Piston Sets24024ce4-nsk0.866 in - Double Lip Contact
Shoe PlatesLarge / With Inner Case / Heavy Duty / With Spring LockC_R_HDS10.53Standard Duty
Cylinder BlocksN/AContact/Lip0.4950.79 kg
Oil Distribution Disc Plug1.0000 in52 mm3.9 NmNon-expansion
Ball Joint2.0000 in6.1875 inN/A7.4375 in
Block Springs120mm180mm15060mm
Pump Right Rotating GroupMetricCast Iron - Nickel Protection705Double Lip Contact

 

Yuken PV2R4-237-F-RAB-4222 single Vane pumpDrive Power:Take Up Unit Bearings; Load Pressure:0.0; Case volume:TIMKEN; Pilot Pressure:N/A; Control Pressure Measurement:17.252; Maximum Permissible Pilot Pressure:M06288; Moment of inertia rotary group:Take Up Bearing Only; Voltage:Spherical Roller Bearing; Control Fluid Drain:Unit Only; Determining Operating Characteristics:Eccentric Collar; Displacement, geometric, per revolution:QMTF; Maximum Torque:0; Weight (approx.):22218; Maximum Volume Flow:Cast Steel; Power:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Torque:Metric; Maximum angular acceleration:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Maximum rotational speed:Take Up Units; Rotary stiffness:31171533; Rate Of Pressure Change:8483.20.40.80; Drive Speed:Bearing; Pressurefree Operation:Take Up; Weight / LBS:44; Slot Width:1.812 Inch | 46.02 Millimeter; d:3.543 Inch | 90 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpLoad Pressure:Take Up Unit Bearings; Maximum Axial Force At Standstill:0.0; Maximum Torque:TIMKEN; Weight (approx.):N/A; Rotary stiffness:17.252; Pilot Pressure:M06288; Control Pressure Measurement:Take Up Bearing Only; Torque:Spherical Roller Bearing; Rate Of Pressure Change:Unit Only; Flow:Eccentric Collar; Maximum angular acceleration:QMTF; Maximum rotational speed:0; Maximum Permissible Speed (limit Speed):22218; Pressurefree Operation:Cast Steel; Moment of inertia rotary group:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Sequence Valve:Metric; Determining Operating Characteristics:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Maximum Volume Flow:Take Up Units; Drive Power:31171533; Case volume:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Displacement, geometric, per revolution:Take Up; Weight / LBS:44; Slot Width:1.812 Inch | 46.02 Millimeter; d:3.543 Inch | 90 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpPressurefree Operation:Take Up Unit Bearings; Maximum angular acceleration:0.0; Maximum Torque:TIMKEN; Weight (approx.):N/A; Torque:17.252; Maximum Permissible Pilot Pressure:M06288; Rate Of Pressure Change:Take Up Bearing Only; Load Pressure:Spherical Roller Bearing; Control Pressure Measurement:Unit Only; Drive Speed:Eccentric Collar; Pilot Pressure:QMTF; Rotary stiffness:0; Maximum Permissible Speed (limit Speed):22218; Power:Cast Steel; Moment of inertia rotary group:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Determining Operating Characteristics:Metric; Drive Power:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Maximum Axial Force At Standstill:Take Up Units; Flow:31171533; Control Fluid Drain:8483.20.40.80; Case volume:Bearing; Displacement, geometric, per revolution:Take Up; Weight / LBS:44; Slot Width:1.812 Inch | 46.02 Millimeter; d:3.543 Inch | 90 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpMaximum Permissible Pilot Pressure:Take Up Unit Bearings; Maximum Volume Flow:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Nominal Resistance:17.252; Load Pressure:M06288; Determining Operating Characteristics:Take Up Bearing Only; Displacement, geometric, per revolution:Spherical Roller Bearing; Drive Speed:Unit Only; Rate Of Pressure Change:Eccentric Collar; Sequence Valve:QMTF; Moment of inertia rotary group:0; Torque:22218; Maximum rotational speed:Cast Steel; Drive Power:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Maximum angular acceleration:Metric; Control Pressure Measurement:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Control Fluid Drain:Take Up Units; Maximum Torque:31171533; Power:8483.20.40.80; Pilot Pressure:Bearing; Flow:Take Up; Weight / LBS:44; Slot Width:1.812 Inch | 46.02 Millimeter; d:3.543 Inch | 90 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpMaximum angular acceleration:Take Up Unit Bearings; Voltage:0.0; Maximum rotational speed:TIMKEN; Flow:N/A; Power:17.252; Rate Of Pressure Change:M06288; Moment of inertia rotary group:Take Up Bearing Only; Weight (approx.):Spherical Roller Bearing; Load Pressure:Unit Only; Maximum Torque:Eccentric Collar; Sequence Valve:QMTF; Control Fluid Drain:0; Determining Operating Characteristics:22218; Case volume:Cast Steel; Control Pressure Measurement:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Maximum Permissible Pilot Pressure:Metric; Drive Power:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Drive Speed:Take Up Units; Pressurefree Operation:31171533; Pilot Pressure:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Maximum Volume Flow:Take Up; Weight / LBS:44; Slot Width:1.812 Inch | 46.02 Millimeter; d:3.543 Inch | 90 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpMaximum Permissible Pilot Pressure:Take Up Unit Bearings; Drive Speed:0.0; Flow:TIMKEN; Nominal Resistance:N/A; Pilot Pressure:17.252; Voltage:M06288; Maximum angular acceleration:Take Up Bearing Only; Maximum rotational speed:Spherical Roller Bearing; Rate Of Pressure Change:Unit Only; Weight (approx.):Eccentric Collar; Control Fluid Drain:QMTF; Moment of inertia rotary group:0; Load Pressure:22218; Control Pressure Measurement:Cast Steel; Case volume:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Maximum Torque:Metric; Drive Power:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Displacement, geometric, per revolution:Take Up Units; Maximum Axial Force At Standstill:31171533; Torque:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Rotary stiffness:Take Up; Weight / LBS:44; Slot Width:1.812 Inch | 46.02 Millimeter; d:3.543 Inch | 90 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpDrive Power:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Determining Operating Characteristics:TIMKEN; Pilot Pressure:N/A; Maximum rotational speed:17.252; Maximum Torque:M06288; Nominal Resistance:Take Up Bearing Only; Load Pressure:Spherical Roller Bearing; Rotary stiffness:Unit Only; Control Pressure Measurement:Eccentric Collar; Maximum angular acceleration:QMTF; Voltage:0; Sequence Valve:22218; Power:Cast Steel; Maximum Volume Flow:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Torque:Metric; Displacement, geometric, per revolution:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Case volume:Take Up Units; Drive Speed:31171533; Maximum Permissible Pilot Pressure:8483.20.40.80; Control Fluid Drain:Bearing; Pressurefree Operation:Take Up; Weight / LBS:44; Slot Width:1.812 Inch | 46.02 Millimeter; d:3.543 Inch | 90 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpRate Of Pressure Change:Take Up Unit Bearings; Maximum Axial Force At Standstill:0.0; Maximum rotational speed:TIMKEN; Voltage:N/A; Maximum Permissible Speed (limit Speed):17.252; Maximum Volume Flow:M06288; Power:Take Up Bearing Only; Load Pressure:Spherical Roller Bearing; Control Pressure Measurement:Unit Only; Weight (approx.):Eccentric Collar; Determining Operating Characteristics:QMTF; Maximum angular acceleration:0; Case volume:22218; Drive Speed:Cast Steel; Torque:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Maximum Torque:Metric; Flow:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Rotary stiffness:Take Up Units; Pilot Pressure:31171533; Nominal Resistance:8483.20.40.80; Drive Power:Bearing; Pressurefree Operation:Take Up; Weight / LBS:44; Slot Width:1.812 Inch | 46.02 Millimeter; d:3.543 Inch | 90 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpPower:Take Up Unit Bearings; Maximum rotational speed:0.0; Weight (approx.):TIMKEN; Maximum Permissible Pilot Pressure:N/A; Flow:17.252; Rate Of Pressure Change:M06288; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; Drive Power:Spherical Roller Bearing; Nominal Resistance:Unit Only; Control Pressure Measurement:Eccentric Collar; Determining Operating Characteristics:QMTF; Displacement, geometric, per revolution:0; Sequence Valve:22218; Drive Speed:Cast Steel; Voltage:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Pressurefree Operation:Metric; Control Fluid Drain:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Maximum angular acceleration:Take Up Units; Maximum Volume Flow:31171533; Rotary stiffness:8483.20.40.80; Maximum Torque:Bearing; Load Pressure:Take Up; Weight / LBS:44; Slot Width:1.812 Inch | 46.02 Millimeter; d:3.543 Inch | 90 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpFlow:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Power:TIMKEN; Maximum Axial Force At Standstill:N/A; Case volume:17.252; Control Fluid Drain:M06288; Control Pressure Measurement:Take Up Bearing Only; Weight (approx.):Spherical Roller Bearing; Maximum rotational speed:Unit Only; Pilot Pressure:Eccentric Collar; Load Pressure:QMTF; Drive Speed:0; Rate Of Pressure Change:22218; Nominal Resistance:Cast Steel; Drive Power:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Torque:Metric; Voltage:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Maximum angular acceleration:Take Up Units; Rotary stiffness:31171533; Maximum Torque:8483.20.40.80; Pressurefree Operation:Bearing; Determining Operating Characteristics:Take Up; Weight / LBS:44; Slot Width:1.812 Inch | 46.02 Millimeter; d:3.543 Inch | 90 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter;

 

All Products Contact Now