Product Details

Yuken PV2R1-23-L-LAA-4222 single Vane pump

Brand Name Yuken
Model Number PV2R1-23-L-LAA-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R1-23-L-LAA-4222 single Vane pump Parts list

Bushing Spring35 mm72 mm17 mm15,8 kN
The Thrust Plate17 mm47 mmP625,7 kN
Variable Pistonhttp://www.nachi.com0.238600 r/min10000 r/min
Oil Distribution Plate1 Inch | 25.4 Millimeter1.343 Inch | 34.1 Millimeter522,288 mm1002-05407
Swash Plate Assemblies75http://www.nachi.com2.84100
Skeleton Oil SealCRWA12Square flange shapeBearing
Separator25 mm47 mm12 mmDouble Row
Friction Plate9552.9Silicone15 °
Housings Casings204714Viton
Block Springs381 mm522,288 mm84,138 mm61,912 mm
Pump Right Rotating Group190 mm290 mm75 mm75 mm
Ball GuideSteelUncoatedCast Iron8 Days

 

Yuken PV2R4-237-F-RAA-4222 single Vane pumpControl Fluid Drain:Spherical Roller Bearings; Torque:2.0; Drive Speed:KOYO; Nominal Resistance:N/A; Maximum Permissible Speed (limit Speed):4.536; Sequence Valve:B04311; Voltage:C4-Extra Loose; Pilot Pressure:Shaft Mount; Maximum Volume Flow:Spherical Roller Bearing; Control Pressure Measurement:Straight; Maximum angular acceleration:Steel; Flow:Open; Determining Operating Characteristics:Double Row; Moment of inertia rotary group:Yes; Rotary stiffness:Not Applicable; Maximum rotational speed:Not Applicable; Case volume:Metric; Load Pressure:70MM Straight Bore; 150MM Outside Diameter; 51MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical; Weight (approx.):Spherical Roller Bearing; Pressurefree Operation:31171510; Drive Power:84823080; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Spherical; B:2.008 Inch | 51 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:2.756 Inch | 70 Millimeter; D:5.906 Inch | 150 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpControl Fluid Drain:Spherical Roller Bearings; Pressurefree Operation:2.0; Moment of inertia rotary group:KOYO; Maximum Permissible Speed (limit Speed):N/A; Maximum Torque:4.536; Pilot Pressure:B04311; Torque:C4-Extra Loose; Drive Speed:Shaft Mount; Power:Spherical Roller Bearing; Weight (approx.):Straight; Determining Operating Characteristics:Steel; Flow:Open; Maximum angular acceleration:Double Row; Control Pressure Measurement:Yes; Rate Of Pressure Change:Not Applicable; Maximum Volume Flow:Not Applicable; Sequence Valve:Metric; Maximum Axial Force At Standstill:70MM Straight Bore; 150MM Outside Diameter; 51MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical; Case volume:Spherical Roller Bearing; Drive Power:31171510; Displacement, geometric, per revolution:84823080; Maximum rotational speed:Bearing; Keyword String:Spherical; B:2.008 Inch | 51 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:2.756 Inch | 70 Millimeter; D:5.906 Inch | 150 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpMaximum rotational speed:Spherical Roller Bearings; Maximum Axial Force At Standstill:2.0; Flow:KOYO; Rotary stiffness:N/A; Determining Operating Characteristics:4.536; Sequence Valve:B04311; Maximum Volume Flow:C4-Extra Loose; Rate Of Pressure Change:Shaft Mount; Load Pressure:Spherical Roller Bearing; Voltage:Straight; Maximum Permissible Speed (limit Speed):Steel; Torque:Open; Drive Power:Double Row; Drive Speed:Yes; Pressurefree Operation:Not Applicable; Displacement, geometric, per revolution:Not Applicable; Weight (approx.):Metric; Pilot Pressure:70MM Straight Bore; 150MM Outside Diameter; 51MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical; Nominal Resistance:Spherical Roller Bearing; Case volume:31171510; Maximum Permissible Pilot Pressure:84823080; Moment of inertia rotary group:Bearing; Keyword String:Spherical; B:2.008 Inch | 51 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:2.756 Inch | 70 Millimeter; D:5.906 Inch | 150 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpCase volume:Spherical Roller Bearings; Weight (approx.):2.0; Rate Of Pressure Change:KOYO; Power:N/A; Moment of inertia rotary group:4.536; Control Pressure Measurement:B04311; Maximum Permissible Pilot Pressure:C4-Extra Loose; Drive Power:Shaft Mount; Maximum rotational speed:Spherical Roller Bearing; Pilot Pressure:Straight; Torque:Steel; Maximum Torque:Open; Flow:Double Row; Nominal Resistance:Yes; Displacement, geometric, per revolution:Not Applicable; Drive Speed:Not Applicable; Sequence Valve:Metric; Determining Operating Characteristics:70MM Straight Bore; 150MM Outside Diameter; 51MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical; Rotary stiffness:Spherical Roller Bearing; Load Pressure:31171510; Pressurefree Operation:84823080; Control Fluid Drain:Bearing; Keyword String:Spherical; B:2.008 Inch | 51 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:2.756 Inch | 70 Millimeter; D:5.906 Inch | 150 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpMaximum angular acceleration:Spherical Roller Bearings; Power:2.0; Maximum Permissible Speed (limit Speed):KOYO; Case volume:N/A; Maximum Torque:4.536; Displacement, geometric, per revolution:B04311; Pressurefree Operation:C4-Extra Loose; Rate Of Pressure Change:Shaft Mount; Moment of inertia rotary group:Spherical Roller Bearing; Control Pressure Measurement:Straight; Weight (approx.):Steel; Maximum Axial Force At Standstill:Open; Maximum Permissible Pilot Pressure:Double Row; Load Pressure:Yes; Maximum Volume Flow:Not Applicable; Torque:Not Applicable; Nominal Resistance:Metric; Determining Operating Characteristics:70MM Straight Bore; 150MM Outside Diameter; 51MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical; Control Fluid Drain:Spherical Roller Bearing; Drive Power:31171510; Drive Speed:84823080; Flow:Bearing; Keyword String:Spherical; B:2.008 Inch | 51 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:2.756 Inch | 70 Millimeter; D:5.906 Inch | 150 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpMaximum angular acceleration:Spherical Roller Bearings; Nominal Resistance:2.0; Power:KOYO; Flow:N/A; Maximum Permissible Pilot Pressure:4.536; Drive Power:B04311; Case volume:C4-Extra Loose; Sequence Valve:Shaft Mount; Control Fluid Drain:Spherical Roller Bearing; Voltage:Straight; Pressurefree Operation:Steel; Pilot Pressure:Open; Drive Speed:Double Row; Maximum Axial Force At Standstill:Yes; Rate Of Pressure Change:Not Applicable; Maximum Permissible Speed (limit Speed):Not Applicable; Maximum Volume Flow:Metric; Determining Operating Characteristics:70MM Straight Bore; 150MM Outside Diameter; 51MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical; Moment of inertia rotary group:Spherical Roller Bearing; Displacement, geometric, per revolution:31171510; Maximum Torque:84823080; Weight (approx.):Bearing; Keyword String:Spherical; B:2.008 Inch | 51 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:2.756 Inch | 70 Millimeter; D:5.906 Inch | 150 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpRotary stiffness:Spherical Roller Bearings; Drive Power:2.0; Maximum Volume Flow:KOYO; Pilot Pressure:N/A; Displacement, geometric, per revolution:4.536; Maximum Torque:B04311; Nominal Resistance:C4-Extra Loose; Maximum rotational speed:Shaft Mount; Maximum Axial Force At Standstill:Spherical Roller Bearing; Moment of inertia rotary group:Straight; Weight (approx.):Steel; Maximum angular acceleration:Open; Pressurefree Operation:Double Row; Torque:Yes; Rate Of Pressure Change:Not Applicable; Power:Not Applicable; Flow:Metric; Control Pressure Measurement:70MM Straight Bore; 150MM Outside Diameter; 51MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Determining Operating Characteristics:31171510; Sequence Valve:84823080; Case volume:Bearing; Keyword String:Spherical; B:2.008 Inch | 51 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:2.756 Inch | 70 Millimeter; D:5.906 Inch | 150 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpMaximum angular acceleration:Spherical Roller Bearings; Weight (approx.):2.0; Torque:KOYO; Drive Speed:N/A; Maximum Permissible Pilot Pressure:4.536; Case volume:B04311; Nominal Resistance:C4-Extra Loose; Control Fluid Drain:Shaft Mount; Voltage:Spherical Roller Bearing; Rotary stiffness:Straight; Maximum Volume Flow:Steel; Flow:Open; Maximum Axial Force At Standstill:Double Row; Sequence Valve:Yes; Pressurefree Operation:Not Applicable; Maximum Permissible Speed (limit Speed):Not Applicable; Drive Power:Metric; Load Pressure:70MM Straight Bore; 150MM Outside Diameter; 51MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical; Rate Of Pressure Change:Spherical Roller Bearing; Pilot Pressure:31171510; Determining Operating Characteristics:84823080; Control Pressure Measurement:Bearing; Keyword String:Spherical; B:2.008 Inch | 51 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:2.756 Inch | 70 Millimeter; D:5.906 Inch | 150 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpSequence Valve:Spherical Roller Bearings; Pressurefree Operation:2.0; Torque:KOYO; Pilot Pressure:N/A; Nominal Resistance:4.536; Drive Power:B04311; Displacement, geometric, per revolution:C4-Extra Loose; Determining Operating Characteristics:Shaft Mount; Voltage:Spherical Roller Bearing; Maximum angular acceleration:Straight; Case volume:Steel; Control Pressure Measurement:Open; Weight (approx.):Double Row; Control Fluid Drain:Yes; Maximum Axial Force At Standstill:Not Applicable; Rotary stiffness:Not Applicable; Load Pressure:Metric; Maximum Volume Flow:70MM Straight Bore; 150MM Outside Diameter; 51MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical; Rate Of Pressure Change:Spherical Roller Bearing; Maximum rotational speed:31171510; Power:84823080; Flow:Bearing; Keyword String:Spherical; B:2.008 Inch | 51 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:2.756 Inch | 70 Millimeter; D:5.906 Inch | 150 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpMaximum Permissible Speed (limit Speed):Spherical Roller Bearings; Torque:2.0; Moment of inertia rotary group:KOYO; Pilot Pressure:N/A; Control Fluid Drain:4.536; Power:B04311; Drive Speed:C4-Extra Loose; Maximum Axial Force At Standstill:Shaft Mount; Determining Operating Characteristics:Spherical Roller Bearing; Sequence Valve:Straight; Maximum Torque:Steel; Pressurefree Operation:Open; Case volume:Double Row; Rotary stiffness:Yes; Weight (approx.):Not Applicable; Maximum angular acceleration:Not Applicable; Maximum rotational speed:Metric; Maximum Permissible Pilot Pressure:70MM Straight Bore; 150MM Outside Diameter; 51MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical; Control Pressure Measurement:Spherical Roller Bearing; Load Pressure:31171510; Displacement, geometric, per revolution:84823080; Nominal Resistance:Bearing; Keyword String:Spherical; B:2.008 Inch | 51 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:2.756 Inch | 70 Millimeter; D:5.906 Inch | 150 Millimeter;

 

All Products Contact Now