Product Details

Yuken PV2R34-76-200-F-RAAA-31 Double Vane pump

Brand Name Yuken
Model Number PV2R34-76-200-F-RAAA-31
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R34-76-200-F-RAAA-31 Double Vane pump

Valve Plate50 mm1 Piece Solid1.72,7 Kg
Swash Plate2297 mm2790 mmTwo Metal Shields24,1 mm
Friction Plate18 mm42 mm18 mm0,165 Kg
Block Springs3542 mm22970,0438 Kg
Plunger Sliding Boots60 mm110 mm33.4 mm1.2 kg
Ball Guide80 mm170 mm58 mm2 mm
Pressure Plate2.75 Inch | 69.85 Millimeter4 Inch | 101.6 Millimeter3.25 Inch | 82.55 Millimeter11.58
Bearing PlateConcentric Collar2.502 Inch / 63.551 MillimeterViton -
Gear Pump2 Inch | 50.8 Millimeter2.228 Inch | 56.6 Millimeter2.5 Inch | 63.5 Millimeter4.086
Shoe Plates30 mm62 mm0.9375 in164
Piston ShoeC38 mm55mm23.80 Kg
Piston Sets55mm120mm29mm35,1 kN
Rod55 mm120 mm43 mmRound
Disc Springs45 kN41 mm23.80 Kg55x120x43

 

Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpDetermining Operating Characteristics:Sleeve Bearings; Maximum Permissible Speed (limit Speed):0.0; Sequence Valve:ALTRA INDUSTRIAL MOTION; Moment of inertia rotary group:N/A; Case volume:0.484; Voltage:B04264; Pressurefree Operation:Bushing No Flange; Maximum Torque:Cast Bronze; Torque:SAE660; Maximum Permissible Pilot Pressure:Inch; Control Fluid Drain:1-3/16" Nominal Bore; 1-11/16" Nominal Outside Diameter; 3" Length Thru Bore; Bushing No Flange Profile;; Maximum angular acceleration:Sleeve Bearings; Maximum Axial Force At Standstill:31171515; Control Pressure Measurement:84833080; Weight (approx.):Bearing; Rotary stiffness:Plain; Drive Speed:M1927-24; Pilot Pressure:1.065; Drive Power:3 Inch | 76.2 Millimeter; Displacement, geometric, per revolution:1.188 Inch | 30.175 Millimeter; Rate Of Pressure Change:1.688 Inch | 42.875 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpTorque:Sleeve Bearings; Rotary stiffness:0.0; Maximum Permissible Pilot Pressure:ALTRA INDUSTRIAL MOTION; Maximum Volume Flow:N/A; Control Pressure Measurement:0.484; Weight (approx.):B04264; Control Fluid Drain:Bushing No Flange; Load Pressure:Cast Bronze; Sequence Valve:SAE660; Moment of inertia rotary group:Inch; Maximum rotational speed:1-3/16" Nominal Bore; 1-11/16" Nominal Outside Diameter; 3" Length Thru Bore; Bushing No Flange Profile;; Voltage:Sleeve Bearings; Drive Speed:31171515; Displacement, geometric, per revolution:84833080; Power:Bearing; Pressurefree Operation:Plain; Case volume:M1927-24; Pilot Pressure:1.065; Drive Power:3 Inch | 76.2 Millimeter; Maximum Torque:1.188 Inch | 30.175 Millimeter; Rate Of Pressure Change:1.688 Inch | 42.875 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpMaximum Torque:Sleeve Bearings; Weight (approx.):0.0; Moment of inertia rotary group:ALTRA INDUSTRIAL MOTION; Maximum Permissible Speed (limit Speed):N/A; Pressurefree Operation:0.484; Flow:B04264; Drive Power:Bushing No Flange; Determining Operating Characteristics:Cast Bronze; Sequence Valve:SAE660; Maximum Axial Force At Standstill:Inch; Control Fluid Drain:1-3/16" Nominal Bore; 1-11/16" Nominal Outside Diameter; 3" Length Thru Bore; Bushing No Flange Profile;; Pilot Pressure:Sleeve Bearings; Maximum rotational speed:31171515; Rotary stiffness:84833080; Control Pressure Measurement:Bearing; Load Pressure:Plain; Case volume:M1927-24; Drive Speed:1.065; Maximum angular acceleration:3 Inch | 76.2 Millimeter; Power:1.188 Inch | 30.175 Millimeter; Voltage:1.688 Inch | 42.875 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpVoltage:Sleeve Bearings; Flow:0.0; Pressurefree Operation:ALTRA INDUSTRIAL MOTION; Maximum Permissible Speed (limit Speed):N/A; Control Pressure Measurement:0.484; Pilot Pressure:B04264; Drive Speed:Bushing No Flange; Displacement, geometric, per revolution:Cast Bronze; Load Pressure:SAE660; Maximum Volume Flow:Inch; Maximum Axial Force At Standstill:1-3/16" Nominal Bore; 1-11/16" Nominal Outside Diameter; 3" Length Thru Bore; Bushing No Flange Profile;; Maximum rotational speed:Sleeve Bearings; Weight (approx.):31171515; Maximum Torque:84833080; Maximum angular acceleration:Bearing; Power:Plain; Nominal Resistance:M1927-24; Case volume:1.065; Drive Power:3 Inch | 76.2 Millimeter; Control Fluid Drain:1.188 Inch | 30.175 Millimeter; Maximum Permissible Pilot Pressure:1.688 Inch | 42.875 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpTorque:Sleeve Bearings; Rotary stiffness:0.0; Pressurefree Operation:ALTRA INDUSTRIAL MOTION; Case volume:N/A; Nominal Resistance:0.484; Drive Power:B04264; Power:Bushing No Flange; Maximum rotational speed:Cast Bronze; Moment of inertia rotary group:SAE660; Displacement, geometric, per revolution:Inch; Control Pressure Measurement:1-3/16" Nominal Bore; 1-11/16" Nominal Outside Diameter; 3" Length Thru Bore; Bushing No Flange Profile;; Maximum angular acceleration:Sleeve Bearings; Voltage:31171515; Maximum Permissible Speed (limit Speed):84833080; Load Pressure:Bearing; Maximum Axial Force At Standstill:Plain; Maximum Volume Flow:M1927-24; Maximum Permissible Pilot Pressure:1.065; Control Fluid Drain:3 Inch | 76.2 Millimeter; Maximum Torque:1.188 Inch | 30.175 Millimeter; Rate Of Pressure Change:1.688 Inch | 42.875 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpMaximum Permissible Speed (limit Speed):Sleeve Bearings; Maximum angular acceleration:0.0; Pressurefree Operation:ALTRA INDUSTRIAL MOTION; Drive Speed:N/A; Nominal Resistance:0.484; Determining Operating Characteristics:B04264; Voltage:Bushing No Flange; Maximum rotational speed:Cast Bronze; Maximum Axial Force At Standstill:SAE660; Sequence Valve:Inch; Case volume:1-3/16" Nominal Bore; 1-11/16" Nominal Outside Diameter; 3" Length Thru Bore; Bushing No Flange Profile;; Weight (approx.):Sleeve Bearings; Pilot Pressure:31171515; Rotary stiffness:84833080; Load Pressure:Bearing; Rate Of Pressure Change:Plain; Maximum Permissible Pilot Pressure:M1927-24; Control Pressure Measurement:1.065; Control Fluid Drain:3 Inch | 76.2 Millimeter; Maximum Torque:1.188 Inch | 30.175 Millimeter; Drive Power:1.688 Inch | 42.875 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpNominal Resistance:Sleeve Bearings; Pressurefree Operation:0.0; Drive Speed:ALTRA INDUSTRIAL MOTION; Maximum Permissible Pilot Pressure:N/A; Case volume:0.484; Torque:B04264; Load Pressure:Bushing No Flange; Rate Of Pressure Change:Cast Bronze; Drive Power:SAE660; Pilot Pressure:Inch; Power:1-3/16" Nominal Bore; 1-11/16" Nominal Outside Diameter; 3" Length Thru Bore; Bushing No Flange Profile;; Maximum Permissible Speed (limit Speed):Sleeve Bearings; Maximum Volume Flow:31171515; Maximum angular acceleration:84833080; Sequence Valve:Bearing; Maximum rotational speed:Plain; Displacement, geometric, per revolution:M1927-24; Flow:1.065; Maximum Axial Force At Standstill:3 Inch | 76.2 Millimeter; Rotary stiffness:1.188 Inch | 30.175 Millimeter; Moment of inertia rotary group:1.688 Inch | 42.875 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpMaximum angular acceleration:Sleeve Bearings; Displacement, geometric, per revolution:0.0; Weight (approx.):ALTRA INDUSTRIAL MOTION; Maximum Torque:N/A; Moment of inertia rotary group:0.484; Power:B04264; Determining Operating Characteristics:Bushing No Flange; Pilot Pressure:Cast Bronze; Load Pressure:SAE660; Flow:Inch; Control Pressure Measurement:1-3/16" Nominal Bore; 1-11/16" Nominal Outside Diameter; 3" Length Thru Bore; Bushing No Flange Profile;; Nominal Resistance:Sleeve Bearings; Rate Of Pressure Change:31171515; Drive Power:84833080; Maximum Axial Force At Standstill:Bearing; Maximum Permissible Speed (limit Speed):Plain; Torque:M1927-24; Rotary stiffness:1.065; Sequence Valve:3 Inch | 76.2 Millimeter; Case volume:1.188 Inch | 30.175 Millimeter; Voltage:1.688 Inch | 42.875 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpPressurefree Operation:Sleeve Bearings; Case volume:0.0; Voltage:ALTRA INDUSTRIAL MOTION; Maximum angular acceleration:N/A; Determining Operating Characteristics:0.484; Flow:B04264; Weight (approx.):Bushing No Flange; Torque:Cast Bronze; Sequence Valve:SAE660; Maximum Volume Flow:Inch; Drive Power:1-3/16" Nominal Bore; 1-11/16" Nominal Outside Diameter; 3" Length Thru Bore; Bushing No Flange Profile;; Drive Speed:Sleeve Bearings; Maximum Permissible Speed (limit Speed):31171515; Displacement, geometric, per revolution:84833080; Control Pressure Measurement:Bearing; Rotary stiffness:Plain; Control Fluid Drain:M1927-24; Pilot Pressure:1.065; Maximum Torque:3 Inch | 76.2 Millimeter; Moment of inertia rotary group:1.188 Inch | 30.175 Millimeter; Rate Of Pressure Change:1.688 Inch | 42.875 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpVoltage:Sleeve Bearings; Rate Of Pressure Change:0.0; Moment of inertia rotary group:ALTRA INDUSTRIAL MOTION; Displacement, geometric, per revolution:N/A; Power:0.484; Load Pressure:B04264; Pilot Pressure:Bushing No Flange; Rotary stiffness:Cast Bronze; Sequence Valve:SAE660; Drive Power:Inch; Torque:1-3/16" Nominal Bore; 1-11/16" Nominal Outside Diameter; 3" Length Thru Bore; Bushing No Flange Profile;; Drive Speed:Sleeve Bearings; Maximum Torque:31171515; Maximum Permissible Speed (limit Speed):84833080; Maximum Volume Flow:Bearing; Pressurefree Operation:Plain; Maximum Axial Force At Standstill:M1927-24; Weight (approx.):1.065; Determining Operating Characteristics:3 Inch | 76.2 Millimeter; Maximum Permissible Pilot Pressure:1.188 Inch | 30.175 Millimeter; Nominal Resistance:1.688 Inch | 42.875 Millimeter;

 

All Products Contact Now