Product Details

Yuken PV2R34-52-237-F-RAAA-31 Double Vane pump

Brand Name Yuken
Model Number PV2R34-52-237-F-RAAA-31
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R34-52-237-F-RAAA-31 Double Vane pump

Friction Plate80 mm130 mm0.0N/A
Shafts15 mm35 mm0.2500 in150 mm
Cylinder Block59.012280.0N/A
Set Plate3.346 Inch | 85 Millimeter5.118 Inch | 130 Millimeter0.0N/A
Ball JointDouble Shielded80x130x370.0N/A
Oil Distribution Plate15x35x11Double Shielded0.0N/A
Housings Casings64000 NMetric0.0N/A
Piston Sets85 mm150 mm35http://www.ina.com
Plunger Sliding Boots0.2500 inCylindrical Roller Bearing85 mmMetric
RodSolid1.413.346 Inch | 85 MillimeterHDS1
Disc SpringsNo Fitting1.84319505608,66 kN

 

Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpMaximum rotational speed:Pillow Block Bearings; Flow:0.0; Determining Operating Characteristics:REXNORD; Maximum Permissible Pilot Pressure:N/A; Weight (approx.):16.004; Maximum Volume Flow:M06288; Power:4; Case volume:Tapered Adapter Sleeve; Load Pressure:4 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Rotary stiffness:Cast Iron; Displacement, geometric, per revolution:Non-expansion; Drive Power:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Rate Of Pressure Change:6211U; Maximum Axial Force At Standstill:Clearance Seal; Control Pressure Measurement:1 Piece Solid; Torque:Inch; Pressurefree Operation:Double Row; Voltage:4 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Control Fluid Drain:Pillow Block; Moment of inertia rotary group:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP6211F; Manufacturer Internal Number:190497; Weight / LBS:38.2; D:4.531 Inch | 115.09 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:9.8 Inch | 250Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpVoltage:Pillow Block Bearings; Case volume:0.0; Rotary stiffness:REXNORD; Drive Speed:N/A; Load Pressure:16.004; Drive Power:M06288; Sequence Valve:4; Control Pressure Measurement:Tapered Adapter Sleeve; Nominal Resistance:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Maximum angular acceleration:Cast Iron; Maximum rotational speed:Non-expansion; Torque:3/4 Inch; Power:Yes; Pilot Pressure:6211U; Maximum Volume Flow:Clearance Seal; Moment of inertia rotary group:1 Piece Solid; Pressurefree Operation:Inch; Displacement, geometric, per revolution:Double Row; Determining Operating Characteristics:4 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Weight (approx.):Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP6211F; Manufacturer Internal Number:190497; Weight / LBS:38.2; D:4.531 Inch | 115.09 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:9.8 Inch | 250Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpNominal Resistance:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Rotary stiffness:REXNORD; Case volume:N/A; Maximum Permissible Pilot Pressure:16.004; Maximum angular acceleration:M06288; Maximum Permissible Speed (limit Speed):4; Voltage:Tapered Adapter Sleeve; Drive Speed:4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Maximum Volume Flow:Cast Iron; Weight (approx.):Non-expansion; Determining Operating Characteristics:3/4 Inch; Maximum Torque:Yes; Pressurefree Operation:6211U; Torque:Clearance Seal; Displacement, geometric, per revolution:1 Piece Solid; Control Pressure Measurement:Inch; Pilot Pressure:Double Row; Rate Of Pressure Change:4 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Load Pressure:Pillow Block; Moment of inertia rotary group:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP6211F; Manufacturer Internal Number:190497; Weight / LBS:38.2; D:4.531 Inch | 115.09 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:9.8 Inch | 250Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpTorque:Pillow Block Bearings; Rotary stiffness:0.0; Voltage:REXNORD; Load Pressure:N/A; Drive Power:16.004; Maximum Axial Force At Standstill:M06288; Power:4; Pilot Pressure:Tapered Adapter Sleeve; Sequence Valve:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Displacement, geometric, per revolution:3/4 Inch; Control Pressure Measurement:Yes; Flow:6211U; Pressurefree Operation:Clearance Seal; Weight (approx.):1 Piece Solid; Maximum angular acceleration:Inch; Moment of inertia rotary group:Double Row; Nominal Resistance:4 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Torque:Pillow Block; Maximum rotational speed:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP6211F; Manufacturer Internal Number:190497; Weight / LBS:38.2; D:4.531 Inch | 115.09 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:9.8 Inch | 250Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpMaximum Axial Force At Standstill:Pillow Block Bearings; Control Fluid Drain:0.0; Rotary stiffness:REXNORD; Case volume:N/A; Pressurefree Operation:16.004; Nominal Resistance:M06288; Control Pressure Measurement:4; Flow:Tapered Adapter Sleeve; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Power:Spherical Roller Bearing; Drive Power:Cast Iron; Sequence Valve:Non-expansion; Determining Operating Characteristics:3/4 Inch; Maximum Torque:Yes; Maximum angular acceleration:6211U; Moment of inertia rotary group:Clearance Seal; Displacement, geometric, per revolution:1 Piece Solid; Rate Of Pressure Change:Inch; Drive Speed:Double Row; Voltage:4 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum rotational speed:Pillow Block; Weight (approx.):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP6211F; Manufacturer Internal Number:190497; Weight / LBS:38.2; D:4.531 Inch | 115.09 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:9.8 Inch | 250Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpDrive Speed:Pillow Block Bearings; Load Pressure:0.0; Maximum Torque:REXNORD; Maximum Permissible Pilot Pressure:N/A; Pilot Pressure:16.004; Power:M06288; Displacement, geometric, per revolution:4; Case volume:Tapered Adapter Sleeve; Weight (approx.):4 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Drive Power:Cast Iron; Torque:Non-expansion; Moment of inertia rotary group:3/4 Inch; Maximum Volume Flow:Yes; Control Fluid Drain:6211U; Flow:Clearance Seal; Control Pressure Measurement:1 Piece Solid; Nominal Resistance:Inch; Sequence Valve:Double Row; Determining Operating Characteristics:4 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Rate Of Pressure Change:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP6211F; Manufacturer Internal Number:190497; Weight / LBS:38.2; D:4.531 Inch | 115.09 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:9.8 Inch | 250Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpMaximum Volume Flow:Pillow Block Bearings; Voltage:0.0; Maximum Torque:REXNORD; Maximum angular acceleration:N/A; Displacement, geometric, per revolution:16.004; Moment of inertia rotary group:M06288; Weight (approx.):4; Control Fluid Drain:Tapered Adapter Sleeve; Torque:4 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Drive Power:Cast Iron; Pilot Pressure:Non-expansion; Drive Speed:3/4 Inch; Maximum rotational speed:Yes; Nominal Resistance:6211U; Case volume:Clearance Seal; Rotary stiffness:1 Piece Solid; Flow:Inch; Maximum Axial Force At Standstill:Double Row; Control Pressure Measurement:4 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Sequence Valve:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP6211F; Manufacturer Internal Number:190497; Weight / LBS:38.2; D:4.531 Inch | 115.09 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:9.8 Inch | 250Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpDisplacement, geometric, per revolution:Pillow Block Bearings; Nominal Resistance:0.0; Maximum angular acceleration:REXNORD; Control Pressure Measurement:N/A; Flow:16.004; Torque:M06288; Drive Power:4; Voltage:Tapered Adapter Sleeve; Rate Of Pressure Change:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Power:Cast Iron; Determining Operating Characteristics:Non-expansion; Drive Speed:3/4 Inch; Pilot Pressure:Yes; Maximum Torque:6211U; Sequence Valve:Clearance Seal; Weight (approx.):1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Control Fluid Drain:Double Row; Pressurefree Operation:4 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Load Pressure:Pillow Block; Moment of inertia rotary group:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP6211F; Manufacturer Internal Number:190497; Weight / LBS:38.2; D:4.531 Inch | 115.09 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:9.8 Inch | 250Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpControl Pressure Measurement:Pillow Block Bearings; Voltage:0.0; Rate Of Pressure Change:REXNORD; Control Fluid Drain:N/A; Determining Operating Characteristics:16.004; Drive Speed:M06288; Maximum Axial Force At Standstill:4; Maximum Permissible Pilot Pressure:Tapered Adapter Sleeve; Sequence Valve:4 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Weight (approx.):Cast Iron; Moment of inertia rotary group:Non-expansion; Drive Power:3/4 Inch; Case volume:Yes; Pressurefree Operation:6211U; Maximum Permissible Speed (limit Speed):Clearance Seal; Pilot Pressure:1 Piece Solid; Power:Inch; Maximum Torque:Double Row; Displacement, geometric, per revolution:4 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum rotational speed:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP6211F; Manufacturer Internal Number:190497; Weight / LBS:38.2; D:4.531 Inch | 115.09 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:9.8 Inch | 250Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpMaximum rotational speed:Pillow Block Bearings; Pilot Pressure:0.0; Control Fluid Drain:REXNORD; Maximum Permissible Pilot Pressure:N/A; Maximum Axial Force At Standstill:16.004; Displacement, geometric, per revolution:M06288; Determining Operating Characteristics:4; Maximum Permissible Speed (limit Speed):Tapered Adapter Sleeve; Torque:4 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Maximum Volume Flow:Cast Iron; Voltage:Non-expansion; Control Pressure Measurement:3/4 Inch; Nominal Resistance:Yes; Weight (approx.):6211U; Drive Power:Clearance Seal; Maximum Torque:1 Piece Solid; Maximum angular acceleration:Inch; Case volume:Double Row; Sequence Valve:4 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Rotary stiffness:Pillow Block; Rate Of Pressure Change:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP6211F; Manufacturer Internal Number:190497; Weight / LBS:38.2; D:4.531 Inch | 115.09 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:9.8 Inch | 250Millimeter;

 

All Products Contact Now