Product Details

Yuken PV2R23-65-76-F-RAAA-41 Double Vane pump

Brand Name Yuken
Model Number PV2R23-65-76-F-RAAA-41
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R23-65-76-F-RAAA-41 Double Vane pump

Pump Right Rotating Group25,444,4572 mm2
Socket Bolt25 mmMaximum of +800 °F34.8 mm4.5 Inch | 114.3 Millimeter
Piston Sets62073.3140 in0.7500 in5.25 Inch | 133.35 Millimeter
Swing1 in1-1/4 in0.5 Inch | 12.7 Millimeter0,28 kg / Weight
Swash Plate Assemblies8 in0.7500 in6207[Steel] Steel
Ball Joint22334-e1-k-fag853114488570.37 Inch / 9.398 Millimeterplain
Drive Shaft170mm360mm120mm12,7
The Thrust PlateOil Seal0.32 in625,4
Oil Distribution Disc Plug45 mm148Ball Bearing286000 lbf
Separator42 mm80 mm45 mm45
Shafts4 1/2 inch133,35 mm12,7 mm0.5 Inch | 12.7 Millimeter
Plunger Sliding Boots4244,45148None

 

Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpMaximum Permissible Pilot Pressure:Insert Bearings Cylindrical OD; Rotary stiffness:0.0; Rate Of Pressure Change:REXNORD; Maximum angular acceleration:N/A; Maximum Volume Flow:0.254; Maximum Torque:M06110; Torque:Wide Inner Ring; Maximum Axial Force At Standstill:Cylindrical; Flow:Concentric Collar; Drive Speed:Ball Bearing; Moment of inertia rotary group:Yes; Displacement, geometric, per revolution:Free Running FF; Sequence Valve:Yes; Power:Inch; Weight (approx.):5/8" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Nominal Resistance:Single Row | Normal Duty | With Set Screw | Flingers Only | 50% Grease Fill; Control Fluid Drain:Insert Bearings; Pilot Pressure:31171536; Determining Operating Characteristics:8482.10.50.00; Pressurefree Operation:Bearing; Drive Power:Insert; Control Pressure Measurement:ER10K-FFJF; Manufacturer Internal Number:5801499; Weight / LBS:0.55; Outer Race Width:0.625 Inch | 15.875 Millimeter; d:0.625 Inch | 15.875 Millimeter; D:1.85 Inch | 46.99 Millimeter; D:1.219 Inch | 30.963 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpRotary stiffness:Insert Bearings Cylindrical OD; Control Pressure Measurement:0.0; Rate Of Pressure Change:REXNORD; Flow:N/A; Load Pressure:0.254; Voltage:M06110; Control Fluid Drain:Wide Inner Ring; Nominal Resistance:Cylindrical; Moment of inertia rotary group:Concentric Collar; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum Volume Flow:Yes; Weight (approx.):Free Running FF; Power:Yes; Sequence Valve:Inch; Maximum Axial Force At Standstill:5/8" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Drive Power:Single Row | Normal Duty | With Set Screw | Flingers Only | 50% Grease Fill; Pressurefree Operation:Insert Bearings; Displacement, geometric, per revolution:31171536; Torque:8482.10.50.00; Pilot Pressure:Bearing; Maximum Torque:Insert; Case volume:ER10K-FFJF; Manufacturer Internal Number:5801499; Weight / LBS:0.55; Outer Race Width:0.625 Inch | 15.875 Millimeter; d:0.625 Inch | 15.875 Millimeter; D:1.85 Inch | 46.99 Millimeter; D:1.219 Inch | 30.963 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpLoad Pressure:Insert Bearings Cylindrical OD; Maximum Torque:0.0; Rate Of Pressure Change:REXNORD; Control Pressure Measurement:N/A; Moment of inertia rotary group:0.254; Maximum rotational speed:M06110; Voltage:Wide Inner Ring; Control Fluid Drain:Cylindrical; Maximum Volume Flow:Concentric Collar; Nominal Resistance:Ball Bearing; Rotary stiffness:Yes; Drive Power:Free Running FF; Case volume:Yes; Flow:Inch; Torque:5/8" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Maximum Permissible Speed (limit Speed):Single Row | Normal Duty | With Set Screw | Flingers Only | 50% Grease Fill; Power:Insert Bearings; Maximum angular acceleration:31171536; Pressurefree Operation:8482.10.50.00; Maximum Axial Force At Standstill:Bearing; Weight (approx.):Insert; Displacement, geometric, per revolution:ER10K-FFJF; Manufacturer Internal Number:5801499; Weight / LBS:0.55; Outer Race Width:0.625 Inch | 15.875 Millimeter; d:0.625 Inch | 15.875 Millimeter; D:1.85 Inch | 46.99 Millimeter; D:1.219 Inch | 30.963 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpMaximum Permissible Pilot Pressure:Insert Bearings Cylindrical OD; Control Fluid Drain:0.0; Torque:REXNORD; Maximum Permissible Speed (limit Speed):N/A; Nominal Resistance:0.254; Maximum rotational speed:M06110; Maximum Volume Flow:Wide Inner Ring; Control Pressure Measurement:Cylindrical; Sequence Valve:Concentric Collar; Drive Power:Ball Bearing; Determining Operating Characteristics:Yes; Rate Of Pressure Change:Free Running FF; Case volume:Yes; Moment of inertia rotary group:Inch; Displacement, geometric, per revolution:5/8" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Rotary stiffness:Single Row | Normal Duty | With Set Screw | Flingers Only | 50% Grease Fill; Pressurefree Operation:Insert Bearings; Load Pressure:31171536; Weight (approx.):8482.10.50.00; Maximum Torque:Bearing; Drive Speed:Insert; Flow:ER10K-FFJF; Manufacturer Internal Number:5801499; Weight / LBS:0.55; Outer Race Width:0.625 Inch | 15.875 Millimeter; d:0.625 Inch | 15.875 Millimeter; D:1.85 Inch | 46.99 Millimeter; D:1.219 Inch | 30.963 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpRotary stiffness:Insert Bearings Cylindrical OD; Control Fluid Drain:0.0; Flow:REXNORD; Maximum angular acceleration:N/A; Weight (approx.):0.254; Load Pressure:M06110; Determining Operating Characteristics:Wide Inner Ring; Maximum Permissible Speed (limit Speed):Cylindrical; Maximum Volume Flow:Concentric Collar; Torque:Ball Bearing; Maximum Permissible Pilot Pressure:Yes; Maximum Axial Force At Standstill:Free Running FF; Moment of inertia rotary group:Yes; Pilot Pressure:Inch; Maximum rotational speed:5/8" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Case volume:Single Row | Normal Duty | With Set Screw | Flingers Only | 50% Grease Fill; Pressurefree Operation:Insert Bearings; Voltage:31171536; Drive Power:8482.10.50.00; Drive Speed:Bearing; Control Pressure Measurement:Insert; Maximum Torque:ER10K-FFJF; Manufacturer Internal Number:5801499; Weight / LBS:0.55; Outer Race Width:0.625 Inch | 15.875 Millimeter; d:0.625 Inch | 15.875 Millimeter; D:1.85 Inch | 46.99 Millimeter; D:1.219 Inch | 30.963 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpLoad Pressure:Insert Bearings Cylindrical OD; Drive Speed:0.0; Torque:REXNORD; Maximum angular acceleration:N/A; Nominal Resistance:0.254; Displacement, geometric, per revolution:M06110; Weight (approx.):Wide Inner Ring; Maximum Permissible Speed (limit Speed):Cylindrical; Maximum Axial Force At Standstill:Concentric Collar; Moment of inertia rotary group:Ball Bearing; Maximum Permissible Pilot Pressure:Yes; Control Fluid Drain:Free Running FF; Control Pressure Measurement:Yes; Power:Inch; Voltage:5/8" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Rotary stiffness:Single Row | Normal Duty | With Set Screw | Flingers Only | 50% Grease Fill; Drive Power:Insert Bearings; Maximum Volume Flow:31171536; Flow:8482.10.50.00; Case volume:Bearing; Sequence Valve:Insert; Pilot Pressure:ER10K-FFJF; Manufacturer Internal Number:5801499; Weight / LBS:0.55; Outer Race Width:0.625 Inch | 15.875 Millimeter; d:0.625 Inch | 15.875 Millimeter; D:1.85 Inch | 46.99 Millimeter; D:1.219 Inch | 30.963 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpDrive Power:Insert Bearings Cylindrical OD; Flow:0.0; Maximum Torque:REXNORD; Maximum rotational speed:N/A; Drive Speed:0.254; Nominal Resistance:M06110; Maximum angular acceleration:Wide Inner Ring; Sequence Valve:Cylindrical; Maximum Axial Force At Standstill:Concentric Collar; Power:Ball Bearing; Case volume:Yes; Displacement, geometric, per revolution:Free Running FF; Control Pressure Measurement:Yes; Rate Of Pressure Change:Inch; Voltage:5/8" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Control Fluid Drain:Single Row | Normal Duty | With Set Screw | Flingers Only | 50% Grease Fill; Maximum Permissible Pilot Pressure:Insert Bearings; Torque:31171536; Pressurefree Operation:8482.10.50.00; Moment of inertia rotary group:Bearing; Maximum Permissible Speed (limit Speed):Insert; Weight (approx.):ER10K-FFJF; Manufacturer Internal Number:5801499; Weight / LBS:0.55; Outer Race Width:0.625 Inch | 15.875 Millimeter; d:0.625 Inch | 15.875 Millimeter; D:1.85 Inch | 46.99 Millimeter; D:1.219 Inch | 30.963 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpControl Pressure Measurement:Insert Bearings Cylindrical OD; Rate Of Pressure Change:0.0; Maximum Torque:REXNORD; Torque:N/A; Determining Operating Characteristics:0.254; Maximum Permissible Speed (limit Speed):M06110; Pressurefree Operation:Wide Inner Ring; Drive Speed:Cylindrical; Weight (approx.):Concentric Collar; Nominal Resistance:Ball Bearing; Control Fluid Drain:Yes; Power:Free Running FF; Flow:Yes; Drive Power:Inch; Maximum rotational speed:5/8" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Moment of inertia rotary group:Single Row | Normal Duty | With Set Screw | Flingers Only | 50% Grease Fill; Maximum angular acceleration:Insert Bearings; Voltage:31171536; Rotary stiffness:8482.10.50.00; Displacement, geometric, per revolution:Bearing; Maximum Axial Force At Standstill:Insert; Case volume:ER10K-FFJF; Manufacturer Internal Number:5801499; Weight / LBS:0.55; Outer Race Width:0.625 Inch | 15.875 Millimeter; d:0.625 Inch | 15.875 Millimeter; D:1.85 Inch | 46.99 Millimeter; D:1.219 Inch | 30.963 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpPressurefree Operation:Insert Bearings Cylindrical OD; Rotary stiffness:0.0; Pilot Pressure:REXNORD; Power:N/A; Torque:0.254; Maximum Permissible Pilot Pressure:M06110; Drive Speed:Wide Inner Ring; Maximum Volume Flow:Cylindrical; Flow:Concentric Collar; Displacement, geometric, per revolution:Ball Bearing; Load Pressure:Yes; Weight (approx.):Free Running FF; Nominal Resistance:Yes; Moment of inertia rotary group:Inch; Control Pressure Measurement:5/8" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Determining Operating Characteristics:Single Row | Normal Duty | With Set Screw | Flingers Only | 50% Grease Fill; Sequence Valve:Insert Bearings; Case volume:31171536; Maximum Permissible Speed (limit Speed):8482.10.50.00; Maximum angular acceleration:Bearing; Maximum Torque:Insert; Maximum Axial Force At Standstill:ER10K-FFJF; Manufacturer Internal Number:5801499; Weight / LBS:0.55; Outer Race Width:0.625 Inch | 15.875 Millimeter; d:0.625 Inch | 15.875 Millimeter; D:1.85 Inch | 46.99 Millimeter; D:1.219 Inch | 30.963 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpPilot Pressure:Insert Bearings Cylindrical OD; Load Pressure:0.0; Voltage:REXNORD; Determining Operating Characteristics:N/A; Control Pressure Measurement:0.254; Rate Of Pressure Change:M06110; Control Fluid Drain:Wide Inner Ring; Drive Power:Cylindrical; Rotary stiffness:Concentric Collar; Moment of inertia rotary group:Ball Bearing; Maximum Axial Force At Standstill:Yes; Power:Free Running FF; Maximum angular acceleration:Yes; Maximum Permissible Pilot Pressure:Inch; Pressurefree Operation:5/8" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Case volume:Single Row | Normal Duty | With Set Screw | Flingers Only | 50% Grease Fill; Weight (approx.):Insert Bearings; Maximum rotational speed:31171536; Maximum Torque:8482.10.50.00; Drive Speed:Bearing; Torque:Insert; Maximum Permissible Speed (limit Speed):ER10K-FFJF; Manufacturer Internal Number:5801499; Weight / LBS:0.55; Outer Race Width:0.625 Inch | 15.875 Millimeter; d:0.625 Inch | 15.875 Millimeter; D:1.85 Inch | 46.99 Millimeter; D:1.219 Inch | 30.963 Millimeter;

 

All Products Contact Now