Product Details

Yuken PV2R23-47-85-F-RAAA-41 Double Vane pump

Brand Name Yuken
Model Number PV2R23-47-85-F-RAAA-41
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R23-47-85-F-RAAA-41 Double Vane pump

Skeleton Oil Seal90 mm125 mmN/A2410 r/min
Regulator69.85 mmRubber215 mm6.36 kg
Valve Plates118.5 mm117000 lbfN/A7.525
Friction Plate0.669 Inch | 17 Millimeter1.575 Inch | 40 MillimeterN/A0.101
Separator190000 lbf112 kNN/A -
Set Plate0.787 Inch | 20 Millimeter1.457 Inch | 37 MillimeterN/A0.04
Disc Springs85311183727YesN/A -
Valve Plate118.5 mm843VN/A -
Variable Piston35 mm92 mm19mmCylindrical Roller Bearing
Swash Plate3 inSingle Row | Angular Contact | Super PrecisionRound1,43
Coil Spring90 mm160 mm1600.123 Kg
Swing30 mm55 mm19mm0.0
Cylinder Block0.0Stamped SteelStandard Duty150

 

Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpPilot Pressure:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Power:NSK; Displacement, geometric, per revolution:N/A; Rotary stiffness:2.603; Moment of inertia rotary group:B00308; Maximum Permissible Pilot Pressure:Open; Maximum Torque:ABEC 1 | ISO P0; Flow:No; Nominal Resistance:Ball Bearing; Voltage:No; Maximum angular acceleration:No; Maximum Volume Flow:Brass; Case volume:C0-Medium; Maximum Permissible Speed (limit Speed):Metric; Rate Of Pressure Change:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Control Fluid Drain:Deep Groove; Drive Power:Single Row Ball Bearing; Load Pressure:31171504; Maximum rotational speed:8482.10.50.68; Sequence Valve:Bearing; Control Pressure Measurement:Ball; Weight / LBS:4.6526; Outer Race Width:1.299 Inch | 33 Millimeter; D:5.512 Inch | 140 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:2.559 Inch | 65 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpMaximum Permissible Pilot Pressure:Single Row Ball Bearings; Control Fluid Drain:0.0; Rate Of Pressure Change:NSK; Moment of inertia rotary group:N/A; Maximum Torque:2.603; Voltage:B00308; Maximum angular acceleration:Open; Torque:ABEC 1 | ISO P0; Maximum Volume Flow:No; Load Pressure:Ball Bearing; Sequence Valve:No; Pressurefree Operation:No; Case volume:Brass; Maximum Axial Force At Standstill:C0-Medium; Displacement, geometric, per revolution:Metric; Maximum rotational speed:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Drive Power:Deep Groove; Drive Speed:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Flow:8482.10.50.68; Pilot Pressure:Bearing; Rotary stiffness:Ball; Weight / LBS:4.6526; Outer Race Width:1.299 Inch | 33 Millimeter; D:5.512 Inch | 140 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:2.559 Inch | 65 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpMoment of inertia rotary group:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Drive Power:NSK; Maximum Torque:N/A; Weight (approx.):2.603; Maximum Volume Flow:B00308; Power:Open; Rate Of Pressure Change:ABEC 1 | ISO P0; Voltage:No; Case volume:Ball Bearing; Drive Speed:No; Control Fluid Drain:No; Sequence Valve:Brass; Torque:C0-Medium; Nominal Resistance:Metric; Control Pressure Measurement:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Pilot Pressure:Deep Groove; Flow:Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Maximum angular acceleration:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Maximum Axial Force At Standstill:Ball; Weight / LBS:4.6526; Outer Race Width:1.299 Inch | 33 Millimeter; D:5.512 Inch | 140 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:2.559 Inch | 65 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpControl Pressure Measurement:Single Row Ball Bearings; Voltage:0.0; Moment of inertia rotary group:NSK; Load Pressure:N/A; Sequence Valve:2.603; Drive Speed:B00308; Control Fluid Drain:Open; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Rotary stiffness:No; Power:Ball Bearing; Flow:No; Maximum Volume Flow:No; Case volume:Brass; Pressurefree Operation:C0-Medium; Torque:Metric; Maximum angular acceleration:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Rate Of Pressure Change:Deep Groove; Nominal Resistance:Single Row Ball Bearing; Maximum rotational speed:31171504; Weight (approx.):8482.10.50.68; Maximum Torque:Bearing; Maximum Axial Force At Standstill:Ball; Weight / LBS:4.6526; Outer Race Width:1.299 Inch | 33 Millimeter; D:5.512 Inch | 140 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:2.559 Inch | 65 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpMaximum Permissible Pilot Pressure:Single Row Ball Bearings; Flow:0.0; Drive Power:NSK; Pilot Pressure:N/A; Determining Operating Characteristics:2.603; Sequence Valve:B00308; Drive Speed:Open; Pressurefree Operation:ABEC 1 | ISO P0; Control Pressure Measurement:No; Moment of inertia rotary group:Ball Bearing; Maximum Axial Force At Standstill:No; Voltage:No; Case volume:Brass; Maximum angular acceleration:C0-Medium; Weight (approx.):Metric; Displacement, geometric, per revolution:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Rate Of Pressure Change:Deep Groove; Maximum rotational speed:Single Row Ball Bearing; Nominal Resistance:31171504; Control Fluid Drain:8482.10.50.68; Maximum Torque:Bearing; Rotary stiffness:Ball; Weight / LBS:4.6526; Outer Race Width:1.299 Inch | 33 Millimeter; D:5.512 Inch | 140 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:2.559 Inch | 65 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpVoltage:Single Row Ball Bearings; Control Pressure Measurement:0.0; Pilot Pressure:NSK; Flow:N/A; Load Pressure:2.603; Maximum Torque:B00308; Sequence Valve:Open; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Torque:Ball Bearing; Maximum angular acceleration:No; Determining Operating Characteristics:No; Nominal Resistance:Brass; Pressurefree Operation:C0-Medium; Weight (approx.):Metric; Rotary stiffness:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Power:Deep Groove; Maximum rotational speed:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Maximum Volume Flow:8482.10.50.68; Drive Speed:Bearing; Case volume:Ball; Weight / LBS:4.6526; Outer Race Width:1.299 Inch | 33 Millimeter; D:5.512 Inch | 140 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:2.559 Inch | 65 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpMaximum Volume Flow:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Moment of inertia rotary group:NSK; Torque:N/A; Rate Of Pressure Change:2.603; Flow:B00308; Rotary stiffness:Open; Voltage:ABEC 1 | ISO P0; Nominal Resistance:No; Drive Speed:Ball Bearing; Weight (approx.):No; Pilot Pressure:No; Maximum Torque:Brass; Power:C0-Medium; Control Fluid Drain:Metric; Maximum angular acceleration:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Permissible Pilot Pressure:Deep Groove; Sequence Valve:Single Row Ball Bearing; Case volume:31171504; Control Pressure Measurement:8482.10.50.68; Drive Power:Bearing; Pressurefree Operation:Ball; Weight / LBS:4.6526; Outer Race Width:1.299 Inch | 33 Millimeter; D:5.512 Inch | 140 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:2.559 Inch | 65 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpMaximum Permissible Speed (limit Speed):Single Row Ball Bearings; Control Pressure Measurement:0.0; Nominal Resistance:NSK; Maximum Permissible Pilot Pressure:N/A; Maximum angular acceleration:2.603; Torque:B00308; Moment of inertia rotary group:Open; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Control Fluid Drain:No; Power:Ball Bearing; Drive Speed:No; Weight (approx.):No; Voltage:Brass; Pressurefree Operation:C0-Medium; Maximum Torque:Metric; Pilot Pressure:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Drive Power:Deep Groove; Maximum Axial Force At Standstill:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Maximum rotational speed:8482.10.50.68; Sequence Valve:Bearing; Rate Of Pressure Change:Ball; Weight / LBS:4.6526; Outer Race Width:1.299 Inch | 33 Millimeter; D:5.512 Inch | 140 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:2.559 Inch | 65 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpRotary stiffness:Single Row Ball Bearings; Power:0.0; Pressurefree Operation:NSK; Control Pressure Measurement:N/A; Maximum Permissible Pilot Pressure:2.603; Maximum Permissible Speed (limit Speed):B00308; Maximum angular acceleration:Open; Voltage:ABEC 1 | ISO P0; Control Fluid Drain:No; Torque:Ball Bearing; Nominal Resistance:No; Rate Of Pressure Change:No; Flow:Brass; Maximum Axial Force At Standstill:C0-Medium; Case volume:Metric; Drive Power:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Displacement, geometric, per revolution:Deep Groove; Weight (approx.):Single Row Ball Bearing; Maximum Torque:31171504; Drive Speed:8482.10.50.68; Pilot Pressure:Bearing; Determining Operating Characteristics:Ball; Weight / LBS:4.6526; Outer Race Width:1.299 Inch | 33 Millimeter; D:5.512 Inch | 140 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:2.559 Inch | 65 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpVoltage:Single Row Ball Bearings; Control Fluid Drain:0.0; Maximum rotational speed:NSK; Nominal Resistance:N/A; Determining Operating Characteristics:2.603; Moment of inertia rotary group:B00308; Pilot Pressure:Open; Flow:ABEC 1 | ISO P0; Sequence Valve:No; Rate Of Pressure Change:Ball Bearing; Maximum Permissible Pilot Pressure:No; Maximum Axial Force At Standstill:No; Case volume:Brass; Pressurefree Operation:C0-Medium; Drive Speed:Metric; Rotary stiffness:65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Weight (approx.):Deep Groove; Power:Single Row Ball Bearing; Torque:31171504; Control Pressure Measurement:8482.10.50.68; Maximum Torque:Bearing; Maximum Permissible Speed (limit Speed):Ball; Weight / LBS:4.6526; Outer Race Width:1.299 Inch | 33 Millimeter; D:5.512 Inch | 140 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:2.559 Inch | 65 Millimeter;

 

All Products Contact Now