Product Details

Yuken PV2R23-26-85F-RAAA-41 Double Vane pump

Brand Name Yuken
Model Number PV2R23-26-85F-RAAA-41
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R23-26-85F-RAAA-41 Double Vane pump

Back Plate42,8625 mm1.024 Inch | 26 Millimeter2,7 KgGN315KRRB
Oil Distribution Disc Plug120 mm155 mm1-14C_R_HDS1
Bearings220 mm320 mm40 Inch | 0Millimeter
Oil Distribution Plate3.937 Inch | 100 Millimeter4.13 Inch | 104.902 Millimeter34.958N/A
Ball Guides3.938 Inch | 100.025 Millimeter3.938 Inch | 100.025 Millimeter67.56 lbN/A
Block SpringsNon-Expansion Bearing (Fixed)320 mm0.059N/A
The Thrust Plate5.906 Inch | 150 Millimeter12.598 Inch | 320 Millimeter42.54N/A
Piston ShoeCaged | Screwdriver SlotBronze2.476N/A
Shafts55 mm13.0200 inM10X1.25Bearing
Skeleton Oil Seal5.4375 in18.2550 in250 lbs100 mm
Separator12 in21,3 kNStraight=Bearings1_Inside Ring Width= mm
Piston Sets80 mm110 mm317.5 mm3.0000 in
Swash Plate Assemblies3/4 Inch42.54Imperial190 mm

 

Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpLoad Pressure:NJ307E; Maximum rotational speed:35x80x21; Power:35; Maximum Volume Flow:80; Pilot Pressure:21; Control Pressure Measurement:35 mm; Drive Speed:46,2 mm; Torque:80 mm; Sequence Valve:21 mm; Maximum Permissible Speed (limit Speed):21 mm; Maximum Permissible Pilot Pressure:1,5 mm; Displacement, geometric, per revolution:1,1 mm; Control Fluid Drain:51 mm; Maximum Axial Force At Standstill:0,545 Kg; Case volume:71 kN; Nominal Resistance:71 kN; Flow:8 100 r/min; Weight (approx.):Cylindrical Roller Bearings; Maximum Torque:0.0; Pressurefree Operation:NTN; Voltage:N/A; Rotary stiffness:0.508; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage On Outer Ring ID | Case Carburized Rings and Rollers; Long Description:35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ307E; Width:0.827 Inch | 21 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpPower:NJ307E; Weight (approx.):35x80x21; Displacement, geometric, per revolution:35; Maximum Torque:80; Control Fluid Drain:21; Drive Power:35 mm; Moment of inertia rotary group:46,2 mm; Control Pressure Measurement:80 mm; Maximum Permissible Pilot Pressure:21 mm; Sequence Valve:21 mm; Case volume:1,5 mm; Voltage:1,1 mm; Maximum Volume Flow:51 mm; Load Pressure:0,545 Kg; Determining Operating Characteristics:71 kN; Pilot Pressure:71 kN; Rotary stiffness:8 100 r/min; Pressurefree Operation:Cylindrical Roller Bearings; Torque:0.0; Flow:NTN; Drive Speed:N/A; Rate Of Pressure Change:0.508; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage On Outer Ring ID | Case Carburized Rings and Rollers; Long Description:35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ307E; Width:0.827 Inch | 21 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpPower:NJ307E; Maximum Permissible Pilot Pressure:35x80x21; Moment of inertia rotary group:35; Maximum rotational speed:80; Maximum angular acceleration:21; Weight (approx.):35 mm; Load Pressure:46,2 mm; Maximum Volume Flow:80 mm; Maximum Axial Force At Standstill:21 mm; Maximum Permissible Speed (limit Speed):21 mm; Pilot Pressure:1,5 mm; Flow:1,1 mm; Case volume:51 mm; Displacement, geometric, per revolution:0,545 Kg; Maximum Torque:71 kN; Sequence Valve:71 kN; Determining Operating Characteristics:8 100 r/min; Nominal Resistance:Cylindrical Roller Bearings; Rotary stiffness:0.0; Drive Power:NTN; Control Pressure Measurement:N/A; Torque:0.508; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage On Outer Ring ID | Case Carburized Rings and Rollers; Long Description:35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ307E; Width:0.827 Inch | 21 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpMaximum Permissible Speed (limit Speed):NJ307E; Case volume:35x80x21; Rotary stiffness:35; Maximum Torque:80; Drive Power:21; Maximum Permissible Pilot Pressure:35 mm; Torque:46,2 mm; Maximum Volume Flow:80 mm; Load Pressure:21 mm; Nominal Resistance:21 mm; Voltage:1,5 mm; Control Fluid Drain:1,1 mm; Power:51 mm; Drive Speed:0,545 Kg; Weight (approx.):71 kN; Rate Of Pressure Change:71 kN; Pilot Pressure:8 100 r/min; Control Pressure Measurement:Cylindrical Roller Bearings; Moment of inertia rotary group:0.0; Maximum rotational speed:NTN; Maximum Axial Force At Standstill:N/A; Flow:0.508; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage On Outer Ring ID | Case Carburized Rings and Rollers; Long Description:35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ307E; Width:0.827 Inch | 21 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpWeight (approx.):NJ307E; Flow:35x80x21; Torque:35; Maximum rotational speed:80; Moment of inertia rotary group:21; Voltage:35 mm; Rotary stiffness:46,2 mm; Pilot Pressure:80 mm; Maximum Axial Force At Standstill:21 mm; Rate Of Pressure Change:21 mm; Pressurefree Operation:1,5 mm; Control Fluid Drain:1,1 mm; Nominal Resistance:51 mm; Maximum Permissible Speed (limit Speed):0,545 Kg; Displacement, geometric, per revolution:71 kN; Maximum angular acceleration:71 kN; Maximum Torque:8 100 r/min; Power:Cylindrical Roller Bearings; Drive Power:0.0; Determining Operating Characteristics:NTN; Maximum Permissible Pilot Pressure:N/A; Sequence Valve:0.508; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage On Outer Ring ID | Case Carburized Rings and Rollers; Long Description:35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ307E; Width:0.827 Inch | 21 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpNominal Resistance:NJ307E; Case volume:35x80x21; Drive Speed:35; Voltage:80; Weight (approx.):21; Control Fluid Drain:35 mm; Displacement, geometric, per revolution:46,2 mm; Load Pressure:80 mm; Pilot Pressure:21 mm; Maximum rotational speed:21 mm; Torque:1,5 mm; Maximum angular acceleration:1,1 mm; Control Pressure Measurement:51 mm; Maximum Permissible Pilot Pressure:0,545 Kg; Maximum Axial Force At Standstill:71 kN; Drive Power:71 kN; Maximum Permissible Speed (limit Speed):8 100 r/min; Rotary stiffness:Cylindrical Roller Bearings; Sequence Valve:0.0; Rate Of Pressure Change:NTN; Determining Operating Characteristics:N/A; Flow:0.508; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage On Outer Ring ID | Case Carburized Rings and Rollers; Long Description:35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ307E; Width:0.827 Inch | 21 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpRate Of Pressure Change:NJ307E; Pilot Pressure:35x80x21; Nominal Resistance:35; Determining Operating Characteristics:80; Case volume:21; Displacement, geometric, per revolution:35 mm; Drive Power:46,2 mm; Rotary stiffness:80 mm; Sequence Valve:21 mm; Maximum rotational speed:21 mm; Pressurefree Operation:1,5 mm; Control Pressure Measurement:1,1 mm; Maximum Volume Flow:51 mm; Flow:0,545 Kg; Maximum Torque:71 kN; Maximum Permissible Pilot Pressure:71 kN; Torque:8 100 r/min; Drive Speed:Cylindrical Roller Bearings; Maximum Permissible Speed (limit Speed):0.0; Control Fluid Drain:NTN; Moment of inertia rotary group:N/A; Voltage:0.508; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage On Outer Ring ID | Case Carburized Rings and Rollers; Long Description:35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ307E; Width:0.827 Inch | 21 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpPower:NJ307E; Maximum Permissible Speed (limit Speed):35x80x21; Case volume:35; Nominal Resistance:80; Flow:21; Drive Power:35 mm; Maximum Permissible Pilot Pressure:46,2 mm; Voltage:80 mm; Weight (approx.):21 mm; Torque:21 mm; Maximum Torque:1,5 mm; Displacement, geometric, per revolution:1,1 mm; Pilot Pressure:51 mm; Rotary stiffness:0,545 Kg; Load Pressure:71 kN; Maximum Volume Flow:71 kN; Maximum rotational speed:8 100 r/min; Maximum Axial Force At Standstill:Cylindrical Roller Bearings; Sequence Valve:0.0; Maximum angular acceleration:NTN; Pressurefree Operation:N/A; Drive Speed:0.508; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage On Outer Ring ID | Case Carburized Rings and Rollers; Long Description:35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ307E; Width:0.827 Inch | 21 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpMoment of inertia rotary group:NJ307E; Control Fluid Drain:35x80x21; Nominal Resistance:35; Rotary stiffness:80; Flow:21; Voltage:35 mm; Drive Speed:46,2 mm; Maximum Permissible Pilot Pressure:80 mm; Displacement, geometric, per revolution:21 mm; Maximum rotational speed:21 mm; Torque:1,5 mm; Power:1,1 mm; Case volume:51 mm; Maximum Axial Force At Standstill:0,545 Kg; Rate Of Pressure Change:71 kN; Determining Operating Characteristics:71 kN; Maximum Permissible Speed (limit Speed):8 100 r/min; Load Pressure:Cylindrical Roller Bearings; Pilot Pressure:0.0; Control Pressure Measurement:NTN; Maximum Volume Flow:N/A; Weight (approx.):0.508; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage On Outer Ring ID | Case Carburized Rings and Rollers; Long Description:35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ307E; Width:0.827 Inch | 21 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpMaximum Volume Flow:NJ307E; Maximum Permissible Speed (limit Speed):35x80x21; Drive Speed:35; Weight (approx.):80; Pressurefree Operation:21; Power:35 mm; Voltage:46,2 mm; Determining Operating Characteristics:80 mm; Maximum Torque:21 mm; Rotary stiffness:21 mm; Control Fluid Drain:1,5 mm; Maximum Axial Force At Standstill:1,1 mm; Rate Of Pressure Change:51 mm; Drive Power:0,545 Kg; Torque:71 kN; Displacement, geometric, per revolution:71 kN; Flow:8 100 r/min; Case volume:Cylindrical Roller Bearings; Pilot Pressure:0.0; Maximum Permissible Pilot Pressure:NTN; Nominal Resistance:N/A; Moment of inertia rotary group:0.508; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage On Outer Ring ID | Case Carburized Rings and Rollers; Long Description:35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ307E; Width:0.827 Inch | 21 Millimeter; Bore:1.378 Inch | 35 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter;

 

All Products Contact Now