Product Details

Yuken PV2R12-8-33-L-RAA-40 Double Vane pump

Brand Name Yuken
Model Number PV2R12-8-33-L-RAA-40
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R12-8-33-L-RAA-40 Double Vane pump

Shoe Plates5062 Bolt Tap Base Pillow Block29263
Cylinder Blocks101,6 mm22,225 mm36,9 Kg108 mm
Bushing Spring140 mm210 mm5,25 Kg45 mm
Plunger Sliding Boots2.362 Inch | 60 Millimeter5.118 Inch | 130 Millimeter2.1371.22 Inch | 31 Millimeter
Rod0.787 Inch | 20 Millimeter1.22 Inch | 31 Millimeter0.2951.311 Inch | 33.3 Millimeter
Central Shaft0.5 Inch | 12.7 Millimeter2.563 Inch | 65.1 Millimeter0.392.5 Inch | 63.5 Millimeter
Swash Plate4.724 Inch | 120 Millimeter7.087 Inch | 180 Millimeter6.953.15 Inch | 80 Millimeter
Back Plate0.938 Inch | 23.825 Millimeter1.221 Inch | 31.013 Millimeter0.7251.438 Inch | 36.525 Millimeter
Variable Piston60,325 mmSet Screw - 3/8 Inch
Set Plate22,225 mm60,325 mmhttp://www.consbrgs.com19,355 mm
Pump Right Rotating Group3.876 Inch / 98.45 Millimeter241.00093.000 Kilogram2.362 Inch | 60 Millimeter
Inclined PlateUncoated10 Millimeter314117052 Bolt Pillow Block; 20MM Bore; 33.3MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Thermoplastic; Contact Seal; Non-expansion

 

Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpPressurefree Operation:Single Row Ball Bearings; Power:0.0; Maximum Torque:KOYO; Moment of inertia rotary group:N/A; Weight (approx.):0.006; Load Pressure:B00308; Maximum Volume Flow:2 Metal Shields; Control Pressure Measurement:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Case volume:Ball Bearing; Displacement, geometric, per revolution:No; Drive Speed:No; Maximum rotational speed:Steel; Flow:C0-Medium; Maximum Axial Force At Standstill:Metric; Maximum Permissible Pilot Pressure:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum angular acceleration:Single Row Ball Bearing; Voltage:31171504; Torque:8482.10.50.68; Control Fluid Drain:Bearing; Sequence Valve:Ball; Pilot Pressure:6800 ZZ; Weight / LBS:0.013; D:0.748 Inch | 19 Millimeter; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6800 ZZ; d:10; D:19; B:5; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; da(min):12; da(max):12; Da(max):17; ra(max):0.3; (Refer.)Mass(Open type)(kg):0.005;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpDrive Power:Single Row Ball Bearings; Maximum Volume Flow:0.0; Load Pressure:KOYO; Pilot Pressure:N/A; Torque:0.006; Maximum Axial Force At Standstill:B00308; Power:2 Metal Shields; Determining Operating Characteristics:ABEC 1 | ISO P0; Maximum rotational speed:No; Sequence Valve:Ball Bearing; Case volume:No; Control Pressure Measurement:No; Rate Of Pressure Change:Steel; Maximum Permissible Speed (limit Speed):C0-Medium; Flow:Metric; Control Fluid Drain:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Weight (approx.):Single Row Ball Bearing; Nominal Resistance:31171504; Voltage:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Drive Speed:Ball; Maximum Torque:6800 ZZ; Weight / LBS:0.013; D:0.748 Inch | 19 Millimeter; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6800 ZZ; d:10; D:19; B:5; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; da(min):12; da(max):12; Da(max):17; ra(max):0.3; (Refer.)Mass(Open type)(kg):0.005;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpMaximum Torque:Single Row Ball Bearings; Control Fluid Drain:0.0; Maximum Permissible Pilot Pressure:KOYO; Moment of inertia rotary group:N/A; Sequence Valve:0.006; Rotary stiffness:B00308; Voltage:2 Metal Shields; Power:ABEC 1 | ISO P0; Case volume:No; Drive Power:Ball Bearing; Nominal Resistance:No; Maximum angular acceleration:No; Maximum rotational speed:Steel; Pilot Pressure:C0-Medium; Maximum Permissible Speed (limit Speed):Metric; Control Pressure Measurement:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Axial Force At Standstill:Single Row Ball Bearing; Drive Speed:31171504; Weight (approx.):8482.10.50.68; Rate Of Pressure Change:Bearing; Maximum Volume Flow:Ball; Flow:6800 ZZ; Weight / LBS:0.013; D:0.748 Inch | 19 Millimeter; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6800 ZZ; d:10; D:19; B:5; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; da(min):12; da(max):12; Da(max):17; ra(max):0.3; (Refer.)Mass(Open type)(kg):0.005;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpControl Fluid Drain:Single Row Ball Bearings; Torque:0.0; Load Pressure:KOYO; Control Pressure Measurement:N/A; Nominal Resistance:0.006; Moment of inertia rotary group:B00308; Rate Of Pressure Change:2 Metal Shields; Sequence Valve:ABEC 1 | ISO P0; Drive Speed:No; Voltage:Ball Bearing; Rotary stiffness:No; Case volume:No; Weight (approx.):Steel; Maximum Permissible Speed (limit Speed):C0-Medium; Pilot Pressure:Metric; Maximum angular acceleration:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Volume Flow:Single Row Ball Bearing; Pressurefree Operation:31171504; Maximum Torque:8482.10.50.68; Maximum rotational speed:Bearing; Power:Ball; Maximum Axial Force At Standstill:6800 ZZ; Weight / LBS:0.013; D:0.748 Inch | 19 Millimeter; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6800 ZZ; d:10; D:19; B:5; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; da(min):12; da(max):12; Da(max):17; ra(max):0.3; (Refer.)Mass(Open type)(kg):0.005;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpLoad Pressure:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Pilot Pressure:KOYO; Determining Operating Characteristics:N/A; Nominal Resistance:0.006; Maximum rotational speed:B00308; Rotary stiffness:2 Metal Shields; Control Pressure Measurement:ABEC 1 | ISO P0; Maximum Volume Flow:No; Sequence Valve:Ball Bearing; Maximum Torque:No; Maximum Permissible Pilot Pressure:No; Maximum Permissible Speed (limit Speed):Steel; Control Fluid Drain:C0-Medium; Maximum angular acceleration:Metric; Drive Power:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Voltage:Single Row Ball Bearing; Drive Speed:31171504; Rate Of Pressure Change:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Torque:Ball; Power:6800 ZZ; Weight / LBS:0.013; D:0.748 Inch | 19 Millimeter; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6800 ZZ; d:10; D:19; B:5; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; da(min):12; da(max):12; Da(max):17; ra(max):0.3; (Refer.)Mass(Open type)(kg):0.005;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpNominal Resistance:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Rate Of Pressure Change:KOYO; Drive Power:N/A; Rotary stiffness:0.006; Power:B00308; Displacement, geometric, per revolution:2 Metal Shields; Voltage:ABEC 1 | ISO P0; Torque:No; Control Fluid Drain:Ball Bearing; Sequence Valve:No; Maximum Permissible Pilot Pressure:No; Maximum Permissible Speed (limit Speed):Steel; Maximum Torque:C0-Medium; Flow:Metric; Pressurefree Operation:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Load Pressure:Single Row Ball Bearing; Maximum rotational speed:31171504; Case volume:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Drive Speed:Ball; Weight (approx.):6800 ZZ; Weight / LBS:0.013; D:0.748 Inch | 19 Millimeter; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6800 ZZ; d:10; D:19; B:5; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; da(min):12; da(max):12; Da(max):17; ra(max):0.3; (Refer.)Mass(Open type)(kg):0.005;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpMoment of inertia rotary group:Single Row Ball Bearings; Drive Power:0.0; Sequence Valve:KOYO; Torque:N/A; Pilot Pressure:0.006; Displacement, geometric, per revolution:B00308; Rotary stiffness:2 Metal Shields; Nominal Resistance:ABEC 1 | ISO P0; Voltage:No; Control Pressure Measurement:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Pressurefree Operation:No; Maximum rotational speed:Steel; Power:C0-Medium; Maximum Torque:Metric; Weight (approx.):10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Axial Force At Standstill:Single Row Ball Bearing; Maximum Volume Flow:31171504; Control Fluid Drain:8482.10.50.68; Determining Operating Characteristics:Bearing; Flow:Ball; Maximum angular acceleration:6800 ZZ; Weight / LBS:0.013; D:0.748 Inch | 19 Millimeter; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6800 ZZ; d:10; D:19; B:5; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; da(min):12; da(max):12; Da(max):17; ra(max):0.3; (Refer.)Mass(Open type)(kg):0.005;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpSequence Valve:Single Row Ball Bearings; Control Pressure Measurement:0.0; Maximum angular acceleration:KOYO; Power:N/A; Pilot Pressure:0.006; Nominal Resistance:B00308; Drive Power:2 Metal Shields; Weight (approx.):ABEC 1 | ISO P0; Control Fluid Drain:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Pressurefree Operation:No; Determining Operating Characteristics:No; Moment of inertia rotary group:Steel; Voltage:C0-Medium; Maximum Torque:Metric; Rotary stiffness:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Case volume:Single Row Ball Bearing; Drive Speed:31171504; Torque:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Maximum Volume Flow:Ball; Maximum Permissible Pilot Pressure:6800 ZZ; Weight / LBS:0.013; D:0.748 Inch | 19 Millimeter; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6800 ZZ; d:10; D:19; B:5; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; da(min):12; da(max):12; Da(max):17; ra(max):0.3; (Refer.)Mass(Open type)(kg):0.005;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpMaximum Permissible Speed (limit Speed):Single Row Ball Bearings; Moment of inertia rotary group:0.0; Maximum Axial Force At Standstill:KOYO; Weight (approx.):N/A; Displacement, geometric, per revolution:0.006; Voltage:B00308; Torque:2 Metal Shields; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Flow:No; Rate Of Pressure Change:Ball Bearing; Maximum Volume Flow:No; Sequence Valve:No; Load Pressure:Steel; Maximum angular acceleration:C0-Medium; Pressurefree Operation:Metric; Determining Operating Characteristics:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Torque:Single Row Ball Bearing; Rotary stiffness:31171504; Drive Speed:8482.10.50.68; Pilot Pressure:Bearing; Maximum rotational speed:Ball; Nominal Resistance:6800 ZZ; Weight / LBS:0.013; D:0.748 Inch | 19 Millimeter; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6800 ZZ; d:10; D:19; B:5; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; da(min):12; da(max):12; Da(max):17; ra(max):0.3; (Refer.)Mass(Open type)(kg):0.005;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpFlow:Single Row Ball Bearings; Load Pressure:0.0; Moment of inertia rotary group:KOYO; Voltage:N/A; Maximum Permissible Speed (limit Speed):0.006; Sequence Valve:B00308; Displacement, geometric, per revolution:2 Metal Shields; Determining Operating Characteristics:ABEC 1 | ISO P0; Weight (approx.):No; Case volume:Ball Bearing; Rate Of Pressure Change:No; Maximum Volume Flow:No; Pilot Pressure:Steel; Control Fluid Drain:C0-Medium; Control Pressure Measurement:Metric; Maximum angular acceleration:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Torque:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Nominal Resistance:8482.10.50.68; Drive Power:Bearing; Rotary stiffness:Ball; Maximum rotational speed:6800 ZZ; Weight / LBS:0.013; D:0.748 Inch | 19 Millimeter; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6800 ZZ; d:10; D:19; B:5; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; da(min):12; da(max):12; Da(max):17; ra(max):0.3; (Refer.)Mass(Open type)(kg):0.005;

 

All Products Contact Now