Product Details

Yuken PV2R12-14-53-F-RAA-40 Double Vane pump

Brand Name Yuken
Model Number PV2R12-14-53-F-RAA-40
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R12-14-53-F-RAA-40 Double Vane pump

Disc Springs4.0InchN/A1.438 Inch | 36.525 Millimeter
Swing0.0InchN/A4.938 Inch | 125.425 Millimeter
Bushing Spring0.0InchN/A1 Inch | 25.4 Millimeter
Skeleton Oil Seal0.0MetricN/A3.15 Inch | 80 Millimeter
Spindle0.00.875 Inch | 22.225 MillimeterN/A0.875 Inch | 22.225 Millimeter
Pressure Plate0.0InchN/A1.938 Inch | 49.225 Millimeter
Servo Pistonhttp://www.consbrgs.com4 Bolt Round Flange Cartridge; 1-15/16" Bore; 5.4" Bolt Circle; 3-51/64" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Iron; Spherical Roller Bearing; 2-55/64" Length Thr4.938 Inch | 125.425 Millimeter1.0100 in
Socket Bolt0.01Rubber7 DaysFlange Type
Friction PlateStainless Steel Garter8.25Double Lip Contact90 mm
Piston SetsNo1.0100 in85x130x22Clear Anodize
Ball Guide7/16 InchInchDouble Row0 Inch | 0 Millimeter

 

Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpControl Pressure Measurement:Pillow Block Bearings; Determining Operating Characteristics:0.0; Weight (approx.):ABB MOTORS AND MECHANICAL INC; Maximum Permissible Speed (limit Speed):N/A; Maximum rotational speed:49.94; Power:M06288; Maximum Volume Flow:4; Maximum Torque:Concentric Collar; Rate Of Pressure Change:4 Bolt Pillow Block; Case volume:Tapered Roller Bearing; Sequence Valve:Cast Iron; Drive Speed:Expansion; Pilot Pressure:3/4 Inch; Nominal Resistance:Yes; Displacement, geometric, per revolution:S1U-TAF-400R; Maximum angular acceleration:Land Riding Rubbing Single Lip Contact; Maximum Permissible Pilot Pressure:2 Piece Split; Control Fluid Drain:Inch; Rotary stiffness:Double Row | Optional E-Tect Seal | Double Collar | With Set Screw; Moment of inertia rotary group:4 Bolt Pillow Block; 4" Bore; 4-15/16" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing;; Voltage:Pillow Block; Torque:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P4B522-TAF-400RE; Manufacturer Internal Number:037627; Weight / LBS:110; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4 Inch | 101.6 Millimeter; D:6.25 Inch | 158.75 Millimeter; B:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:12.594 Inch | 319.888Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpMaximum Volume Flow:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Control Pressure Measurement:ABB MOTORS AND MECHANICAL INC; Rate Of Pressure Change:N/A; Maximum rotational speed:49.94; Drive Power:M06288; Nominal Resistance:4; Maximum Torque:Concentric Collar; Maximum angular acceleration:4 Bolt Pillow Block; Weight (approx.):Tapered Roller Bearing; Pressurefree Operation:Cast Iron; Flow:Expansion; Drive Speed:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Control Fluid Drain:S1U-TAF-400R; Voltage:Land Riding Rubbing Single Lip Contact; Displacement, geometric, per revolution:2 Piece Split; Maximum Axial Force At Standstill:Inch; Power:Double Row | Optional E-Tect Seal | Double Collar | With Set Screw; Pilot Pressure:4 Bolt Pillow Block; 4" Bore; 4-15/16" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing;; Moment of inertia rotary group:Pillow Block; Rotary stiffness:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P4B522-TAF-400RE; Manufacturer Internal Number:037627; Weight / LBS:110; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4 Inch | 101.6 Millimeter; D:6.25 Inch | 158.75 Millimeter; B:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:12.594 Inch | 319.888Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpWeight (approx.):Pillow Block Bearings; Control Fluid Drain:0.0; Voltage:ABB MOTORS AND MECHANICAL INC; Power:N/A; Rotary stiffness:49.94; Maximum Volume Flow:M06288; Pressurefree Operation:4; Torque:Concentric Collar; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Displacement, geometric, per revolution:Tapered Roller Bearing; Maximum angular acceleration:Cast Iron; Case volume:Expansion; Maximum Axial Force At Standstill:3/4 Inch; Drive Power:Yes; Rate Of Pressure Change:S1U-TAF-400R; Pilot Pressure:Land Riding Rubbing Single Lip Contact; Determining Operating Characteristics:2 Piece Split; Maximum Permissible Speed (limit Speed):Inch; Maximum Torque:Double Row | Optional E-Tect Seal | Double Collar | With Set Screw; Nominal Resistance:4 Bolt Pillow Block; 4" Bore; 4-15/16" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing;; Drive Speed:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P4B522-TAF-400RE; Manufacturer Internal Number:037627; Weight / LBS:110; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4 Inch | 101.6 Millimeter; D:6.25 Inch | 158.75 Millimeter; B:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:12.594 Inch | 319.888Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpFlow:Pillow Block Bearings; Torque:0.0; Control Fluid Drain:ABB MOTORS AND MECHANICAL INC; Load Pressure:N/A; Power:49.94; Determining Operating Characteristics:M06288; Voltage:4; Nominal Resistance:Concentric Collar; Maximum angular acceleration:4 Bolt Pillow Block; Maximum Axial Force At Standstill:Tapered Roller Bearing; Drive Speed:Cast Iron; Maximum Torque:Expansion; Maximum rotational speed:3/4 Inch; Pilot Pressure:Yes; Weight (approx.):S1U-TAF-400R; Control Pressure Measurement:Land Riding Rubbing Single Lip Contact; Maximum Permissible Speed (limit Speed):2 Piece Split; Maximum Permissible Pilot Pressure:Inch; Case volume:Double Row | Optional E-Tect Seal | Double Collar | With Set Screw; Rotary stiffness:4 Bolt Pillow Block; 4" Bore; 4-15/16" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing;; Pressurefree Operation:Pillow Block; Sequence Valve:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P4B522-TAF-400RE; Manufacturer Internal Number:037627; Weight / LBS:110; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4 Inch | 101.6 Millimeter; D:6.25 Inch | 158.75 Millimeter; B:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:12.594 Inch | 319.888Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpCase volume:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Axial Force At Standstill:ABB MOTORS AND MECHANICAL INC; Power:N/A; Control Pressure Measurement:49.94; Maximum Torque:M06288; Rate Of Pressure Change:4; Determining Operating Characteristics:Concentric Collar; Flow:4 Bolt Pillow Block; Load Pressure:Tapered Roller Bearing; Drive Speed:Cast Iron; Rotary stiffness:Expansion; Pilot Pressure:3/4 Inch; Maximum Volume Flow:Yes; Maximum angular acceleration:S1U-TAF-400R; Torque:Land Riding Rubbing Single Lip Contact; Drive Power:2 Piece Split; Control Fluid Drain:Inch; Moment of inertia rotary group:Double Row | Optional E-Tect Seal | Double Collar | With Set Screw; Voltage:4 Bolt Pillow Block; 4" Bore; 4-15/16" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing;; Displacement, geometric, per revolution:Pillow Block; Pressurefree Operation:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P4B522-TAF-400RE; Manufacturer Internal Number:037627; Weight / LBS:110; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4 Inch | 101.6 Millimeter; D:6.25 Inch | 158.75 Millimeter; B:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:12.594 Inch | 319.888Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpPower:Pillow Block Bearings; Determining Operating Characteristics:0.0; Voltage:ABB MOTORS AND MECHANICAL INC; Weight (approx.):N/A; Drive Speed:49.94; Maximum Permissible Speed (limit Speed):M06288; Drive Power:4; Sequence Valve:Concentric Collar; Load Pressure:4 Bolt Pillow Block; Nominal Resistance:Tapered Roller Bearing; Rotary stiffness:Cast Iron; Rate Of Pressure Change:Expansion; Torque:3/4 Inch; Control Pressure Measurement:Yes; Pilot Pressure:S1U-TAF-400R; Displacement, geometric, per revolution:Land Riding Rubbing Single Lip Contact; Maximum angular acceleration:2 Piece Split; Case volume:Inch; Maximum rotational speed:Double Row | Optional E-Tect Seal | Double Collar | With Set Screw; Maximum Torque:4 Bolt Pillow Block; 4" Bore; 4-15/16" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing;; Maximum Volume Flow:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P4B522-TAF-400RE; Manufacturer Internal Number:037627; Weight / LBS:110; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4 Inch | 101.6 Millimeter; D:6.25 Inch | 158.75 Millimeter; B:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:12.594 Inch | 319.888Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpTorque:Pillow Block Bearings; Determining Operating Characteristics:0.0; Drive Speed:ABB MOTORS AND MECHANICAL INC; Weight (approx.):N/A; Maximum Axial Force At Standstill:49.94; Control Fluid Drain:M06288; Flow:4; Rotary stiffness:Concentric Collar; Maximum angular acceleration:4 Bolt Pillow Block; Load Pressure:Tapered Roller Bearing; Case volume:Cast Iron; Pressurefree Operation:Expansion; Power:3/4 Inch; Sequence Valve:Yes; Pilot Pressure:S1U-TAF-400R; Maximum rotational speed:Land Riding Rubbing Single Lip Contact; Drive Power:2 Piece Split; Nominal Resistance:Inch; Moment of inertia rotary group:Double Row | Optional E-Tect Seal | Double Collar | With Set Screw; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 4" Bore; 4-15/16" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing;; Displacement, geometric, per revolution:Pillow Block; Rate Of Pressure Change:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P4B522-TAF-400RE; Manufacturer Internal Number:037627; Weight / LBS:110; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4 Inch | 101.6 Millimeter; D:6.25 Inch | 158.75 Millimeter; B:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:12.594 Inch | 319.888Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpPressurefree Operation:Pillow Block Bearings; Maximum rotational speed:0.0; Pilot Pressure:ABB MOTORS AND MECHANICAL INC; Maximum angular acceleration:N/A; Displacement, geometric, per revolution:49.94; Drive Power:M06288; Moment of inertia rotary group:4; Determining Operating Characteristics:Concentric Collar; Maximum Volume Flow:4 Bolt Pillow Block; Torque:Tapered Roller Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Control Fluid Drain:Expansion; Drive Speed:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Load Pressure:S1U-TAF-400R; Power:Land Riding Rubbing Single Lip Contact; Control Pressure Measurement:2 Piece Split; Voltage:Inch; Sequence Valve:Double Row | Optional E-Tect Seal | Double Collar | With Set Screw; Case volume:4 Bolt Pillow Block; 4" Bore; 4-15/16" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing;; Nominal Resistance:Pillow Block; Rate Of Pressure Change:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P4B522-TAF-400RE; Manufacturer Internal Number:037627; Weight / LBS:110; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4 Inch | 101.6 Millimeter; D:6.25 Inch | 158.75 Millimeter; B:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:12.594 Inch | 319.888Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpMaximum Torque:Pillow Block Bearings; Moment of inertia rotary group:0.0; Maximum Permissible Speed (limit Speed):ABB MOTORS AND MECHANICAL INC; Control Fluid Drain:N/A; Maximum angular acceleration:49.94; Maximum Permissible Pilot Pressure:M06288; Drive Speed:4; Rate Of Pressure Change:Concentric Collar; Maximum rotational speed:4 Bolt Pillow Block; Drive Power:Tapered Roller Bearing; Case volume:Cast Iron; Voltage:Expansion; Nominal Resistance:3/4 Inch; Control Pressure Measurement:Yes; Maximum Volume Flow:S1U-TAF-400R; Pressurefree Operation:Land Riding Rubbing Single Lip Contact; Displacement, geometric, per revolution:2 Piece Split; Power:Inch; Pilot Pressure:Double Row | Optional E-Tect Seal | Double Collar | With Set Screw; Determining Operating Characteristics:4 Bolt Pillow Block; 4" Bore; 4-15/16" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing;; Weight (approx.):Pillow Block; Torque:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P4B522-TAF-400RE; Manufacturer Internal Number:037627; Weight / LBS:110; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4 Inch | 101.6 Millimeter; D:6.25 Inch | 158.75 Millimeter; B:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:12.594 Inch | 319.888Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpDisplacement, geometric, per revolution:Pillow Block Bearings; Moment of inertia rotary group:0.0; Drive Power:ABB MOTORS AND MECHANICAL INC; Maximum Torque:N/A; Case volume:49.94; Maximum Volume Flow:M06288; Sequence Valve:4; Maximum Axial Force At Standstill:Concentric Collar; Flow:4 Bolt Pillow Block; Power:Tapered Roller Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Voltage:Expansion; Maximum rotational speed:3/4 Inch; Determining Operating Characteristics:Yes; Rate Of Pressure Change:S1U-TAF-400R; Pressurefree Operation:Land Riding Rubbing Single Lip Contact; Maximum Permissible Speed (limit Speed):2 Piece Split; Control Pressure Measurement:Inch; Load Pressure:Double Row | Optional E-Tect Seal | Double Collar | With Set Screw; Drive Speed:4 Bolt Pillow Block; 4" Bore; 4-15/16" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing;; Rotary stiffness:Pillow Block; Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P4B522-TAF-400RE; Manufacturer Internal Number:037627; Weight / LBS:110; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4 Inch | 101.6 Millimeter; D:6.25 Inch | 158.75 Millimeter; B:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:12.594 Inch | 319.888Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter;

 

All Products Contact Now