Product Details

Yuken PV2R12-10-47-F-RAA-40 Double Vane pump

Brand Name Yuken
Model Number PV2R12-10-47-F-RAA-40
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R12-10-47-F-RAA-40 Double Vane pump

Cylinder8 mmStandard0.8720,036 Kg
Oil Distribution Disc Plug10 mm26 mm9.87710
Piston Shoe25 mm62 mm0.031171507
Plunger Sliding Boots2.756 Inch | 70 Millimeter3.62 Inch | 91.948 Millimeter0.08.172
Coil SpringContact Seal0.2340.0 -
Bearing Plate1.772 Inch | 45 Millimeter2.953 Inch | 75 Millimeter0.00.24
Shoe Plates3117150796880.00.872
Block Springs11 mm8.268 Inch | 210 Millimeter0.010.67
Swing7.087 Inch | 180 Millimeter9.843 Inch | 250 Millimeter0.04.48
Friction Plate27500 1/min / Reference speed27500 1/min / Reference speed0.00.603
The Thrust Plate12021514,000 rpm4.732 Inch | 120.2 Millimeter
Swash Plate4.724 Inch | 120 Millimeter31.5 mm9.843 Inch | 250 Millimeter17 mm

 

Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpDisplacement, geometric, per revolution:Insert Bearings Cylindrical OD; Rate Of Pressure Change:0.0; Rotary stiffness:REXNORD; Case volume:N/A; Power:0.7; Determining Operating Characteristics:M06110; Maximum Permissible Speed (limit Speed):Wide Inner Ring; Sequence Valve:Cylindrical; Torque:Eccentric Collar; Maximum angular acceleration:Ball Bearing; Moment of inertia rotary group:No; Drive Speed:No; Maximum Volume Flow:Inch; Drive Power:1-1/4" Bore; Wide Inner Ring; 0.669" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Nominal Resistance:Single Row | Normal Duty | With Set Screw; Pressurefree Operation:2.835 Inch | 72.009 Millimeter; Maximum rotational speed:0.669 Inch | 16.993 Millimeter; Maximum Torque:2.016 Inch | 51.206 Millimeter; Maximum Axial Force At Standstill:1.25 Inch | 31.75 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpMaximum Permissible Speed (limit Speed):Insert Bearings Cylindrical OD; Pilot Pressure:0.0; Maximum Permissible Pilot Pressure:REXNORD; Weight (approx.):N/A; Displacement, geometric, per revolution:0.7; Rate Of Pressure Change:M06110; Maximum angular acceleration:Wide Inner Ring; Power:Cylindrical; Load Pressure:Eccentric Collar; Flow:Ball Bearing; Control Fluid Drain:No; Case volume:No; Voltage:Inch; Nominal Resistance:1-1/4" Bore; Wide Inner Ring; 0.669" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Maximum Axial Force At Standstill:Single Row | Normal Duty | With Set Screw; Drive Power:2.835 Inch | 72.009 Millimeter; Torque:0.669 Inch | 16.993 Millimeter; Determining Operating Characteristics:2.016 Inch | 51.206 Millimeter; Sequence Valve:1.25 Inch | 31.75 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpSequence Valve:Insert Bearings Cylindrical OD; Maximum Permissible Speed (limit Speed):0.0; Maximum Permissible Pilot Pressure:REXNORD; Rotary stiffness:N/A; Nominal Resistance:0.7; Rate Of Pressure Change:M06110; Control Pressure Measurement:Wide Inner Ring; Control Fluid Drain:Cylindrical; Voltage:Eccentric Collar; Torque:Ball Bearing; Pilot Pressure:No; Maximum rotational speed:No; Case volume:Inch; Maximum angular acceleration:1-1/4" Bore; Wide Inner Ring; 0.669" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Pressurefree Operation:Single Row | Normal Duty | With Set Screw; Maximum Torque:2.835 Inch | 72.009 Millimeter; Moment of inertia rotary group:0.669 Inch | 16.993 Millimeter; Displacement, geometric, per revolution:2.016 Inch | 51.206 Millimeter; Determining Operating Characteristics:1.25 Inch | 31.75 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpPressurefree Operation:Insert Bearings Cylindrical OD; Weight (approx.):0.0; Control Pressure Measurement:REXNORD; Moment of inertia rotary group:N/A; Rate Of Pressure Change:0.7; Determining Operating Characteristics:M06110; Maximum angular acceleration:Wide Inner Ring; Flow:Cylindrical; Maximum Permissible Pilot Pressure:Eccentric Collar; Maximum Axial Force At Standstill:Ball Bearing; Drive Power:No; Drive Speed:No; Sequence Valve:Inch; Maximum Torque:1-1/4" Bore; Wide Inner Ring; 0.669" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Rotary stiffness:Single Row | Normal Duty | With Set Screw; Pilot Pressure:2.835 Inch | 72.009 Millimeter; Torque:0.669 Inch | 16.993 Millimeter; Control Fluid Drain:2.016 Inch | 51.206 Millimeter; Maximum Permissible Speed (limit Speed):1.25 Inch | 31.75 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpRotary stiffness:Insert Bearings Cylindrical OD; Case volume:0.0; Maximum angular acceleration:REXNORD; Drive Power:N/A; Maximum Permissible Pilot Pressure:0.7; Voltage:M06110; Maximum Torque:Wide Inner Ring; Pressurefree Operation:Cylindrical; Sequence Valve:Eccentric Collar; Determining Operating Characteristics:Ball Bearing; Maximum rotational speed:No; Power:No; Torque:Inch; Nominal Resistance:1-1/4" Bore; Wide Inner Ring; 0.669" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Moment of inertia rotary group:Single Row | Normal Duty | With Set Screw; Displacement, geometric, per revolution:2.835 Inch | 72.009 Millimeter; Load Pressure:0.669 Inch | 16.993 Millimeter; Maximum Axial Force At Standstill:2.016 Inch | 51.206 Millimeter; Maximum Volume Flow:1.25 Inch | 31.75 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpCase volume:Insert Bearings Cylindrical OD; Maximum rotational speed:0.0; Flow:REXNORD; Control Fluid Drain:N/A; Pilot Pressure:0.7; Displacement, geometric, per revolution:M06110; Pressurefree Operation:Wide Inner Ring; Weight (approx.):Cylindrical; Determining Operating Characteristics:Eccentric Collar; Rotary stiffness:Ball Bearing; Power:No; Maximum Torque:No; Maximum angular acceleration:Inch; Voltage:1-1/4" Bore; Wide Inner Ring; 0.669" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Sequence Valve:Single Row | Normal Duty | With Set Screw; Nominal Resistance:2.835 Inch | 72.009 Millimeter; Maximum Permissible Pilot Pressure:0.669 Inch | 16.993 Millimeter; Rate Of Pressure Change:2.016 Inch | 51.206 Millimeter; Torque:1.25 Inch | 31.75 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpPower:Insert Bearings Cylindrical OD; Displacement, geometric, per revolution:0.0; Sequence Valve:REXNORD; Case volume:N/A; Rotary stiffness:0.7; Drive Speed:M06110; Maximum Permissible Speed (limit Speed):Wide Inner Ring; Voltage:Cylindrical; Maximum angular acceleration:Eccentric Collar; Maximum rotational speed:Ball Bearing; Maximum Permissible Pilot Pressure:No; Control Fluid Drain:No; Maximum Axial Force At Standstill:Inch; Rate Of Pressure Change:1-1/4" Bore; Wide Inner Ring; 0.669" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Flow:Single Row | Normal Duty | With Set Screw; Weight (approx.):2.835 Inch | 72.009 Millimeter; Maximum Volume Flow:0.669 Inch | 16.993 Millimeter; Determining Operating Characteristics:2.016 Inch | 51.206 Millimeter; Torque:1.25 Inch | 31.75 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpPressurefree Operation:Insert Bearings Cylindrical OD; Power:0.0; Sequence Valve:REXNORD; Drive Power:N/A; Rotary stiffness:0.7; Rate Of Pressure Change:M06110; Maximum angular acceleration:Wide Inner Ring; Maximum Permissible Pilot Pressure:Cylindrical; Drive Speed:Eccentric Collar; Moment of inertia rotary group:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Torque:No; Determining Operating Characteristics:Inch; Case volume:1-1/4" Bore; Wide Inner Ring; 0.669" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Control Fluid Drain:Single Row | Normal Duty | With Set Screw; Maximum rotational speed:2.835 Inch | 72.009 Millimeter; Maximum Axial Force At Standstill:0.669 Inch | 16.993 Millimeter; Control Pressure Measurement:2.016 Inch | 51.206 Millimeter; Pilot Pressure:1.25 Inch | 31.75 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpVoltage:Insert Bearings Cylindrical OD; Power:0.0; Displacement, geometric, per revolution:REXNORD; Load Pressure:N/A; Moment of inertia rotary group:0.7; Control Pressure Measurement:M06110; Maximum Permissible Speed (limit Speed):Wide Inner Ring; Drive Power:Cylindrical; Rotary stiffness:Eccentric Collar; Pilot Pressure:Ball Bearing; Maximum Torque:No; Maximum rotational speed:No; Determining Operating Characteristics:Inch; Weight (approx.):1-1/4" Bore; Wide Inner Ring; 0.669" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Maximum angular acceleration:Single Row | Normal Duty | With Set Screw; Maximum Volume Flow:2.835 Inch | 72.009 Millimeter; Flow:0.669 Inch | 16.993 Millimeter; Nominal Resistance:2.016 Inch | 51.206 Millimeter; Torque:1.25 Inch | 31.75 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpMaximum angular acceleration:Insert Bearings Cylindrical OD; Power:0.0; Drive Speed:REXNORD; Moment of inertia rotary group:N/A; Load Pressure:0.7; Drive Power:M06110; Sequence Valve:Wide Inner Ring; Pressurefree Operation:Cylindrical; Maximum Axial Force At Standstill:Eccentric Collar; Maximum Permissible Speed (limit Speed):Ball Bearing; Flow:No; Control Pressure Measurement:No; Torque:Inch; Weight (approx.):1-1/4" Bore; Wide Inner Ring; 0.669" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Maximum Permissible Pilot Pressure:Single Row | Normal Duty | With Set Screw; Maximum Torque:2.835 Inch | 72.009 Millimeter; Displacement, geometric, per revolution:0.669 Inch | 16.993 Millimeter; Case volume:2.016 Inch | 51.206 Millimeter; Voltage:1.25 Inch | 31.75 Millimeter;

 

All Products Contact Now