Product Details

Yuken A90-F-R-01-C-S-60 Piston pump

Brand Name Yuken
Model Number A90-F-R-01-C-S-60
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken A90-F-R-01-C-S-60 Piston pump Parts list

Ball Joint170 mm95 mm3,8 Kg43 mm
Plunger Sliding Boots6.75 Inch | 171.45 Millimeter3.346 Inch | 85 Millimeter11.80446.8 mm
Swash Plate Assemblies1.339 Inch | 34 Millimeter0.984 Inch | 25 Millimeter0.827.0 in
Piston Sets0.984 Inch | 25 Millimeter6.75 Inch / 171.45 Millimeter3.720.5 Inch / 12.7 Millimeter
SpacerBall BearingLead Free4.4112,5 mm
Back Plate373 kN1.4375 in2,2 mm4-1/8 in
Socket Bolt81 mm56 mm47mm1.04
Rotor367 N/µm320 kNPlastic7500 r/min
Bearing Plate47mm17mm4 Bolt Square Flange Block; 25MM Bore; 99MM Bolt Circle; 70MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 34MM Length Thru Bore; No Relubricatable; Single Lip Land Riding Se14mm
Swash Plate260 mm190 mm3,8 Kg33 mm
Pressure Plate90 mm50 mm2220820 mm
Ball GuidesSet Screw367 N/µmUncoated95 mm

 

Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpMaximum Permissible Speed (limit Speed):Cylindrical Roller Bearings; Pilot Pressure:0.0; Pressurefree Operation:REXNORD; Rate Of Pressure Change:N/A; Moment of inertia rotary group:0.864; Maximum Volume Flow:B04144; Nominal Resistance:Straight; Maximum Axial Force At Standstill:Steel; Maximum Permissible Pilot Pressure:RBEC 1 | ISO P0; Maximum angular acceleration:Single Row; Drive Power:No; Load Pressure:Cylindrical Roller Bearing; Sequence Valve:Roller Assembly with Outer Ring - No Inner Ring; Determining Operating Characteristics:No; Maximum Torque:C0-Medium; Flow:Yes; Weight (approx.):Yes; Displacement, geometric, per revolution:Inch; Case volume:Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Voltage:3.337" Bore; Straight Bore Profile; 4.921" Outside Diameter; 0.945" Width; Steel Cage Material; RBEC 1 |; Torque:Cylindrical Roller Bearing; Control Fluid Drain:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1214UV; Manufacturer Internal Number:7510626; Weight / LBS:1.904; d:3.337 Inch | 84.772 Millimeter; B:0.945 Inch | 24 Millimeter; D:4.921 Inch | 125 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpFlow:Cylindrical Roller Bearings; Weight (approx.):0.0; Nominal Resistance:REXNORD; Moment of inertia rotary group:N/A; Displacement, geometric, per revolution:0.864; Maximum Permissible Pilot Pressure:B04144; Control Fluid Drain:Straight; Control Pressure Measurement:Steel; Maximum Permissible Speed (limit Speed):RBEC 1 | ISO P0; Maximum angular acceleration:Single Row; Rotary stiffness:No; Sequence Valve:Cylindrical Roller Bearing; Power:Roller Assembly with Outer Ring - No Inner Ring; Torque:No; Maximum Torque:C0-Medium; Case volume:Yes; Maximum Volume Flow:Yes; Drive Power:Inch; Maximum Axial Force At Standstill:Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Determining Operating Characteristics:3.337" Bore; Straight Bore Profile; 4.921" Outside Diameter; 0.945" Width; Steel Cage Material; RBEC 1 |; Pressurefree Operation:Cylindrical Roller Bearing; Voltage:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1214UV; Manufacturer Internal Number:7510626; Weight / LBS:1.904; d:3.337 Inch | 84.772 Millimeter; B:0.945 Inch | 24 Millimeter; D:4.921 Inch | 125 Millimeter;
Yuken A100-FR04HS-10 Piston pumpTorque:Cylindrical Roller Bearings; Weight (approx.):0.0; Pressurefree Operation:REXNORD; Maximum Volume Flow:N/A; Maximum rotational speed:0.864; Maximum Permissible Pilot Pressure:B04144; Power:Straight; Sequence Valve:Steel; Case volume:RBEC 1 | ISO P0; Control Fluid Drain:Single Row; Nominal Resistance:No; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Rate Of Pressure Change:Roller Assembly with Outer Ring - No Inner Ring; Control Pressure Measurement:No; Maximum Torque:C0-Medium; Displacement, geometric, per revolution:Yes; Drive Power:Yes; Moment of inertia rotary group:Inch; Pilot Pressure:Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Voltage:3.337" Bore; Straight Bore Profile; 4.921" Outside Diameter; 0.945" Width; Steel Cage Material; RBEC 1 |; Determining Operating Characteristics:Cylindrical Roller Bearing; Drive Speed:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1214UV; Manufacturer Internal Number:7510626; Weight / LBS:1.904; d:3.337 Inch | 84.772 Millimeter; B:0.945 Inch | 24 Millimeter; D:4.921 Inch | 125 Millimeter;
Yuken A100-F-R-04-C-K-A-3266 Piston pumpTorque:Cylindrical Roller Bearings; Maximum angular acceleration:0.0; Sequence Valve:REXNORD; Pressurefree Operation:N/A; Determining Operating Characteristics:0.864; Drive Speed:B04144; Moment of inertia rotary group:Straight; Flow:Steel; Rate Of Pressure Change:RBEC 1 | ISO P0; Nominal Resistance:Single Row; Maximum Axial Force At Standstill:No; Pilot Pressure:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):Roller Assembly with Outer Ring - No Inner Ring; Control Fluid Drain:No; Displacement, geometric, per revolution:C0-Medium; Case volume:Yes; Maximum Permissible Pilot Pressure:Yes; Maximum Volume Flow:Inch; Control Pressure Measurement:Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Rotary stiffness:3.337" Bore; Straight Bore Profile; 4.921" Outside Diameter; 0.945" Width; Steel Cage Material; RBEC 1 |; Drive Power:Cylindrical Roller Bearing; Weight (approx.):31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1214UV; Manufacturer Internal Number:7510626; Weight / LBS:1.904; d:3.337 Inch | 84.772 Millimeter; B:0.945 Inch | 24 Millimeter; D:4.921 Inch | 125 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpMaximum rotational speed:Cylindrical Roller Bearings; Control Fluid Drain:0.0; Torque:REXNORD; Maximum Torque:N/A; Drive Speed:0.864; Voltage:B04144; Maximum Permissible Pilot Pressure:Straight; Drive Power:Steel; Displacement, geometric, per revolution:RBEC 1 | ISO P0; Weight (approx.):Single Row; Rate Of Pressure Change:No; Sequence Valve:Cylindrical Roller Bearing; Nominal Resistance:Roller Assembly with Outer Ring - No Inner Ring; Maximum angular acceleration:No; Determining Operating Characteristics:C0-Medium; Load Pressure:Yes; Case volume:Yes; Flow:Inch; Maximum Permissible Speed (limit Speed):Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Moment of inertia rotary group:3.337" Bore; Straight Bore Profile; 4.921" Outside Diameter; 0.945" Width; Steel Cage Material; RBEC 1 |; Rotary stiffness:Cylindrical Roller Bearing; Control Pressure Measurement:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1214UV; Manufacturer Internal Number:7510626; Weight / LBS:1.904; d:3.337 Inch | 84.772 Millimeter; B:0.945 Inch | 24 Millimeter; D:4.921 Inch | 125 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpCase volume:Cylindrical Roller Bearings; Maximum rotational speed:0.0; Sequence Valve:REXNORD; Pilot Pressure:N/A; Drive Power:0.864; Maximum angular acceleration:B04144; Maximum Volume Flow:Straight; Control Fluid Drain:Steel; Drive Speed:RBEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):Single Row; Flow:No; Torque:Cylindrical Roller Bearing; Determining Operating Characteristics:Roller Assembly with Outer Ring - No Inner Ring; Displacement, geometric, per revolution:No; Power:C0-Medium; Load Pressure:Yes; Maximum Axial Force At Standstill:Yes; Moment of inertia rotary group:Inch; Pressurefree Operation:Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Maximum Permissible Pilot Pressure:3.337" Bore; Straight Bore Profile; 4.921" Outside Diameter; 0.945" Width; Steel Cage Material; RBEC 1 |; Voltage:Cylindrical Roller Bearing; Rate Of Pressure Change:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1214UV; Manufacturer Internal Number:7510626; Weight / LBS:1.904; d:3.337 Inch | 84.772 Millimeter; B:0.945 Inch | 24 Millimeter; D:4.921 Inch | 125 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpLoad Pressure:Cylindrical Roller Bearings; Rate Of Pressure Change:0.0; Case volume:REXNORD; Displacement, geometric, per revolution:N/A; Nominal Resistance:0.864; Weight (approx.):B04144; Flow:Straight; Maximum Torque:Steel; Power:RBEC 1 | ISO P0; Control Fluid Drain:Single Row; Drive Power:No; Voltage:Cylindrical Roller Bearing; Maximum rotational speed:Roller Assembly with Outer Ring - No Inner Ring; Pressurefree Operation:No; Rotary stiffness:C0-Medium; Maximum Permissible Speed (limit Speed):Yes; Sequence Valve:Yes; Pilot Pressure:Inch; Maximum Permissible Pilot Pressure:Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Moment of inertia rotary group:3.337" Bore; Straight Bore Profile; 4.921" Outside Diameter; 0.945" Width; Steel Cage Material; RBEC 1 |; Maximum angular acceleration:Cylindrical Roller Bearing; Drive Speed:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1214UV; Manufacturer Internal Number:7510626; Weight / LBS:1.904; d:3.337 Inch | 84.772 Millimeter; B:0.945 Inch | 24 Millimeter; D:4.921 Inch | 125 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpMaximum angular acceleration:Cylindrical Roller Bearings; Determining Operating Characteristics:0.0; Maximum rotational speed:REXNORD; Pressurefree Operation:N/A; Control Pressure Measurement:0.864; Voltage:B04144; Weight (approx.):Straight; Moment of inertia rotary group:Steel; Drive Speed:RBEC 1 | ISO P0; Torque:Single Row; Maximum Permissible Speed (limit Speed):No; Power:Cylindrical Roller Bearing; Pilot Pressure:Roller Assembly with Outer Ring - No Inner Ring; Drive Power:No; Displacement, geometric, per revolution:C0-Medium; Flow:Yes; Nominal Resistance:Yes; Load Pressure:Inch; Maximum Volume Flow:Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Maximum Torque:3.337" Bore; Straight Bore Profile; 4.921" Outside Diameter; 0.945" Width; Steel Cage Material; RBEC 1 |; Rate Of Pressure Change:Cylindrical Roller Bearing; Maximum Axial Force At Standstill:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1214UV; Manufacturer Internal Number:7510626; Weight / LBS:1.904; d:3.337 Inch | 84.772 Millimeter; B:0.945 Inch | 24 Millimeter; D:4.921 Inch | 125 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpControl Fluid Drain:Cylindrical Roller Bearings; Drive Power:0.0; Rate Of Pressure Change:REXNORD; Drive Speed:N/A; Nominal Resistance:0.864; Sequence Valve:B04144; Load Pressure:Straight; Moment of inertia rotary group:Steel; Voltage:RBEC 1 | ISO P0; Control Pressure Measurement:Single Row; Torque:No; Flow:Cylindrical Roller Bearing; Determining Operating Characteristics:Roller Assembly with Outer Ring - No Inner Ring; Displacement, geometric, per revolution:No; Maximum angular acceleration:C0-Medium; Maximum Volume Flow:Yes; Maximum Torque:Yes; Rotary stiffness:Inch; Maximum Permissible Speed (limit Speed):Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Maximum rotational speed:3.337" Bore; Straight Bore Profile; 4.921" Outside Diameter; 0.945" Width; Steel Cage Material; RBEC 1 |; Case volume:Cylindrical Roller Bearing; Maximum Axial Force At Standstill:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1214UV; Manufacturer Internal Number:7510626; Weight / LBS:1.904; d:3.337 Inch | 84.772 Millimeter; B:0.945 Inch | 24 Millimeter; D:4.921 Inch | 125 Millimeter;
Yuken A145-FR04HS-60 Piston pumpWeight (approx.):Cylindrical Roller Bearings; Control Fluid Drain:0.0; Load Pressure:REXNORD; Maximum Permissible Speed (limit Speed):N/A; Torque:0.864; Maximum Volume Flow:B04144; Displacement, geometric, per revolution:Straight; Flow:Steel; Drive Speed:RBEC 1 | ISO P0; Rotary stiffness:Single Row; Sequence Valve:No; Case volume:Cylindrical Roller Bearing; Rate Of Pressure Change:Roller Assembly with Outer Ring - No Inner Ring; Maximum Torque:No; Maximum Permissible Pilot Pressure:C0-Medium; Power:Yes; Drive Power:Yes; Control Pressure Measurement:Inch; Moment of inertia rotary group:Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Maximum Axial Force At Standstill:3.337" Bore; Straight Bore Profile; 4.921" Outside Diameter; 0.945" Width; Steel Cage Material; RBEC 1 |; Maximum rotational speed:Cylindrical Roller Bearing; Determining Operating Characteristics:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1214UV; Manufacturer Internal Number:7510626; Weight / LBS:1.904; d:3.337 Inch | 84.772 Millimeter; B:0.945 Inch | 24 Millimeter; D:4.921 Inch | 125 Millimeter;

 

All Products Contact Now