Product Details

Yuken A56-L-R-01-H-K-32458 Piston pump

Brand Name Yuken
Model Number A56-L-R-01-H-K-32458
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken A56-L-R-01-H-K-32458 Piston pump Parts list

Swash Plate1.18 kg36.51 mmM24M24
Shoe Plates0.8 kg25.4 mm5.4 Inch | 138 Millimeter31171510
Housings Casings3.7462 Inch | 50.8 Millimeter0.02.859 Inch | 72.619 Millimeter
Variable Piston83.4758.661 Inch | 220 Millimeter0.015.748 Inch | 400 Millimeter
Valve Plates - 0.252 Inch | 6.401 Millimeter0.00.441 Inch | 11.201 Millimeter
Piston Shoe10.4http://www.skf.com0.00.227 Inch / 5.766 Millimeter
Oil Distribution Disc Plug - 5.669 Inch | 144 Millimeter0.00.441 Inch | 11.201 Millimeter
Valve Plate24 mm40 mmYes80 mm
Ball Guide22 kN45Bearing Steel1.18 kg
The Thrust Platehttp://www.isostatic.com1 Piece Solid8.250.438 Inch | 11.125 Millimeter

 

Yuken A100-F-R-04-C-K-A-3266 Piston pumpMaximum Permissible Speed (limit Speed):Spherical Plain Bearings - Radial; Pilot Pressure:0.0; Pressurefree Operation:QA1 PRECISION PRODUCTS INC.; Flow:N/A; Maximum Axial Force At Standstill:0.025; Nominal Resistance:B04264; Determining Operating Characteristics:Yes; Displacement, geometric, per revolution:Spherical Plain; Torque:Steel; Voltage:Steel; Maximum angular acceleration:Teflon; Weight (approx.):No; Drive Power:Open; Moment of inertia rotary group:2 Piece | Oil Coated Outer | Chrome Plated Ball | Self Lubricating; Maximum rotational speed:3/8" Bore; 13/32" Housing Width; 27/32" Outside Diameter; Steel Outer Member; Steel Ball; Teflon Liner;; Control Fluid Drain:Inch; Maximum Torque:Plain Bearings Spherical Radial; Rotary stiffness:31171515; Sequence Valve:8483.30.80.70; Maximum Volume Flow:Bearing; Load Pressure:Spherical; Control Pressure Measurement:Plain Spherical Radial; Manufacturer Item Number:MIB6T; Weight / LBS:0.06; d:0.375 Inch | 9.525 Millimeter; D:0.844 Inch | 21.438 Millimeter; Housing Width:0.406 Inch | 10.312 Millimeter; B:0.5 Inch | 12.7 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpMaximum Permissible Speed (limit Speed):Spherical Plain Bearings - Radial; Weight (approx.):0.0; Rotary stiffness:QA1 PRECISION PRODUCTS INC.; Pilot Pressure:N/A; Sequence Valve:0.025; Control Pressure Measurement:B04264; Power:Yes; Load Pressure:Spherical Plain; Pressurefree Operation:Steel; Drive Power:Steel; Case volume:Teflon; Maximum Permissible Pilot Pressure:No; Displacement, geometric, per revolution:Open; Maximum Axial Force At Standstill:2 Piece | Oil Coated Outer | Chrome Plated Ball | Self Lubricating; Moment of inertia rotary group:3/8" Bore; 13/32" Housing Width; 27/32" Outside Diameter; Steel Outer Member; Steel Ball; Teflon Liner;; Torque:Inch; Maximum Volume Flow:Plain Bearings Spherical Radial; Flow:31171515; Maximum Torque:8483.30.80.70; Voltage:Bearing; Determining Operating Characteristics:Spherical; Rate Of Pressure Change:Plain Spherical Radial; Manufacturer Item Number:MIB6T; Weight / LBS:0.06; d:0.375 Inch | 9.525 Millimeter; D:0.844 Inch | 21.438 Millimeter; Housing Width:0.406 Inch | 10.312 Millimeter; B:0.5 Inch | 12.7 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpRate Of Pressure Change:Spherical Plain Bearings - Radial; Pressurefree Operation:0.0; Maximum Volume Flow:QA1 PRECISION PRODUCTS INC.; Rotary stiffness:N/A; Voltage:0.025; Flow:B04264; Sequence Valve:Yes; Weight (approx.):Spherical Plain; Determining Operating Characteristics:Steel; Case volume:Steel; Pilot Pressure:Teflon; Drive Power:No; Drive Speed:Open; Maximum Axial Force At Standstill:2 Piece | Oil Coated Outer | Chrome Plated Ball | Self Lubricating; Power:3/8" Bore; 13/32" Housing Width; 27/32" Outside Diameter; Steel Outer Member; Steel Ball; Teflon Liner;; Maximum Permissible Speed (limit Speed):Inch; Load Pressure:Plain Bearings Spherical Radial; Nominal Resistance:31171515; Maximum rotational speed:8483.30.80.70; Moment of inertia rotary group:Bearing; Control Fluid Drain:Spherical; Maximum Permissible Pilot Pressure:Plain Spherical Radial; Manufacturer Item Number:MIB6T; Weight / LBS:0.06; d:0.375 Inch | 9.525 Millimeter; D:0.844 Inch | 21.438 Millimeter; Housing Width:0.406 Inch | 10.312 Millimeter; B:0.5 Inch | 12.7 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpMaximum Permissible Speed (limit Speed):Spherical Plain Bearings - Radial; Maximum angular acceleration:0.0; Determining Operating Characteristics:QA1 PRECISION PRODUCTS INC.; Case volume:N/A; Torque:0.025; Drive Power:B04264; Drive Speed:Yes; Rotary stiffness:Spherical Plain; Maximum rotational speed:Steel; Control Fluid Drain:Steel; Pilot Pressure:Teflon; Weight (approx.):No; Maximum Axial Force At Standstill:Open; Maximum Torque:2 Piece | Oil Coated Outer | Chrome Plated Ball | Self Lubricating; Flow:3/8" Bore; 13/32" Housing Width; 27/32" Outside Diameter; Steel Outer Member; Steel Ball; Teflon Liner;; Pressurefree Operation:Inch; Rate Of Pressure Change:Plain Bearings Spherical Radial; Moment of inertia rotary group:31171515; Maximum Permissible Pilot Pressure:8483.30.80.70; Load Pressure:Bearing; Control Pressure Measurement:Spherical; Power:Plain Spherical Radial; Manufacturer Item Number:MIB6T; Weight / LBS:0.06; d:0.375 Inch | 9.525 Millimeter; D:0.844 Inch | 21.438 Millimeter; Housing Width:0.406 Inch | 10.312 Millimeter; B:0.5 Inch | 12.7 Millimeter;
Yuken A145-FR04HS-60 Piston pumpMoment of inertia rotary group:Spherical Plain Bearings - Radial; Voltage:0.0; Maximum Torque:QA1 PRECISION PRODUCTS INC.; Maximum Permissible Pilot Pressure:N/A; Maximum Volume Flow:0.025; Flow:B04264; Power:Yes; Load Pressure:Spherical Plain; Torque:Steel; Drive Power:Steel; Maximum Axial Force At Standstill:Teflon; Nominal Resistance:No; Maximum rotational speed:Open; Determining Operating Characteristics:2 Piece | Oil Coated Outer | Chrome Plated Ball | Self Lubricating; Displacement, geometric, per revolution:3/8" Bore; 13/32" Housing Width; 27/32" Outside Diameter; Steel Outer Member; Steel Ball; Teflon Liner;; Pilot Pressure:Inch; Pressurefree Operation:Plain Bearings Spherical Radial; Weight (approx.):31171515; Case volume:8483.30.80.70; Control Fluid Drain:Bearing; Rate Of Pressure Change:Spherical; Maximum Permissible Speed (limit Speed):Plain Spherical Radial; Manufacturer Item Number:MIB6T; Weight / LBS:0.06; d:0.375 Inch | 9.525 Millimeter; D:0.844 Inch | 21.438 Millimeter; Housing Width:0.406 Inch | 10.312 Millimeter; B:0.5 Inch | 12.7 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpPower:Spherical Plain Bearings - Radial; Torque:0.0; Case volume:QA1 PRECISION PRODUCTS INC.; Voltage:N/A; Control Fluid Drain:0.025; Control Pressure Measurement:B04264; Maximum Torque:Yes; Maximum Permissible Pilot Pressure:Spherical Plain; Drive Power:Steel; Displacement, geometric, per revolution:Steel; Rate Of Pressure Change:Teflon; Moment of inertia rotary group:No; Determining Operating Characteristics:Open; Drive Speed:2 Piece | Oil Coated Outer | Chrome Plated Ball | Self Lubricating; Weight (approx.):3/8" Bore; 13/32" Housing Width; 27/32" Outside Diameter; Steel Outer Member; Steel Ball; Teflon Liner;; Pressurefree Operation:Inch; Maximum Permissible Speed (limit Speed):Plain Bearings Spherical Radial; Maximum Axial Force At Standstill:31171515; Maximum angular acceleration:8483.30.80.70; Pilot Pressure:Bearing; Rotary stiffness:Spherical; Sequence Valve:Plain Spherical Radial; Manufacturer Item Number:MIB6T; Weight / LBS:0.06; d:0.375 Inch | 9.525 Millimeter; D:0.844 Inch | 21.438 Millimeter; Housing Width:0.406 Inch | 10.312 Millimeter; B:0.5 Inch | 12.7 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpRotary stiffness:Spherical Plain Bearings - Radial; Power:0.0; Maximum Volume Flow:QA1 PRECISION PRODUCTS INC.; Load Pressure:N/A; Nominal Resistance:0.025; Weight (approx.):B04264; Torque:Yes; Drive Speed:Spherical Plain; Maximum Torque:Steel; Maximum Permissible Speed (limit Speed):Steel; Drive Power:Teflon; Flow:No; Maximum rotational speed:Open; Voltage:2 Piece | Oil Coated Outer | Chrome Plated Ball | Self Lubricating; Pilot Pressure:3/8" Bore; 13/32" Housing Width; 27/32" Outside Diameter; Steel Outer Member; Steel Ball; Teflon Liner;; Control Fluid Drain:Inch; Sequence Valve:Plain Bearings Spherical Radial; Pressurefree Operation:31171515; Displacement, geometric, per revolution:8483.30.80.70; Maximum angular acceleration:Bearing; Rate Of Pressure Change:Spherical; Maximum Permissible Pilot Pressure:Plain Spherical Radial; Manufacturer Item Number:MIB6T; Weight / LBS:0.06; d:0.375 Inch | 9.525 Millimeter; D:0.844 Inch | 21.438 Millimeter; Housing Width:0.406 Inch | 10.312 Millimeter; B:0.5 Inch | 12.7 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpControl Fluid Drain:Spherical Plain Bearings - Radial; Moment of inertia rotary group:0.0; Flow:QA1 PRECISION PRODUCTS INC.; Maximum Torque:N/A; Nominal Resistance:0.025; Rotary stiffness:B04264; Pilot Pressure:Yes; Pressurefree Operation:Spherical Plain; Maximum Volume Flow:Steel; Maximum Axial Force At Standstill:Steel; Power:Teflon; Case volume:No; Displacement, geometric, per revolution:Open; Torque:2 Piece | Oil Coated Outer | Chrome Plated Ball | Self Lubricating; Drive Speed:3/8" Bore; 13/32" Housing Width; 27/32" Outside Diameter; Steel Outer Member; Steel Ball; Teflon Liner;; Maximum Permissible Pilot Pressure:Inch; Voltage:Plain Bearings Spherical Radial; Weight (approx.):31171515; Determining Operating Characteristics:8483.30.80.70; Maximum rotational speed:Bearing; Load Pressure:Spherical; Sequence Valve:Plain Spherical Radial; Manufacturer Item Number:MIB6T; Weight / LBS:0.06; d:0.375 Inch | 9.525 Millimeter; D:0.844 Inch | 21.438 Millimeter; Housing Width:0.406 Inch | 10.312 Millimeter; B:0.5 Inch | 12.7 Millimeter;
Yuken A100-FR04HS-10 Piston pumpPower:Spherical Plain Bearings - Radial; Maximum Permissible Pilot Pressure:0.0; Drive Power:QA1 PRECISION PRODUCTS INC.; Determining Operating Characteristics:N/A; Case volume:0.025; Weight (approx.):B04264; Pilot Pressure:Yes; Maximum angular acceleration:Spherical Plain; Maximum Permissible Speed (limit Speed):Steel; Control Pressure Measurement:Steel; Control Fluid Drain:Teflon; Flow:No; Rate Of Pressure Change:Open; Maximum Torque:2 Piece | Oil Coated Outer | Chrome Plated Ball | Self Lubricating; Drive Speed:3/8" Bore; 13/32" Housing Width; 27/32" Outside Diameter; Steel Outer Member; Steel Ball; Teflon Liner;; Rotary stiffness:Inch; Voltage:Plain Bearings Spherical Radial; Maximum Axial Force At Standstill:31171515; Displacement, geometric, per revolution:8483.30.80.70; Maximum rotational speed:Bearing; Moment of inertia rotary group:Spherical; Maximum Volume Flow:Plain Spherical Radial; Manufacturer Item Number:MIB6T; Weight / LBS:0.06; d:0.375 Inch | 9.525 Millimeter; D:0.844 Inch | 21.438 Millimeter; Housing Width:0.406 Inch | 10.312 Millimeter; B:0.5 Inch | 12.7 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpDrive Speed:Spherical Plain Bearings - Radial; Case volume:0.0; Maximum Torque:QA1 PRECISION PRODUCTS INC.; Load Pressure:N/A; Voltage:0.025; Pilot Pressure:B04264; Drive Power:Yes; Maximum Axial Force At Standstill:Spherical Plain; Maximum Permissible Pilot Pressure:Steel; Maximum angular acceleration:Steel; Control Fluid Drain:Teflon; Rate Of Pressure Change:No; Flow:Open; Rotary stiffness:2 Piece | Oil Coated Outer | Chrome Plated Ball | Self Lubricating; Moment of inertia rotary group:3/8" Bore; 13/32" Housing Width; 27/32" Outside Diameter; Steel Outer Member; Steel Ball; Teflon Liner;; Nominal Resistance:Inch; Determining Operating Characteristics:Plain Bearings Spherical Radial; Maximum rotational speed:31171515; Weight (approx.):8483.30.80.70; Sequence Valve:Bearing; Torque:Spherical; Control Pressure Measurement:Plain Spherical Radial; Manufacturer Item Number:MIB6T; Weight / LBS:0.06; d:0.375 Inch | 9.525 Millimeter; D:0.844 Inch | 21.438 Millimeter; Housing Width:0.406 Inch | 10.312 Millimeter; B:0.5 Inch | 12.7 Millimeter;

 

All Products Contact Now