Product Details

Yuken MR*-03-*-10 pressure valve

Brand Name Yuken
Model Number MR*-03-*-10
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken MR*-03-*-10 pressure valve Parts list

Cylinder Blocks15 mm24 mmSeal140 mm
Disc Springs40 mm90 mm0,62 KgSplit Cylindrical Housed Unit - Angled
Valve Plate90 mm140 mm1,18 Kg16054
Ball Guides24 mm5 - 0.0
Ball Joint40 mm240.80.0
Skeleton Oil Seal40Inch0.0150.0
Valve Plates68.5 mm0.0290.0360.0
The Ball Hinge Spring0.9375 in1-5/8 Shaft DiaLSM260BRL44600
Coil Spring9.4Class 2337663 lbfFlanged Pilot Type
SBGFRL628VV-[51-100/1]-S[10-80/1]140 mmInch0.9375 inInch
6004zzc3-timken20mm42mm170009.4
1605440 mmBearings with Housings0.07 KGSCylindrical Bore

 

Yuken DSHG-03 pressure valveVoltage:Spherical Roller Bearings; Sequence Valve:0.0; Flow:SKF; Maximum angular acceleration:N/A; Rotary stiffness:83.48; Pilot Pressure:B04311; Displacement, geometric, per revolution:C4-Extra Loose; Maximum rotational speed:Shaft Mount; Torque:Spherical Roller Bearing; Moment of inertia rotary group:Straight; Pressurefree Operation:Steel; Control Fluid Drain:Open; Drive Speed:Double Row; Drive Power:Yes; Load Pressure:Not Applicable; Determining Operating Characteristics:Not Applicable; Maximum Volume Flow:Metric; Maximum Axial Force At Standstill:220MM Straight Bore; 400MM Outside Diameter; 144MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical; Power:Spherical Roller Bearing; Rate Of Pressure Change:31171510; Maximum Permissible Speed (limit Speed):84823080; Maximum Torque:Bearing; Keyword String:Spherical; Weight / LBS:183.865; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:15.748 Inch | 400 Millimeter; B:5.669 Inch | 144 Millimeter; d:8.661 Inch | 220 Millimeter;
Yuken DSHG-06 pressure valveMoment of inertia rotary group:Spherical Roller Bearings; Pilot Pressure:0.0; Displacement, geometric, per revolution:SKF; Maximum rotational speed:N/A; Maximum Permissible Pilot Pressure:83.48; Maximum Axial Force At Standstill:B04311; Sequence Valve:C4-Extra Loose; Control Pressure Measurement:Shaft Mount; Rotary stiffness:Spherical Roller Bearing; Determining Operating Characteristics:Straight; Nominal Resistance:Steel; Torque:Open; Pressurefree Operation:Double Row; Maximum Torque:Yes; Case volume:Not Applicable; Maximum Volume Flow:Not Applicable; Load Pressure:Metric; Weight (approx.):220MM Straight Bore; 400MM Outside Diameter; 144MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical; Maximum angular acceleration:Spherical Roller Bearing; Rate Of Pressure Change:31171510; Voltage:84823080; Control Fluid Drain:Bearing; Keyword String:Spherical; Weight / LBS:183.865; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:15.748 Inch | 400 Millimeter; B:5.669 Inch | 144 Millimeter; d:8.661 Inch | 220 Millimeter;
Yuken DSG-01 pressure valveTorque:Spherical Roller Bearings; Flow:0.0; Nominal Resistance:SKF; Moment of inertia rotary group:N/A; Case volume:83.48; Maximum Volume Flow:B04311; Maximum Permissible Speed (limit Speed):C4-Extra Loose; Drive Power:Shaft Mount; Maximum Axial Force At Standstill:Spherical Roller Bearing; Rate Of Pressure Change:Straight; Maximum angular acceleration:Steel; Voltage:Open; Maximum Torque:Double Row; Weight (approx.):Yes; Maximum Permissible Pilot Pressure:Not Applicable; Control Pressure Measurement:Not Applicable; Pressurefree Operation:Metric; Displacement, geometric, per revolution:220MM Straight Bore; 400MM Outside Diameter; 144MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical; Sequence Valve:Spherical Roller Bearing; Power:31171510; Drive Speed:84823080; Determining Operating Characteristics:Bearing; Keyword String:Spherical; Weight / LBS:183.865; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:15.748 Inch | 400 Millimeter; B:5.669 Inch | 144 Millimeter; d:8.661 Inch | 220 Millimeter;
Yuken MPW-04-*-10 pressure valvePressurefree Operation:Spherical Roller Bearings; Maximum Torque:0.0; Torque:SKF; Flow:N/A; Control Fluid Drain:83.48; Pilot Pressure:B04311; Weight (approx.):C4-Extra Loose; Maximum Permissible Speed (limit Speed):Shaft Mount; Maximum Axial Force At Standstill:Spherical Roller Bearing; Load Pressure:Straight; Maximum Volume Flow:Steel; Maximum rotational speed:Open; Displacement, geometric, per revolution:Double Row; Moment of inertia rotary group:Yes; Sequence Valve:Not Applicable; Drive Speed:Not Applicable; Voltage:Metric; Control Pressure Measurement:220MM Straight Bore; 400MM Outside Diameter; 144MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical; Nominal Resistance:Spherical Roller Bearing; Rotary stiffness:31171510; Rate Of Pressure Change:84823080; Drive Power:Bearing; Keyword String:Spherical; Weight / LBS:183.865; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:15.748 Inch | 400 Millimeter; B:5.669 Inch | 144 Millimeter; d:8.661 Inch | 220 Millimeter;
Yuken DSG-03 pressure valveCase volume:Spherical Roller Bearings; Nominal Resistance:0.0; Power:SKF; Pilot Pressure:N/A; Torque:83.48; Rate Of Pressure Change:B04311; Flow:C4-Extra Loose; Control Pressure Measurement:Shaft Mount; Control Fluid Drain:Spherical Roller Bearing; Maximum rotational speed:Straight; Pressurefree Operation:Steel; Maximum Torque:Open; Maximum Axial Force At Standstill:Double Row; Load Pressure:Yes; Drive Power:Not Applicable; Weight (approx.):Not Applicable; Voltage:Metric; Moment of inertia rotary group:220MM Straight Bore; 400MM Outside Diameter; 144MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical; Sequence Valve:Spherical Roller Bearing; Determining Operating Characteristics:31171510; Maximum Volume Flow:84823080; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Spherical; Weight / LBS:183.865; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:15.748 Inch | 400 Millimeter; B:5.669 Inch | 144 Millimeter; d:8.661 Inch | 220 Millimeter;
Yuken MPW-06 pressure valveMaximum Torque:Spherical Roller Bearings; Control Pressure Measurement:0.0; Moment of inertia rotary group:SKF; Load Pressure:N/A; Determining Operating Characteristics:83.48; Case volume:B04311; Nominal Resistance:C4-Extra Loose; Maximum Axial Force At Standstill:Shaft Mount; Displacement, geometric, per revolution:Spherical Roller Bearing; Control Fluid Drain:Straight; Pressurefree Operation:Steel; Power:Open; Voltage:Double Row; Pilot Pressure:Yes; Drive Power:Not Applicable; Torque:Not Applicable; Maximum Permissible Speed (limit Speed):Metric; Drive Speed:220MM Straight Bore; 400MM Outside Diameter; 144MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical; Sequence Valve:Spherical Roller Bearing; Maximum Volume Flow:31171510; Maximum Permissible Pilot Pressure:84823080; Flow:Bearing; Keyword String:Spherical; Weight / LBS:183.865; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:15.748 Inch | 400 Millimeter; B:5.669 Inch | 144 Millimeter; d:8.661 Inch | 220 Millimeter;
Yuken DSHG-10 pressure valveMaximum Axial Force At Standstill:Spherical Roller Bearings; Displacement, geometric, per revolution:0.0; Maximum Permissible Pilot Pressure:SKF; Maximum Permissible Speed (limit Speed):N/A; Flow:83.48; Maximum angular acceleration:B04311; Power:C4-Extra Loose; Drive Power:Shaft Mount; Sequence Valve:Spherical Roller Bearing; Maximum Torque:Straight; Moment of inertia rotary group:Steel; Weight (approx.):Open; Pressurefree Operation:Double Row; Maximum Volume Flow:Yes; Rate Of Pressure Change:Not Applicable; Nominal Resistance:Not Applicable; Case volume:Metric; Rotary stiffness:220MM Straight Bore; 400MM Outside Diameter; 144MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical; Voltage:Spherical Roller Bearing; Maximum rotational speed:31171510; Drive Speed:84823080; Torque:Bearing; Keyword String:Spherical; Weight / LBS:183.865; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:15.748 Inch | 400 Millimeter; B:5.669 Inch | 144 Millimeter; d:8.661 Inch | 220 Millimeter;
Yuken DSHG-04 pressure valveDisplacement, geometric, per revolution:Spherical Roller Bearings; Weight (approx.):0.0; Flow:SKF; Sequence Valve:N/A; Determining Operating Characteristics:83.48; Torque:B04311; Maximum Permissible Speed (limit Speed):C4-Extra Loose; Maximum Axial Force At Standstill:Shaft Mount; Drive Speed:Spherical Roller Bearing; Control Fluid Drain:Straight; Drive Power:Steel; Maximum rotational speed:Open; Rotary stiffness:Double Row; Control Pressure Measurement:Yes; Pilot Pressure:Not Applicable; Voltage:Not Applicable; Maximum Volume Flow:Metric; Maximum angular acceleration:220MM Straight Bore; 400MM Outside Diameter; 144MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Power:31171510; Rate Of Pressure Change:84823080; Moment of inertia rotary group:Bearing; Keyword String:Spherical; Weight / LBS:183.865; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:15.748 Inch | 400 Millimeter; B:5.669 Inch | 144 Millimeter; d:8.661 Inch | 220 Millimeter;
Yuken MSW-04-*-10 pressure valveMaximum Permissible Pilot Pressure:Spherical Roller Bearings; Pilot Pressure:0.0; Maximum angular acceleration:SKF; Voltage:N/A; Rate Of Pressure Change:83.48; Sequence Valve:B04311; Maximum Permissible Speed (limit Speed):C4-Extra Loose; Weight (approx.):Shaft Mount; Nominal Resistance:Spherical Roller Bearing; Displacement, geometric, per revolution:Straight; Determining Operating Characteristics:Steel; Load Pressure:Open; Control Pressure Measurement:Double Row; Control Fluid Drain:Yes; Power:Not Applicable; Maximum Torque:Not Applicable; Maximum Axial Force At Standstill:Metric; Moment of inertia rotary group:220MM Straight Bore; 400MM Outside Diameter; 144MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical; Torque:Spherical Roller Bearing; Flow:31171510; Maximum Volume Flow:84823080; Rotary stiffness:Bearing; Keyword String:Spherical; Weight / LBS:183.865; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:15.748 Inch | 400 Millimeter; B:5.669 Inch | 144 Millimeter; d:8.661 Inch | 220 Millimeter;
Yuken MSW-06 pressure valveMoment of inertia rotary group:Spherical Roller Bearings; Maximum Torque:0.0; Nominal Resistance:SKF; Displacement, geometric, per revolution:N/A; Drive Speed:83.48; Sequence Valve:B04311; Control Fluid Drain:C4-Extra Loose; Case volume:Shaft Mount; Rotary stiffness:Spherical Roller Bearing; Power:Straight; Pilot Pressure:Steel; Weight (approx.):Open; Determining Operating Characteristics:Double Row; Voltage:Yes; Load Pressure:Not Applicable; Drive Power:Not Applicable; Torque:Metric; Control Pressure Measurement:220MM Straight Bore; 400MM Outside Diameter; 144MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical; Maximum Volume Flow:Spherical Roller Bearing; Maximum angular acceleration:31171510; Maximum Permissible Speed (limit Speed):84823080; Flow:Bearing; Keyword String:Spherical; Weight / LBS:183.865; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:15.748 Inch | 400 Millimeter; B:5.669 Inch | 144 Millimeter; d:8.661 Inch | 220 Millimeter;

 

All Products Contact Now