Product Details

Yuken BSG-06-2B*-46 pressure valve

Brand Name Yuken
Model Number BSG-06-2B*-46
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken BSG-06-2B*-46 pressure valve Parts list

Friction Plate106,3625 mm225 mm250 kN15,508 Kg
Separator145 mm225 mm500 kN8,85 Kg
Swash Plate Assemblies70 mm150 mm125 kN2,56 Kg
Valve Plates139,7 mm26 mm205 mm0.454
Spacer0.499A20.499
Piston Shoe145138 mmBearing174.89
Disc Springs0.6250 in1.3125 in26 mm0.165 lb
Block Springs90190172,1 mm
Gear Pump7318BDB FY6,5 mm95.00 mm82 mm
Oil Distribution Plate1102002.1 mm1 mm
NAXR1717 mm26 mm25 mmOpen
UC20735 mm72 mm20 mm104
9923530 mm95.00 mmWith Outer Ring141,22 mm

 

Yuken MPW-04-*-10 pressure valveNominal Resistance:Flange Block Bearings; Rotary stiffness:0.0; Drive Speed:REGAL BELOIT; Control Pressure Measurement:N/A; Moment of inertia rotary group:0.36; Determining Operating Characteristics:M06110; Pressurefree Operation:2; Maximum Permissible Pilot Pressure:Set Screw; Rate Of Pressure Change:2 Bolt Flange Block; Maximum Volume Flow:Ball Bearing; Sequence Valve:Cast Iron; Maximum rotational speed:Non-expansion; Load Pressure:No; Maximum Permissible Speed (limit Speed):B250R; Drive Power:Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Case volume:No Pilot; Pilot Pressure:Inch; Maximum Axial Force At Standstill:2 Bolt Flange Block; 1" Bore; 3" Bolt Circle; 3" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Displacement, geometric, per revolution:Single Row | Spherical | Anti Rotation Pin | Has Trash Guard; Torque:Flange Block; Maximum angular acceleration:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:1002-07175; Manufacturer Internal Number:25663; Weight / LBS:0.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3 Inch | 76 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3 Inch | 76.2 Millimeter; D:1.063 Inch | 27 Millimeter; d:1 Inch | 25.4 Millimeter;
Yuken DSG-01 pressure valveDisplacement, geometric, per revolution:Flange Block Bearings; Case volume:0.0; Power:REGAL BELOIT; Maximum Torque:N/A; Control Pressure Measurement:0.36; Pressurefree Operation:M06110; Drive Power:2; Flow:Set Screw; Weight (approx.):2 Bolt Flange Block; Torque:Ball Bearing; Rotary stiffness:Cast Iron; Control Fluid Drain:Non-expansion; Pilot Pressure:No; Maximum Permissible Pilot Pressure:B250R; Sequence Valve:Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum rotational speed:No Pilot; Load Pressure:Inch; Drive Speed:2 Bolt Flange Block; 1" Bore; 3" Bolt Circle; 3" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Maximum Axial Force At Standstill:Single Row | Spherical | Anti Rotation Pin | Has Trash Guard; Rate Of Pressure Change:Flange Block; Nominal Resistance:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:1002-07175; Manufacturer Internal Number:25663; Weight / LBS:0.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3 Inch | 76 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3 Inch | 76.2 Millimeter; D:1.063 Inch | 27 Millimeter; d:1 Inch | 25.4 Millimeter;
Yuken MSW-06 pressure valveDrive Speed:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Displacement, geometric, per revolution:REGAL BELOIT; Weight (approx.):N/A; Rotary stiffness:0.36; Case volume:M06110; Maximum rotational speed:2; Flow:Set Screw; Control Fluid Drain:2 Bolt Flange Block; Determining Operating Characteristics:Ball Bearing; Control Pressure Measurement:Cast Iron; Nominal Resistance:Non-expansion; Moment of inertia rotary group:No; Maximum Axial Force At Standstill:B250R; Pilot Pressure:Nitrile Rubber; Maximum Torque:1 Piece Solid; Pressurefree Operation:No Pilot; Sequence Valve:Inch; Maximum angular acceleration:2 Bolt Flange Block; 1" Bore; 3" Bolt Circle; 3" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Load Pressure:Single Row | Spherical | Anti Rotation Pin | Has Trash Guard; Rate Of Pressure Change:Flange Block; Maximum Volume Flow:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:1002-07175; Manufacturer Internal Number:25663; Weight / LBS:0.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3 Inch | 76 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3 Inch | 76.2 Millimeter; D:1.063 Inch | 27 Millimeter; d:1 Inch | 25.4 Millimeter;
Yuken DSHG-06 pressure valveDrive Speed:Flange Block Bearings; Control Pressure Measurement:0.0; Torque:REGAL BELOIT; Drive Power:N/A; Rotary stiffness:0.36; Maximum Permissible Speed (limit Speed):M06110; Load Pressure:2; Power:Set Screw; Flow:2 Bolt Flange Block; Sequence Valve:Ball Bearing; Weight (approx.):Cast Iron; Pressurefree Operation:Non-expansion; Maximum Volume Flow:No; Voltage:B250R; Maximum rotational speed:Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Maximum angular acceleration:No Pilot; Moment of inertia rotary group:Inch; Nominal Resistance:2 Bolt Flange Block; 1" Bore; 3" Bolt Circle; 3" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Displacement, geometric, per revolution:Single Row | Spherical | Anti Rotation Pin | Has Trash Guard; Maximum Torque:Flange Block; Maximum Axial Force At Standstill:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:1002-07175; Manufacturer Internal Number:25663; Weight / LBS:0.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3 Inch | 76 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3 Inch | 76.2 Millimeter; D:1.063 Inch | 27 Millimeter; d:1 Inch | 25.4 Millimeter;
Yuken MPW-06 pressure valveVoltage:Flange Block Bearings; Maximum Volume Flow:0.0; Pressurefree Operation:REGAL BELOIT; Control Fluid Drain:N/A; Rate Of Pressure Change:0.36; Moment of inertia rotary group:M06110; Flow:2; Pilot Pressure:Set Screw; Maximum Torque:2 Bolt Flange Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Case volume:Cast Iron; Displacement, geometric, per revolution:Non-expansion; Maximum rotational speed:No; Power:B250R; Determining Operating Characteristics:Nitrile Rubber; Torque:1 Piece Solid; Drive Speed:No Pilot; Weight (approx.):Inch; Load Pressure:2 Bolt Flange Block; 1" Bore; 3" Bolt Circle; 3" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Control Pressure Measurement:Single Row | Spherical | Anti Rotation Pin | Has Trash Guard; Drive Power:Flange Block; Rotary stiffness:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:1002-07175; Manufacturer Internal Number:25663; Weight / LBS:0.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3 Inch | 76 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3 Inch | 76.2 Millimeter; D:1.063 Inch | 27 Millimeter; d:1 Inch | 25.4 Millimeter;
Yuken MSW-04-*-10 pressure valveRate Of Pressure Change:Flange Block Bearings; Drive Speed:0.0; Determining Operating Characteristics:REGAL BELOIT; Pressurefree Operation:N/A; Case volume:0.36; Rotary stiffness:M06110; Maximum Permissible Speed (limit Speed):2; Control Pressure Measurement:Set Screw; Power:2 Bolt Flange Block; Maximum Torque:Ball Bearing; Pilot Pressure:Cast Iron; Voltage:Non-expansion; Maximum Volume Flow:No; Displacement, geometric, per revolution:B250R; Load Pressure:Nitrile Rubber; Weight (approx.):1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Moment of inertia rotary group:Inch; Sequence Valve:2 Bolt Flange Block; 1" Bore; 3" Bolt Circle; 3" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Flow:Single Row | Spherical | Anti Rotation Pin | Has Trash Guard; Control Fluid Drain:Flange Block; Maximum angular acceleration:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:1002-07175; Manufacturer Internal Number:25663; Weight / LBS:0.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3 Inch | 76 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3 Inch | 76.2 Millimeter; D:1.063 Inch | 27 Millimeter; d:1 Inch | 25.4 Millimeter;
Yuken DSHG-10 pressure valveControl Pressure Measurement:Flange Block Bearings; Drive Power:0.0; Voltage:REGAL BELOIT; Load Pressure:N/A; Maximum Torque:0.36; Displacement, geometric, per revolution:M06110; Power:2; Pilot Pressure:Set Screw; Maximum Permissible Speed (limit Speed):2 Bolt Flange Block; Rate Of Pressure Change:Ball Bearing; Maximum rotational speed:Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Flow:No; Sequence Valve:B250R; Determining Operating Characteristics:Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Pressurefree Operation:No Pilot; Weight (approx.):Inch; Drive Speed:2 Bolt Flange Block; 1" Bore; 3" Bolt Circle; 3" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Maximum Permissible Pilot Pressure:Single Row | Spherical | Anti Rotation Pin | Has Trash Guard; Nominal Resistance:Flange Block; Case volume:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:1002-07175; Manufacturer Internal Number:25663; Weight / LBS:0.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3 Inch | 76 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3 Inch | 76.2 Millimeter; D:1.063 Inch | 27 Millimeter; d:1 Inch | 25.4 Millimeter;
Yuken DSG-03 pressure valveMaximum Permissible Pilot Pressure:Flange Block Bearings; Flow:0.0; Displacement, geometric, per revolution:REGAL BELOIT; Maximum Permissible Speed (limit Speed):N/A; Voltage:0.36; Maximum Volume Flow:M06110; Rotary stiffness:2; Case volume:Set Screw; Maximum Axial Force At Standstill:2 Bolt Flange Block; Nominal Resistance:Ball Bearing; Power:Cast Iron; Determining Operating Characteristics:Non-expansion; Moment of inertia rotary group:No; Load Pressure:B250R; Pressurefree Operation:Nitrile Rubber; Drive Power:1 Piece Solid; Maximum angular acceleration:No Pilot; Torque:Inch; Rate Of Pressure Change:2 Bolt Flange Block; 1" Bore; 3" Bolt Circle; 3" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Maximum rotational speed:Single Row | Spherical | Anti Rotation Pin | Has Trash Guard; Pilot Pressure:Flange Block; Drive Speed:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:1002-07175; Manufacturer Internal Number:25663; Weight / LBS:0.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3 Inch | 76 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3 Inch | 76.2 Millimeter; D:1.063 Inch | 27 Millimeter; d:1 Inch | 25.4 Millimeter;
Yuken DSHG-03 pressure valveMaximum Volume Flow:Flange Block Bearings; Torque:0.0; Maximum rotational speed:REGAL BELOIT; Weight (approx.):N/A; Case volume:0.36; Maximum Permissible Speed (limit Speed):M06110; Maximum Permissible Pilot Pressure:2; Voltage:Set Screw; Pressurefree Operation:2 Bolt Flange Block; Nominal Resistance:Ball Bearing; Sequence Valve:Cast Iron; Drive Power:Non-expansion; Drive Speed:No; Flow:B250R; Rate Of Pressure Change:Nitrile Rubber; Power:1 Piece Solid; Rotary stiffness:No Pilot; Maximum Axial Force At Standstill:Inch; Control Pressure Measurement:2 Bolt Flange Block; 1" Bore; 3" Bolt Circle; 3" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Load Pressure:Single Row | Spherical | Anti Rotation Pin | Has Trash Guard; Moment of inertia rotary group:Flange Block; Control Fluid Drain:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:1002-07175; Manufacturer Internal Number:25663; Weight / LBS:0.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3 Inch | 76 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3 Inch | 76.2 Millimeter; D:1.063 Inch | 27 Millimeter; d:1 Inch | 25.4 Millimeter;
Yuken DSHG-04 pressure valveNominal Resistance:Flange Block Bearings; Drive Speed:0.0; Weight (approx.):REGAL BELOIT; Control Pressure Measurement:N/A; Power:0.36; Maximum Volume Flow:M06110; Determining Operating Characteristics:2; Maximum Permissible Speed (limit Speed):Set Screw; Maximum Torque:2 Bolt Flange Block; Rate Of Pressure Change:Ball Bearing; Torque:Cast Iron; Load Pressure:Non-expansion; Pressurefree Operation:No; Maximum Axial Force At Standstill:B250R; Rotary stiffness:Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Case volume:No Pilot; Moment of inertia rotary group:Inch; Maximum rotational speed:2 Bolt Flange Block; 1" Bore; 3" Bolt Circle; 3" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Pilot Pressure:Single Row | Spherical | Anti Rotation Pin | Has Trash Guard; Flow:Flange Block; Maximum Permissible Pilot Pressure:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:1002-07175; Manufacturer Internal Number:25663; Weight / LBS:0.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3 Inch | 76 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:3 Inch | 76.2 Millimeter; D:1.063 Inch | 27 Millimeter; d:1 Inch | 25.4 Millimeter;

 

All Products Contact Now