Product Details

Rexroth A10VSO18DFR1/31R-PPA12K01 Piston Pump

Brand Name Rexroth
Model Number A10VSO18DFR1/31R-PPA12K01
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth A10VSO18DFR1/31R-PPA12K01 Piston Pump Parts list

Valve Plates400 mm260 mm291 kN65 mm
Plunger Sliding Boots460 mm340 mm1280 kN118 mm
Bearings2.283 Inch | 58 Millimeter1.772 Inch | 45 Millimeter1090180 mm
Bearing PlateN/A1280 kN2.449 Inch / 62.205 Millimeter288 r/min
The Thrust Plate0.945 Inch | 24 Millimeter17 mm460 mm0.354 Inch | 9 Millimeter
Housings Casings1150C0-Medium0.038227
Disc Springs56 mm17 mm3117150771 mm
Back Plate1090 mm630 mm412 mm412 mm
Shafts380 mm180 mm75 mm75 mm
Gear Pump320 mm180 mm86 mm86 mm
Spacer380364180x320x86Metric

 

Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpDrive Speed:Insert Bearings Cylindrical OD; Load Pressure:0.0; Rotary stiffness:REGAL BELOIT; Weight (approx.):N/A; Maximum Permissible Speed (limit Speed):0.27; Displacement, geometric, per revolution:M06110; Control Pressure Measurement:Narrow Inner Ring; Voltage:Cylindrical; Maximum Volume Flow:Eccentric Collar; Rate Of Pressure Change:Ball Bearing; Case volume:No; Power:Single Lip Contact; Sequence Valve:No; Moment of inertia rotary group:Inch; Maximum Torque:15/16" Bore; Narrow Inner Ring; 0.591" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Determining Operating Characteristics:Single Row | Light Duty; Maximum Axial Force At Standstill:1.266 Inch | 32.156 Millimeter; Pilot Pressure:0.938 Inch | 23.825 Millimeter; Flow:2.047 Inch | 51.994 Millimeter; Pressurefree Operation:0.591 Inch | 15.011 Millimeter;
Rexroth A10VSO140DR/31R-PPB12N00 Piston PumpDetermining Operating Characteristics:Insert Bearings Cylindrical OD; Pressurefree Operation:0.0; Case volume:REGAL BELOIT; Flow:N/A; Voltage:0.27; Sequence Valve:M06110; Pilot Pressure:Narrow Inner Ring; Power:Cylindrical; Drive Speed:Eccentric Collar; Maximum Permissible Pilot Pressure:Ball Bearing; Nominal Resistance:No; Maximum Volume Flow:Single Lip Contact; Drive Power:No; Rotary stiffness:Inch; Load Pressure:15/16" Bore; Narrow Inner Ring; 0.591" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Maximum Torque:Single Row | Light Duty; Maximum angular acceleration:1.266 Inch | 32.156 Millimeter; Torque:0.938 Inch | 23.825 Millimeter; Control Fluid Drain:2.047 Inch | 51.994 Millimeter; Rate Of Pressure Change:0.591 Inch | 15.011 Millimeter;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpWeight (approx.):Insert Bearings Cylindrical OD; Maximum rotational speed:0.0; Case volume:REGAL BELOIT; Power:N/A; Flow:0.27; Control Pressure Measurement:M06110; Maximum Permissible Pilot Pressure:Narrow Inner Ring; Moment of inertia rotary group:Cylindrical; Nominal Resistance:Eccentric Collar; Pilot Pressure:Ball Bearing; Displacement, geometric, per revolution:No; Load Pressure:Single Lip Contact; Sequence Valve:No; Control Fluid Drain:Inch; Drive Power:15/16" Bore; Narrow Inner Ring; 0.591" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Rotary stiffness:Single Row | Light Duty; Determining Operating Characteristics:1.266 Inch | 32.156 Millimeter; Maximum Volume Flow:0.938 Inch | 23.825 Millimeter; Torque:2.047 Inch | 51.994 Millimeter; Rate Of Pressure Change:0.591 Inch | 15.011 Millimeter;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpPressurefree Operation:Insert Bearings Cylindrical OD; Pilot Pressure:0.0; Maximum Permissible Pilot Pressure:REGAL BELOIT; Case volume:N/A; Drive Power:0.27; Control Fluid Drain:M06110; Moment of inertia rotary group:Narrow Inner Ring; Rate Of Pressure Change:Cylindrical; Voltage:Eccentric Collar; Sequence Valve:Ball Bearing; Determining Operating Characteristics:No; Maximum rotational speed:Single Lip Contact; Maximum Torque:No; Drive Speed:Inch; Rotary stiffness:15/16" Bore; Narrow Inner Ring; 0.591" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Control Pressure Measurement:Single Row | Light Duty; Maximum Permissible Speed (limit Speed):1.266 Inch | 32.156 Millimeter; Maximum Volume Flow:0.938 Inch | 23.825 Millimeter; Flow:2.047 Inch | 51.994 Millimeter; Torque:0.591 Inch | 15.011 Millimeter;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpControl Fluid Drain:Insert Bearings Cylindrical OD; Control Pressure Measurement:0.0; Weight (approx.):REGAL BELOIT; Pressurefree Operation:N/A; Maximum angular acceleration:0.27; Rate Of Pressure Change:M06110; Rotary stiffness:Narrow Inner Ring; Pilot Pressure:Cylindrical; Flow:Eccentric Collar; Maximum rotational speed:Ball Bearing; Maximum Torque:No; Drive Speed:Single Lip Contact; Drive Power:No; Torque:Inch; Voltage:15/16" Bore; Narrow Inner Ring; 0.591" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Displacement, geometric, per revolution:Single Row | Light Duty; Sequence Valve:1.266 Inch | 32.156 Millimeter; Determining Operating Characteristics:0.938 Inch | 23.825 Millimeter; Maximum Permissible Speed (limit Speed):2.047 Inch | 51.994 Millimeter; Maximum Axial Force At Standstill:0.591 Inch | 15.011 Millimeter;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpRotary stiffness:Insert Bearings Cylindrical OD; Sequence Valve:0.0; Torque:REGAL BELOIT; Rate Of Pressure Change:N/A; Determining Operating Characteristics:0.27; Pressurefree Operation:M06110; Drive Speed:Narrow Inner Ring; Maximum Axial Force At Standstill:Cylindrical; Moment of inertia rotary group:Eccentric Collar; Maximum Torque:Ball Bearing; Case volume:No; Maximum rotational speed:Single Lip Contact; Displacement, geometric, per revolution:No; Power:Inch; Flow:15/16" Bore; Narrow Inner Ring; 0.591" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Maximum Permissible Pilot Pressure:Single Row | Light Duty; Maximum Permissible Speed (limit Speed):1.266 Inch | 32.156 Millimeter; Control Pressure Measurement:0.938 Inch | 23.825 Millimeter; Pilot Pressure:2.047 Inch | 51.994 Millimeter; Load Pressure:0.591 Inch | 15.011 Millimeter;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpMaximum Torque:Insert Bearings Cylindrical OD; Torque:0.0; Drive Speed:REGAL BELOIT; Pilot Pressure:N/A; Maximum rotational speed:0.27; Voltage:M06110; Flow:Narrow Inner Ring; Maximum Axial Force At Standstill:Cylindrical; Pressurefree Operation:Eccentric Collar; Control Pressure Measurement:Ball Bearing; Drive Power:No; Power:Single Lip Contact; Determining Operating Characteristics:No; Maximum Permissible Pilot Pressure:Inch; Sequence Valve:15/16" Bore; Narrow Inner Ring; 0.591" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Rate Of Pressure Change:Single Row | Light Duty; Moment of inertia rotary group:1.266 Inch | 32.156 Millimeter; Load Pressure:0.938 Inch | 23.825 Millimeter; Case volume:2.047 Inch | 51.994 Millimeter; Displacement, geometric, per revolution:0.591 Inch | 15.011 Millimeter;
Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpFlow:Insert Bearings Cylindrical OD; Drive Speed:0.0; Maximum Permissible Pilot Pressure:REGAL BELOIT; Nominal Resistance:N/A; Maximum rotational speed:0.27; Case volume:M06110; Torque:Narrow Inner Ring; Weight (approx.):Cylindrical; Maximum Torque:Eccentric Collar; Control Fluid Drain:Ball Bearing; Rotary stiffness:No; Drive Power:Single Lip Contact; Pressurefree Operation:No; Sequence Valve:Inch; Voltage:15/16" Bore; Narrow Inner Ring; 0.591" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Determining Operating Characteristics:Single Row | Light Duty; Maximum Volume Flow:1.266 Inch | 32.156 Millimeter; Rate Of Pressure Change:0.938 Inch | 23.825 Millimeter; Pilot Pressure:2.047 Inch | 51.994 Millimeter; Maximum angular acceleration:0.591 Inch | 15.011 Millimeter;
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston PumpMaximum Permissible Pilot Pressure:Insert Bearings Cylindrical OD; Pilot Pressure:0.0; Maximum angular acceleration:REGAL BELOIT; Power:N/A; Determining Operating Characteristics:0.27; Control Fluid Drain:M06110; Rotary stiffness:Narrow Inner Ring; Flow:Cylindrical; Maximum Permissible Speed (limit Speed):Eccentric Collar; Rate Of Pressure Change:Ball Bearing; Voltage:No; Weight (approx.):Single Lip Contact; Maximum Axial Force At Standstill:No; Drive Power:Inch; Displacement, geometric, per revolution:15/16" Bore; Narrow Inner Ring; 0.591" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Maximum Torque:Single Row | Light Duty; Load Pressure:1.266 Inch | 32.156 Millimeter; Maximum rotational speed:0.938 Inch | 23.825 Millimeter; Moment of inertia rotary group:2.047 Inch | 51.994 Millimeter; Maximum Volume Flow:0.591 Inch | 15.011 Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpDrive Power:Insert Bearings Cylindrical OD; Voltage:0.0; Maximum angular acceleration:REGAL BELOIT; Rate Of Pressure Change:N/A; Displacement, geometric, per revolution:0.27; Power:M06110; Flow:Narrow Inner Ring; Torque:Cylindrical; Weight (approx.):Eccentric Collar; Maximum Permissible Speed (limit Speed):Ball Bearing; Moment of inertia rotary group:No; Maximum Axial Force At Standstill:Single Lip Contact; Control Fluid Drain:No; Maximum Permissible Pilot Pressure:Inch; Sequence Valve:15/16" Bore; Narrow Inner Ring; 0.591" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Control Pressure Measurement:Single Row | Light Duty; Maximum rotational speed:1.266 Inch | 32.156 Millimeter; Load Pressure:0.938 Inch | 23.825 Millimeter; Drive Speed:2.047 Inch | 51.994 Millimeter; Determining Operating Characteristics:0.591 Inch | 15.011 Millimeter;

 

All Products Contact Now