Product Details

Danfoss Shut-off valves 148B4660 STC 100 M ANG SHUT-OFF VALVE CAP

Brand Name Danfoss Shut-off valves
Model Number 148B4660 STC 100 M
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Danfoss Shut-off valves 148B4660 STC 100 M ANG SHUT-OFF VALVE CAP Part List

Servo Piston100 mm180 mm34 mm59.40 Kg
Rod60 mm18X28X7 HMS5 V65.1 mm39.7 mm
Friction Plate1.688 Inch | 42.875 Millimeter1.937 Inch | 49.2 Millimeter55 mm4 Bolt Square Flange Block
Cylinder Block0.276 Inch / 7 Millimeter81380 lbSet ScrewSCC212
Drive Shaft33500 N / Static load rating (radial)8483.20.40.4035500 N / Fatigue limit load, radialFour-Bolt Flange
Rotor3.9375 in15-3/4 to 16-11/32 in5-3/4 in7 mm
Valve Plates15 mm64 mm0,32 Kg0.709 Inch / 18 Millimeter
Oil Distribution Plate150 mm210 mm80 mm1.102 Inch / 28 Millimeter
Plunger Sliding Boots22244KCJW507C08C447 mm52,1 mm30
Pressure Plate75 mmNon-Expansion Bearing (Fixed)82 mm75
Ball Joint25 mm62 mm17 mm25
Ball Guide63,5 mm122,238 mm43,764 mm63,5
Back Plate65 mmHeavy Duty68 mm7316572269831

 

Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEELMaximum angular acceleration:Flange Block Bearings; Rate Of Pressure Change:0.0; Sequence Valve:ASAHI BEARINGS; Determining Operating Characteristics:N/A; Maximum Axial Force At Standstill:0.3; Maximum Torque:M06110; Moment of inertia rotary group:2; Nominal Resistance:Set Screw; Control Fluid Drain:2 Bolt Flange Block; Voltage:Ball Bearing; Torque:Thermoplastic; Rotary stiffness:Non-expansion; Control Pressure Measurement:3/8 Inch; Pressurefree Operation:Yes; Maximum Volume Flow:UC205-16; Displacement, geometric, per revolution:Contact Seal; Maximum Permissible Speed (limit Speed):1 Piece Solid; Pilot Pressure:No Pilot; Case volume:Inch; Flow:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Load Pressure:Single Row | Spherical | Normal Duty | Black Housing | Has Slinger; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:0.67; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.339 Inch | 34 Millimeter; d:1 Inch | 25.4 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter;
Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAPTorque:Flange Block Bearings; Control Fluid Drain:0.0; Maximum Axial Force At Standstill:ASAHI BEARINGS; Determining Operating Characteristics:N/A; Maximum Permissible Speed (limit Speed):0.3; Maximum Torque:M06110; Flow:2; Pressurefree Operation:Set Screw; Drive Speed:2 Bolt Flange Block; Voltage:Ball Bearing; Rotary stiffness:Thermoplastic; Maximum Permissible Pilot Pressure:Non-expansion; Moment of inertia rotary group:3/8 Inch; Sequence Valve:Yes; Rate Of Pressure Change:UC205-16; Power:Contact Seal; Maximum Volume Flow:1 Piece Solid; Control Pressure Measurement:No Pilot; Drive Power:Inch; Pilot Pressure:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Maximum angular acceleration:Single Row | Spherical | Normal Duty | Black Housing | Has Slinger; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:0.67; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.339 Inch | 34 Millimeter; d:1 Inch | 25.4 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter;
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEELDrive Power:Flange Block Bearings; Maximum Torque:0.0; Load Pressure:ASAHI BEARINGS; Weight (approx.):N/A; Maximum Volume Flow:0.3; Displacement, geometric, per revolution:M06110; Maximum rotational speed:2; Sequence Valve:Set Screw; Control Fluid Drain:2 Bolt Flange Block; Maximum Permissible Pilot Pressure:Ball Bearing; Moment of inertia rotary group:Thermoplastic; Nominal Resistance:Non-expansion; Drive Speed:3/8 Inch; Pressurefree Operation:Yes; Flow:UC205-16; Torque:Contact Seal; Maximum Axial Force At Standstill:1 Piece Solid; Pilot Pressure:No Pilot; Power:Inch; Case volume:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Rotary stiffness:Single Row | Spherical | Normal Duty | Black Housing | Has Slinger; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:0.67; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.339 Inch | 34 Millimeter; d:1 Inch | 25.4 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter;
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEELRotary stiffness:Flange Block Bearings; Weight (approx.):0.0; Maximum Permissible Pilot Pressure:ASAHI BEARINGS; Case volume:N/A; Load Pressure:0.3; Pilot Pressure:M06110; Maximum angular acceleration:2; Maximum Torque:Set Screw; Nominal Resistance:2 Bolt Flange Block; Flow:Ball Bearing; Control Pressure Measurement:Thermoplastic; Voltage:Non-expansion; Maximum Axial Force At Standstill:3/8 Inch; Moment of inertia rotary group:Yes; Control Fluid Drain:UC205-16; Maximum Permissible Speed (limit Speed):Contact Seal; Pressurefree Operation:1 Piece Solid; Maximum rotational speed:No Pilot; Torque:Inch; Sequence Valve:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Power:Single Row | Spherical | Normal Duty | Black Housing | Has Slinger; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:0.67; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.339 Inch | 34 Millimeter; d:1 Inch | 25.4 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter;
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAPMaximum rotational speed:Flange Block Bearings; Flow:0.0; Pilot Pressure:ASAHI BEARINGS; Maximum Axial Force At Standstill:N/A; Drive Speed:0.3; Maximum Permissible Speed (limit Speed):M06110; Rotary stiffness:2; Displacement, geometric, per revolution:Set Screw; Case volume:2 Bolt Flange Block; Maximum Volume Flow:Ball Bearing; Determining Operating Characteristics:Thermoplastic; Control Fluid Drain:Non-expansion; Nominal Resistance:3/8 Inch; Control Pressure Measurement:Yes; Power:UC205-16; Moment of inertia rotary group:Contact Seal; Torque:1 Piece Solid; Maximum angular acceleration:No Pilot; Drive Power:Inch; Weight (approx.):2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Sequence Valve:Single Row | Spherical | Normal Duty | Black Housing | Has Slinger; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:0.67; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.339 Inch | 34 Millimeter; d:1 Inch | 25.4 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter;
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEELControl Fluid Drain:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Weight (approx.):ASAHI BEARINGS; Drive Speed:N/A; Determining Operating Characteristics:0.3; Drive Power:M06110; Load Pressure:2; Maximum angular acceleration:Set Screw; Power:2 Bolt Flange Block; Pilot Pressure:Ball Bearing; Displacement, geometric, per revolution:Thermoplastic; Maximum rotational speed:Non-expansion; Case volume:3/8 Inch; Moment of inertia rotary group:Yes; Maximum Torque:UC205-16; Voltage:Contact Seal; Control Pressure Measurement:1 Piece Solid; Flow:No Pilot; Rotary stiffness:Inch; Torque:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Maximum Axial Force At Standstill:Single Row | Spherical | Normal Duty | Black Housing | Has Slinger; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:0.67; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.339 Inch | 34 Millimeter; d:1 Inch | 25.4 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter;
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEELDrive Power:Flange Block Bearings; Pressurefree Operation:0.0; Maximum Axial Force At Standstill:ASAHI BEARINGS; Maximum rotational speed:N/A; Power:0.3; Flow:M06110; Maximum angular acceleration:2; Nominal Resistance:Set Screw; Maximum Permissible Pilot Pressure:2 Bolt Flange Block; Moment of inertia rotary group:Ball Bearing; Torque:Thermoplastic; Maximum Torque:Non-expansion; Drive Speed:3/8 Inch; Rate Of Pressure Change:Yes; Sequence Valve:UC205-16; Determining Operating Characteristics:Contact Seal; Rotary stiffness:1 Piece Solid; Control Fluid Drain:No Pilot; Pilot Pressure:Inch; Displacement, geometric, per revolution:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Normal Duty | Black Housing | Has Slinger; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:0.67; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.339 Inch | 34 Millimeter; d:1 Inch | 25.4 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter;
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAPNominal Resistance:Flange Block Bearings; Maximum rotational speed:0.0; Flow:ASAHI BEARINGS; Drive Power:N/A; Drive Speed:0.3; Pressurefree Operation:M06110; Rate Of Pressure Change:2; Maximum Axial Force At Standstill:Set Screw; Case volume:2 Bolt Flange Block; Power:Ball Bearing; Maximum Permissible Pilot Pressure:Thermoplastic; Control Fluid Drain:Non-expansion; Control Pressure Measurement:3/8 Inch; Load Pressure:Yes; Displacement, geometric, per revolution:UC205-16; Maximum angular acceleration:Contact Seal; Maximum Torque:1 Piece Solid; Rotary stiffness:No Pilot; Weight (approx.):Inch; Moment of inertia rotary group:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Determining Operating Characteristics:Single Row | Spherical | Normal Duty | Black Housing | Has Slinger; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:0.67; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.339 Inch | 34 Millimeter; d:1 Inch | 25.4 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter;
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAPSequence Valve:Flange Block Bearings; Nominal Resistance:0.0; Rate Of Pressure Change:ASAHI BEARINGS; Power:N/A; Control Pressure Measurement:0.3; Maximum rotational speed:M06110; Maximum Volume Flow:2; Drive Speed:Set Screw; Maximum Torque:2 Bolt Flange Block; Voltage:Ball Bearing; Control Fluid Drain:Thermoplastic; Rotary stiffness:Non-expansion; Pressurefree Operation:3/8 Inch; Weight (approx.):Yes; Load Pressure:UC205-16; Maximum Axial Force At Standstill:Contact Seal; Maximum Permissible Speed (limit Speed):1 Piece Solid; Moment of inertia rotary group:No Pilot; Drive Power:Inch; Torque:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Flow:Single Row | Spherical | Normal Duty | Black Housing | Has Slinger; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:0.67; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.339 Inch | 34 Millimeter; d:1 Inch | 25.4 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter;
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAPNominal Resistance:Flange Block Bearings; Weight (approx.):0.0; Case volume:ASAHI BEARINGS; Control Pressure Measurement:N/A; Maximum angular acceleration:0.3; Maximum Axial Force At Standstill:M06110; Voltage:2; Maximum Volume Flow:Set Screw; Maximum rotational speed:2 Bolt Flange Block; Control Fluid Drain:Ball Bearing; Displacement, geometric, per revolution:Thermoplastic; Pilot Pressure:Non-expansion; Rate Of Pressure Change:3/8 Inch; Load Pressure:Yes; Drive Power:UC205-16; Pressurefree Operation:Contact Seal; Determining Operating Characteristics:1 Piece Solid; Power:No Pilot; Sequence Valve:Inch; Rotary stiffness:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Maximum Permissible Pilot Pressure:Single Row | Spherical | Normal Duty | Black Housing | Has Slinger; Drive Speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:0.67; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.339 Inch | 34 Millimeter; d:1 Inch | 25.4 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter;

 

All Products Contact Now